Companies holding an active Texas tobacco retailer permit — page 23 of 24
7,187 companies whose address is in Houston.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24
| Company | Location ID | Permit type | Permit since |
|---|---|---|---|
| VAPE BUDDY SURF & MOODY, LLC | 320668098910000109 | Cig/Tob Retailer | May 1, 2018 |
| VAPE BUDDY SURF & MOODY, LLC | 320668098910000159 | E-Cig Retailer | Jan 1, 2022 |
| VAPE BUZZ YAFSAH ENTERPRISES, LLC | 321037679380000109 | Cig/Tob Retailer | Feb 26, 2026 |
| VAPE BUZZ YAFSAH ENTERPRISES, LLC | 321037679380000159 | E-Cig Retailer | Feb 26, 2026 |
| VAPE BUZZ 2 N GESSNER VENTURES, LLC | 321049417550000109 | Cig/Tob Retailer | Mar 31, 2026 |
| VAPE BUZZ 2 N GESSNER VENTURES, LLC | 321049417550000159 | E-Cig Retailer | Mar 31, 2026 |
| VAPE CITY S&S WIRELESS ZONE INC | 320609574070000309 | Cig/Tob Retailer | Mar 1, 2017 |
| VAPE CITY S&S WIRELESS ZONE INC | 320609574070000359 | E-Cig Retailer | Jan 1, 2022 |
| VAPE CITY S&S WIRELESS ZONE INC | 320609574070019709 | Cig/Tob Retailer | Aug 1, 2024 |
| VAPE CITY S&S WIRELESS ZONE INC | 320609574070019759 | E-Cig Retailer | Aug 1, 2024 |
| VAPE CITY LIZARD RETAIL INC | 320728888220000909 | Cig/Tob Retailer | Feb 7, 2024 |
| VAPE CITY LIZARD RETAIL INC | 320728888220000959 | E-Cig Retailer | Feb 7, 2024 |
| VAPE CITY LIZARD RETAIL INC | 320728888220001109 | Cig/Tob Retailer | Aug 1, 2024 |
| VAPE CITY LIZARD RETAIL INC | 320728888220001159 | E-Cig Retailer | Aug 1, 2024 |
| VAPE CITY LIZARD RETAIL INC | 320728888220001209 | Cig/Tob Retailer | Aug 1, 2024 |
| VAPE CITY LIZARD RETAIL INC | 320728888220001259 | E-Cig Retailer | Aug 1, 2024 |
| VAPE CITY LIZARD RETAIL INC | 320728888220001309 | Cig/Tob Retailer | Aug 1, 2024 |
| VAPE CITY LIZARD RETAIL INC | 320728888220001359 | E-Cig Retailer | Aug 1, 2024 |
| VAPE CITY BBBVC LLC | 320842606710000109 | Cig/Tob Retailer | May 24, 2023 |
| VAPE CITY BBBVC LLC | 320842606710000159 | E-Cig Retailer | Jun 14, 2024 |
| VAPE CITY S&S WIRELESS ZONE INC | 320609574070020509 | Cig/Tob Retailer | Sep 6, 2025 |
| VAPE CITY S&S WIRELESS ZONE INC | 320609574070020559 | E-Cig Retailer | Sep 6, 2025 |
| VAPE CITY S&S WIRELESS ZONE INC | 320609574070021309 | Cig/Tob Retailer | May 6, 2026 |
| VAPE CITY S&A VAPING INC | 320692669740003209 | Cig/Tob Retailer | May 13, 2026 |
| VAPE CITY S&A VAPING INC | 320692669740003259 | E-Cig Retailer | May 13, 2026 |
| VAPE CITY S&S WIRELESS ZONE INC | 320609574070021359 | E-Cig Retailer | May 6, 2026 |
| VAPE CITY BOSS HOG RETAIL INC | 320727539500000909 | Cig/Tob Retailer | Aug 6, 2026 |
| VAPE CITY BOSS HOG RETAIL INC | 320727539500000959 | E-Cig Retailer | Aug 6, 2026 |
| VAPE CITY #147 S&S WIRELESS ZONE INC | 320609574070015209 | Cig/Tob Retailer | Aug 2, 2023 |
| VAPE CITY #147 S&S WIRELESS ZONE INC | 320609574070015259 | E-Cig Retailer | Mar 1, 2024 |
| VAPE CITY 106 S&S WIRELESS ZONE INC | 320609574070010609 | Cig/Tob Retailer | Apr 20, 2022 |
| VAPE CITY 106 S&S WIRELESS ZONE INC | 320609574070010659 | E-Cig Retailer | Nov 1, 2022 |
| VAPE CITY 111 S&S WIRELESS ZONE INC | 320609574070011109 | Cig/Tob Retailer | Sep 1, 2022 |
| VAPE CITY 111 S&S WIRELESS ZONE INC | 320609574070011159 | E-Cig Retailer | Nov 1, 2022 |
| VAPE CITY 113 S&S WIRELESS ZONE INC | 320609574070011309 | Cig/Tob Retailer | Sep 1, 2022 |
| VAPE CITY 113 S&S WIRELESS ZONE INC | 320609574070011359 | E-Cig Retailer | Nov 1, 2022 |
| VAPE CITY 114 S&S WIRELESS ZONE INC | 320609574070011409 | Cig/Tob Retailer | Sep 1, 2022 |
| VAPE CITY 114 S&S WIRELESS ZONE INC | 320609574070011459 | E-Cig Retailer | Nov 1, 2022 |
| VAPE CITY 124 S&S WIRELESS ZONE INC | 320609574070012309 | Cig/Tob Retailer | Nov 1, 2022 |
| VAPE CITY 124 S&S WIRELESS ZONE INC | 320609574070012359 | E-Cig Retailer | Nov 1, 2022 |
| VAPE CITY 137 S&S WIRELESS ZONE INC | 320609574070014009 | Cig/Tob Retailer | Jan 20, 2023 |
| VAPE CITY 137 S&S WIRELESS ZONE INC | 320609574070014059 | E-Cig Retailer | Feb 11, 2023 |
| VAPE CITY 145 S&S WIRELESS ZONE INC | 320609574070014909 | Cig/Tob Retailer | May 24, 2023 |
| VAPE CITY 145 S&S WIRELESS ZONE INC | 320609574070014959 | E-Cig Retailer | Aug 2, 2023 |
| VAPE CITY 146 S&S WIRELESS ZONE INC | 320609574070015009 | Cig/Tob Retailer | May 24, 2023 |
| VAPE CITY 146 S&S WIRELESS ZONE INC | 320609574070015059 | E-Cig Retailer | Mar 1, 2024 |
| VAPE CITY 155 S&S WIRELESS ZONE INC | 320609574070015509 | Cig/Tob Retailer | Aug 2, 2023 |
| VAPE CITY 155 S&S WIRELESS ZONE INC | 320609574070015559 | E-Cig Retailer | Aug 2, 2023 |
| VAPE CITY 16 S&S WIRELESS ZONE INC | 320609574070002109 | Cig/Tob Retailer | Dec 22, 2021 |
| VAPE CITY 16 S&S WIRELESS ZONE INC | 320609574070002159 | E-Cig Retailer | Jan 1, 2022 |
| VAPE CITY 169 S&S WIRELESS ZONE INC | 320609574070017009 | Cig/Tob Retailer | Oct 5, 2023 |
| VAPE CITY 169 S&S WIRELESS ZONE INC | 320609574070017059 | E-Cig Retailer | Oct 5, 2023 |
| VAPE CITY 192 S&S WIRELESS ZONE INC | 320609574070019109 | Cig/Tob Retailer | Dec 13, 2023 |
| VAPE CITY 192 S&S WIRELESS ZONE INC | 320609574070019159 | E-Cig Retailer | Dec 13, 2023 |
| VAPE CITY 21 S&S WIRELESS ZONE INC | 320609574070002509 | Cig/Tob Retailer | Sep 10, 2020 |
| VAPE CITY 21 S&S WIRELESS ZONE INC | 320609574070002559 | E-Cig Retailer | Jan 1, 2022 |
| VAPE CITY 24 S&S WIRELESS ZONE INC | 320609574070002909 | Cig/Tob Retailer | Dec 1, 2020 |
| VAPE CITY 24 S&S WIRELESS ZONE INC | 320609574070002959 | E-Cig Retailer | Jan 1, 2022 |
| VAPE CITY 31 S&S WIRELESS ZONE INC | 320609574070020109 | Cig/Tob Retailer | Oct 25, 2024 |
| VAPE CITY 31 S&S WIRELESS ZONE INC | 320609574070020159 | E-Cig Retailer | Oct 25, 2024 |
| VAPE CITY 52 S&S WIRELESS ZONE INC | 320609574070006409 | Cig/Tob Retailer | Sep 7, 2021 |
| VAPE CITY 52 S&S WIRELESS ZONE INC | 320609574070006459 | E-Cig Retailer | Jan 1, 2022 |
| VAPE CITY 63 S&S WIRELESS ZONE INC | 320609574070007509 | Cig/Tob Retailer | Sep 17, 2021 |
| VAPE CITY 63 S&S WIRELESS ZONE INC | 320609574070007559 | E-Cig Retailer | Jan 1, 2022 |
| VAPE CITY 91 S&S WIRELESS ZONE INC | 320609574070009109 | Cig/Tob Retailer | Mar 8, 2022 |
| VAPE CITY 91 S&S WIRELESS ZONE INC | 320609574070009159 | E-Cig Retailer | Nov 1, 2022 |
| VAPE CITY 92 S&S WIRELESS ZONE INC | 320609574070007809 | Cig/Tob Retailer | Jan 1, 2022 |
| VAPE CITY 92 S&S WIRELESS ZONE INC | 320609574070007859 | E-Cig Retailer | Jan 21, 2022 |
| VAPE CITY 96 S&S WIRELESS ZONE INC | 320609574070009609 | Cig/Tob Retailer | Apr 20, 2022 |
| VAPE CITY 96 S&S WIRELESS ZONE INC | 320609574070009659 | E-Cig Retailer | Nov 1, 2022 |
| VAPE EXPRESS AJ SECURITY PATROL LLC | 320857120270000159 | E-Cig Retailer | Sep 1, 2025 |
| VAPE EXPRESS AJ SECURITY PATROL LLC | 320857120270000109 | Cig/Tob Retailer | Sep 1, 2025 |
| VAPE ISLAND VAPE ISLAND LLC | 320983227230000109 | Cig/Tob Retailer | Apr 1, 2025 |
| VAPE ISLAND VAPE ISLAND LLC | 320983227230000159 | E-Cig Retailer | Apr 1, 2025 |
| VAPE ISLAND VAPE ISLAND ALMEDA LLC | 320990272480000109 | Cig/Tob Retailer | Apr 15, 2025 |
| VAPE ISLAND VAPE ISLAND ALMEDA LLC | 320990272480000159 | E-Cig Retailer | Apr 15, 2025 |
| VAPE N MORE TEJAS FOODS LLC | 127344686920000309 | Cig/Tob Retailer | Aug 15, 2021 |
| VAPE N MORE TEJAS FOODS LLC | 127344686920000359 | E-Cig Retailer | Jan 1, 2022 |
| VAPE N MORE JONES 4 PARTNERS INVESTMENTS LLC | 320797777130002509 | Cig/Tob Retailer | Apr 1, 2025 |
| VAPE N MORE JONES 4 PARTNERS INVESTMENTS LLC | 320797777130002559 | E-Cig Retailer | Apr 24, 2025 |
| VAPE PLUS CBD ZN INVESTMENTS, LLC | 320651902690000209 | Cig/Tob Retailer | Sep 26, 2025 |
| VAPE PLUS CBD ZN INVESTMENTS, LLC | 320651902690000259 | E-Cig Retailer | Sep 26, 2025 |
| VAPE PROS & SMOKE ZOMAD ENTERPRISE LLC | 320965942240000109 | Cig/Tob Retailer | Oct 12, 2024 |
| VAPE PROS & SMOKE ZOMAD ENTERPRISE LLC | 320965942240000159 | E-Cig Retailer | Oct 12, 2024 |
| VAPE SPOT HRITIKA, LLC | 320955655300000109 | Cig/Tob Retailer | Jun 29, 2024 |
| VAPE SPOT HRITIKA, LLC | 320955655300000159 | E-Cig Retailer | Jun 29, 2024 |
| VAPE SPOT HRITIKA, LLC | 320955655300000509 | Cig/Tob Retailer | Mar 2, 2026 |
| VAPE SPOT HRITIKA, LLC | 320955655300000559 | E-Cig Retailer | Mar 2, 2026 |
| VAPE SQUARE LAKYARI INC | 320988193970000109 | Cig/Tob Retailer | Jun 1, 2025 |
| VAPE SQUARE LAKYARI INC | 320988193970000159 | E-Cig Retailer | Jun 16, 2025 |
| VAPE TIME PARKER VAPE LLC | 320925994740000109 | Cig/Tob Retailer | Dec 6, 2023 |
| VAPE TIME PARKER VAPE LLC | 320925994740000159 | E-Cig Retailer | Dec 6, 2023 |
| VAPE TIME UVALDE VAPE 2 LLC | 320927211850000109 | Cig/Tob Retailer | Jan 1, 2024 |
| VAPE TIME UVALDE VAPE 2 LLC | 320927211850000159 | E-Cig Retailer | Jan 1, 2024 |
| VAPE TIME HARKER VAPE TIME LLC | 320980748600000109 | Cig/Tob Retailer | Feb 20, 2025 |
| VAPE TIME HARKER VAPE TIME LLC | 320980748600000159 | E-Cig Retailer | Feb 20, 2025 |
| VAPE TIME GUN BARREL VAPE LLC | 320980748370000109 | Cig/Tob Retailer | Mar 5, 2025 |
| VAPE TIME GUN BARREL VAPE LLC | 320980748370000159 | E-Cig Retailer | Apr 9, 2025 |
| VAPE TIME GREENRIAR VAPE LLC | 320999526010000109 | Cig/Tob Retailer | May 28, 2025 |
| VAPE TIME GREENRIAR VAPE LLC | 320999526010000159 | E-Cig Retailer | May 28, 2025 |
| VAPE TIME RIVER SAGE VAPE LLC | 321003730370000109 | Cig/Tob Retailer | Jun 18, 2025 |
| VAPE TIME RIVER SAGE VAPE LLC | 321003730370000159 | E-Cig Retailer | Jun 18, 2025 |
| VAPE TIME TOMBALL VAPE LLC | 321068177710000109 | Cig/Tob Retailer | Jul 22, 2026 |
| VAPE TIME TOMBALL VAPE LLC | 321068177710000159 | E-Cig Retailer | Jul 29, 2026 |
| VAPE TIME #2 VAPE TIME LLC | 320906548260000209 | Cig/Tob Retailer | Sep 22, 2023 |
| VAPE TIME #2 VAPE TIME LLC | 320906548260000259 | E-Cig Retailer | Sep 22, 2023 |
| VAPE TIME #4 GALERIA VAPE LLC | 320919604530000209 | Cig/Tob Retailer | Nov 15, 2023 |
| VAPE TIME #4 GALERIA VAPE LLC | 320919604530000259 | E-Cig Retailer | Nov 15, 2023 |
| VAPE TIME & DAIQUIRIS AIRPORT SMOKE LLC | 320919460720000109 | Cig/Tob Retailer | Dec 20, 2023 |
| VAPE TIME & DAIQUIRIS AIRPORT SMOKE LLC | 320919460720000159 | E-Cig Retailer | Dec 20, 2023 |
| VAPE TIME & DAIQUIRIS HOBBY AIRPORT VAPE LLC | 320985351670000109 | Cig/Tob Retailer | Feb 11, 2025 |
| VAPE TIME & DAIQUIRIS HOBBY AIRPORT VAPE LLC | 320985351670000159 | E-Cig Retailer | Feb 19, 2025 |
| VAPE ZONE TECH FIRST TRACK, LLC | 320972545540000109 | Cig/Tob Retailer | Oct 25, 2024 |
| VAPE ZONE TECH FIRST TRACK, LLC | 320972545540000159 | E-Cig Retailer | Oct 25, 2024 |
| VAPES R US, LLC | 320790586350000109 | Cig/Tob Retailer | May 28, 2021 |
| VAPES R US, LLC | 320790586350000209 | Cig/Tob Retailer | Mar 31, 2022 |
| VAPES R US, LLC | 320790586350000159 | E-Cig Retailer | Jan 12, 2022 |
| VAPES R US, LLC | 320790586350000259 | E-Cig Retailer | Mar 31, 2022 |
| VAPOR TRADING CO MITHANI'S INC | 320866059560000109 | Cig/Tob Retailer | Jan 10, 2023 |
| VAPOR TRADING CO MITHANI'S INC | 320866059560000159 | E-Cig Retailer | Jan 10, 2023 |
| VAPOR-LOT LLC | 320534386050000159 | E-Cig Retailer | Sep 16, 2023 |
| VAPOR-LOT LLC | 320534386050000109 | Cig/Tob Retailer | Jun 1, 2022 |
| VAVA EXPRESS BARJ HILLCROFT GROUP, LLC | 320859954990000109 | Cig/Tob Retailer | Feb 14, 2023 |
| VAVA EXPRESS BARJ HILLCROFT GROUP, LLC | 320859954990000159 | E-Cig Retailer | Feb 14, 2023 |
| VAVA EXPRESS 2 GALLERIA GROUPS HOLDINGS, LLC | 321062429210000109 | Cig/Tob Retailer | Jun 16, 2026 |
| VC SMOKE AND VAPE SHOP VIDA CHUECA, LLC | 320576451630000309 | Cig/Tob Retailer | Sep 1, 2021 |
| VC SMOKE AND VAPE SHOP VIDA CHUECA, LLC | 320576451630000359 | E-Cig Retailer | Sep 10, 2022 |
| VEGAS MINI MART NSMR BUSINESS INC | 320655934130000109 | Cig/Tob Retailer | Jan 1, 2018 |
| VEGAS MINI MART NSMR BUSINESS INC | 320655934130000159 | E-Cig Retailer | Jan 1, 2022 |
| VEGAS SMOKE SHOP MACHA BUSINESS LLC | 320993616620000259 | E-Cig Retailer | Apr 10, 2025 |
| VEGAS SMOKE SHOP MACHA BUSINESS LLC | 320993616620000209 | Cig/Tob Retailer | Apr 3, 2025 |
| VELVET ROSE THE RICH AGENDA INC | 321031562070000109 | Cig/Tob Retailer | Jan 12, 2026 |
| VEND ME VAPE 001 VEND ME VAPE LLC | 321046238820000209 | Cig/Tob Retailer | Aug 15, 2026 |
| VEND ME VAPE 001 VEND ME VAPE LLC | 321046238820000259 | E-Cig Retailer | Aug 15, 2026 |
| VENDORAMA, LLC | 320526638490000109 | Cig/Tob Retailer | Jun 1, 2018 |
| VERTEX LOUNGE VERTEX LOUNGE LLC | 320760316270000109 | Cig/Tob Retailer | Mar 1, 2021 |
| VETERANS Q-MART NORTHWEST PETROLEUM LP | 176033671720003359 | E-Cig Retailer | Jan 1, 2022 |
| VETERANS Q-MART NORTHWEST PETROLEUM LP | 176033671720003309 | Cig/Tob Retailer | Dec 15, 2016 |
| VICTORIA FOOD MART SAS DREAM CORPORATION | 320616765680000109 | Cig/Tob Retailer | Nov 1, 2016 |
| VICTORY FOOD MART VOGEL STORE, INC. | 320579887790000109 | Cig/Tob Retailer | Nov 15, 2015 |
| VICTORY FOOD MART VOGEL STORE, INC. | 320579887790000159 | E-Cig Retailer | Jan 1, 2022 |
| VICTORY FOOD STORE VICTORY STORE, LLC | 320535330410000109 | Cig/Tob Retailer | Jan 1, 2016 |
| VICTORY FOOD STORE VICTORY STORE, LLC | 320535330410000159 | E-Cig Retailer | Jan 1, 2022 |
| VICTORY LIQUOR & SMOKE KRISHA BUSINESS LLC | 320542832080000109 | Cig/Tob Retailer | Jul 1, 2014 |
| VICTORY LIQUOR & SMOKE KRISHA BUSINESS LLC | 320542832080000159 | E-Cig Retailer | Jan 1, 2022 |
| VICTORY RESTAURANT & LOUNGE VICTORY 2 HOUSTON LLC | 320857495080000109 | Cig/Tob Retailer | Dec 1, 2025 |
| VIDA GARDEN HTX THE WAY TO SKY LLC | 320872517430000909 | Cig/Tob Retailer | Dec 9, 2025 |
| VIET HOA INTERNATIONAL FOODS U.S. VIET HOA FOOD CORP. | 132002980680000109 | Cig/Tob Retailer | Nov 1, 2003 |
| VILLAGE CHEVRON VALANKA ENTERPRISE INC | 320651620450000109 | Cig/Tob Retailer | May 28, 2018 |
| VILLAGE CHEVRON VALANKA ENTERPRISE INC | 320651620450000159 | E-Cig Retailer | Jan 1, 2022 |
| VILLAGE FOOD MARKET SPB VILLAGE GROUP LLC | 320797740820000109 | Cig/Tob Retailer | Jul 7, 2021 |
| VILLAGE FOOD MARKET SPB VILLAGE GROUP LLC | 320797740820000159 | E-Cig Retailer | Jan 1, 2022 |
| VILLAGE LIQUOR PREMIUM PRIME SPIRITS LLC | 320514631590000409 | Cig/Tob Retailer | Apr 1, 2014 |
| VIMT TRADING INC | 320948751790000159 | E-Cig Retailer | Jun 25, 2024 |
| VINEYARD MARKET WESTPARK OPERATIONS, LLC | 320641226930000109 | Cig/Tob Retailer | Jan 1, 2018 |
| VINEYARD MARKET WESTPARK OPERATIONS, LLC | 320641226930000159 | E-Cig Retailer | Jan 1, 2022 |
| VIPER 15 VIPER FUELS, LLC | 320970124570000609 | Cig/Tob Retailer | May 19, 2026 |
| VIPER 15 VIPER FUELS, LLC | 320970124570000659 | E-Cig Retailer | May 19, 2026 |
| VIPER VAPES JVTF VENTURES LLC | 320990046920000109 | Cig/Tob Retailer | Jun 1, 2025 |
| VIPER VAPES JVTF VENTURES LLC | 320990046920000159 | E-Cig Retailer | Jun 1, 2025 |
| VISHALA GROCERIES PRAMUKHRAJ LLC | 321022704620000109 | Cig/Tob Retailer | Jul 7, 2026 |
| VISHALA GROCERY ASIAN PLAZA, INC | 141217446930000109 | Cig/Tob Retailer | Sep 1, 2005 |
| VISTA MART SSTELCO INCORPORATED | 320741119910000109 | Cig/Tob Retailer | Jun 10, 2020 |
| VITRUM SMOKE SHOP ALJEEB INC | 320816059360000109 | Cig/Tob Retailer | Mar 15, 2022 |
| VITRUM SMOKE SHOP ALJEEB INC | 320816059360000159 | E-Cig Retailer | Mar 25, 2022 |
| VITRUM SMOKE SHOP ABU ZIR INC | 320806744950000109 | Cig/Tob Retailer | Jan 16, 2022 |
| VITRUM SMOKE SHOP ABU ZIR INC | 320806744950000159 | E-Cig Retailer | Apr 14, 2022 |
| VITRUN SMOKE SHOP BEIT IKSA INC | 320676820320000109 | Cig/Tob Retailer | Aug 1, 2018 |
| VITRUN SMOKE SHOP BEIT IKSA INC | 320676820320000159 | E-Cig Retailer | Apr 14, 2022 |
| VM ASSETS LLC | 321034290260000109 | Cig/Tob Retailer | Jan 10, 2026 |
| VM ASSETS LLC | 321034290260000159 | E-Cig Retailer | Feb 1, 2026 |
| VM FOOD MART VM BUSINESS INC | 320841166830000109 | Cig/Tob Retailer | Jun 28, 2022 |
| VM FOOD MART VM BUSINESS INC | 320841166830000159 | E-Cig Retailer | Jun 28, 2022 |
| VOSS PARK MART LA BARISTA XPRESS GOURMET COFFEE LLC | 320715294680000109 | Cig/Tob Retailer | Jan 15, 2020 |
| VOSS PARK MART LA BARISTA XPRESS GOURMET COFFEE LLC | 320715294680000159 | E-Cig Retailer | Jun 1, 2022 |
| VY FOOD STORE MIRA & MOU INVESTMENT INC | 320648620090000109 | Cig/Tob Retailer | Oct 1, 2017 |
| W LITTLE YORK SHELL ZAFAR, INC. | 176042426300000809 | Cig/Tob Retailer | Oct 1, 2004 |
| W LITTLE YORK SHELL ZAFAR, INC. | 176042426300000859 | E-Cig Retailer | Feb 1, 2022 |
| W&S LIQUOR STORE W & S LIQUOR STORE, INC | 320817578690000209 | Cig/Tob Retailer | Apr 1, 2024 |
| W&S LIQUOR STORE W & S LIQUOR STORE, INC | 320817578690000259 | E-Cig Retailer | May 1, 2024 |
| WAK MART WAK ENTERPRISES INC | 320511225650000109 | Cig/Tob Retailer | Jul 1, 2013 |
| WAK MART WAK ENTERPRISES INC | 320511225650000159 | E-Cig Retailer | Jan 4, 2022 |
| WAKEFIELD CROWBAR WCB ENTERTAINMENT LLC | 320721778870000109 | Cig/Tob Retailer | Aug 7, 2023 |
| WAL-MART NEIGHBORHOOD MARKET #3542 WAL-MART STORES TEXAS, LLC | 174301938660030509 | Cig/Tob Retailer | Jul 1, 2007 |
| WAL-MART NEIGHBORHOOD MARKET #5094 WAL-MART STORES TEXAS, LLC | 174301938660033809 | Cig/Tob Retailer | Jul 1, 2007 |
| WAL-MART STORE #1137 WAL-MART STORES TEXAS, LLC | 174301938660020109 | Cig/Tob Retailer | Jul 1, 2007 |
| WAL-MART STORE #1409 WAL-MART STORES TEXAS, LLC | 174301938660022309 | Cig/Tob Retailer | Jul 1, 2007 |
| WAL-MART STORE #2718 WAL-MART STORES TEXAS, LLC | 174301938660024809 | Cig/Tob Retailer | Jul 1, 2007 |
| WAL-MART SUPERCENTER #2257 WAL-MART STORES TEXAS, LLC | 174301938660023809 | Cig/Tob Retailer | Jul 1, 2007 |
| WAL-MART SUPERCENTER #3296 WAL-MART STORES TEXAS, LLC | 174301938660027809 | Cig/Tob Retailer | Jul 1, 2007 |
| WAL-MART SUPERCENTER #3297 WAL-MART STORES TEXAS, LLC | 174301938660027909 | Cig/Tob Retailer | Jul 1, 2007 |
| WAL-MART SUPERCENTER #3425 WAL-MART STORES TEXAS, LLC | 174301938660029309 | Cig/Tob Retailer | Jul 1, 2007 |
| WALGREEEN'S # 6484 WALGREEN CO. | 136192402550058309 | Cig/Tob Retailer | Jun 1, 2004 |
| WALGREEEN'S # 6484 WALGREEN CO. | 136192402550058359 | E-Cig Retailer | Jan 2, 2026 |
| WALGREEN #03735 WALGREEN CO. | 136192402550032409 | Cig/Tob Retailer | Jun 1, 1998 |
| WALGREEN #03735 WALGREEN CO. | 136192402550032459 | E-Cig Retailer | Jan 2, 2026 |
| WALGREEN #03820 WALGREEN CO. | 136192402550032309 | Cig/Tob Retailer | Jun 1, 1998 |
| WALGREEN #03820 WALGREEN CO. | 136192402550032359 | E-Cig Retailer | Jan 2, 2026 |
| WALGREEN #04605 WALGREEN CO. | 136192402550049209 | Cig/Tob Retailer | Jun 1, 2004 |
| WALGREEN #04605 WALGREEN CO. | 136192402550049259 | E-Cig Retailer | Jan 2, 2026 |
| WALGREEN #06857 WALGREEN CO. | 136192402550058209 | Cig/Tob Retailer | Nov 2, 2001 |
| WALGREEN #06857 WALGREEN CO. | 136192402550058259 | E-Cig Retailer | Jan 2, 2026 |
| WALGREEN #07381 WALGREEN CO. | 136192402550065509 | Cig/Tob Retailer | May 1, 2003 |
| WALGREEN #07381 WALGREEN CO. | 136192402550065559 | E-Cig Retailer | Jan 2, 2026 |
| WALGREEN #09002 WALGREEN CO. | 136192402550072609 | Cig/Tob Retailer | Aug 6, 2004 |
| WALGREEN #09002 WALGREEN CO. | 136192402550072659 | E-Cig Retailer | Jan 2, 2026 |
| WALGREEN CO #07530 WALGREEN CO. | 136192402550068309 | Cig/Tob Retailer | Sep 1, 2003 |
| WALGREEN CO #07530 WALGREEN CO. | 136192402550068359 | E-Cig Retailer | Jan 2, 2026 |
| WALGREEN'S #05094 WALGREEN CO. | 136192402550049109 | Cig/Tob Retailer | Nov 12, 1999 |
| WALGREEN'S #05094 WALGREEN CO. | 136192402550049159 | E-Cig Retailer | Jan 2, 2026 |
| WALGREEN'S #05709 WALGREEN CO. | 136192402550055609 | Cig/Tob Retailer | Jan 5, 2001 |
| WALGREEN'S #05709 WALGREEN CO. | 136192402550055659 | E-Cig Retailer | Jan 2, 2026 |
| WALGREEN'S #06401 WALGREEN CO. | 136192402550055709 | Cig/Tob Retailer | Jan 12, 2001 |
| WALGREEN'S #06401 WALGREEN CO. | 136192402550055759 | E-Cig Retailer | Jan 2, 2026 |
| WALGREENS # 4114 WALGREEN CO. | 136192402550033909 | Cig/Tob Retailer | Jun 1, 1998 |
| WALGREENS # 4114 WALGREEN CO. | 136192402550033959 | E-Cig Retailer | Jan 2, 2026 |
| WALGREENS # 4513 WALGREEN CO. | 136192402550036809 | Cig/Tob Retailer | Jun 1, 1998 |
| WALGREENS # 4513 WALGREEN CO. | 136192402550036859 | E-Cig Retailer | Jan 2, 2026 |
| WALGREENS # 4538 WALGREEN CO. | 136192402550036709 | Cig/Tob Retailer | Jun 1, 1998 |
| WALGREENS # 4538 WALGREEN CO. | 136192402550036759 | E-Cig Retailer | Jan 2, 2026 |
| WALGREENS #02115 WALGREEN CO. | 136192402550072909 | Cig/Tob Retailer | Oct 25, 2004 |
| WALGREENS #02115 WALGREEN CO. | 136192402550072959 | E-Cig Retailer | Jan 2, 2026 |
| WALGREENS #02135 WALGREEN CO. | 136192402550072409 | Cig/Tob Retailer | Jul 30, 2004 |
| WALGREENS #02135 WALGREEN CO. | 136192402550072459 | E-Cig Retailer | Jan 2, 2026 |
| WALGREENS #02428 WALGREEN CO. | 136192402550073909 | Cig/Tob Retailer | Nov 1, 2004 |
| WALGREENS #02428 WALGREEN CO. | 136192402550073959 | E-Cig Retailer | Jan 2, 2026 |
| WALGREENS #03198 WALGREEN CO. | 136192402550029409 | Cig/Tob Retailer | Jun 1, 1998 |
| WALGREENS #03198 WALGREEN CO. | 136192402550029459 | E-Cig Retailer | Jan 2, 2026 |
| WALGREENS #03370 WALGREEN CO. | 136192402550026809 | Cig/Tob Retailer | Jun 1, 1998 |
| WALGREENS #03370 WALGREEN CO. | 136192402550026859 | E-Cig Retailer | Jan 2, 2026 |
| WALGREENS #03407 WALGREEN CO. | 136192402550026909 | Cig/Tob Retailer | Jun 1, 1998 |
| WALGREENS #03407 WALGREEN CO. | 136192402550026959 | E-Cig Retailer | Jan 2, 2026 |
| WALGREENS #03441 WALGREEN CO. | 136192402550029909 | Cig/Tob Retailer | Jun 1, 1998 |
| WALGREENS #03441 WALGREEN CO. | 136192402550029959 | E-Cig Retailer | Jan 2, 2026 |
| WALGREENS #04328 WALGREEN CO. | 136192402550044509 | Cig/Tob Retailer | Dec 18, 1998 |
| WALGREENS #04328 WALGREEN CO. | 136192402550044559 | E-Cig Retailer | Jan 2, 2026 |
| WALGREENS #04647 WALGREEN CO. | 136192402550041109 | Cig/Tob Retailer | Jun 30, 1998 |
| WALGREENS #04647 WALGREEN CO. | 136192402550041159 | E-Cig Retailer | Jan 2, 2026 |
| WALGREENS #0489 WALGREEN CO. | 136192402550011109 | Cig/Tob Retailer | Jun 1, 1998 |
