Companies holding an active Texas tobacco retailer permit — page 2 of 11
3,088 companies whose address is in San Antonio.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
| Company | Location ID | Permit type | Permit since |
|---|---|---|---|
| BEER KING 21 HASHIR ENTERPRISES INC. | 320738580970000209 | Cig/Tob Retailer | Aug 1, 2020 |
| BEER KING 21 HASHIR ENTERPRISES INC. | 320738580970000259 | E-Cig Retailer | Jan 1, 2022 |
| BELL EXPRESS JUBILEE 2025 PROPERTY LLC | 320997985170000109 | Cig/Tob Retailer | Sep 1, 2025 |
| BELL EXPRESS JUBILEE 2025 PROPERTY LLC | 320997985170000159 | E-Cig Retailer | Sep 1, 2025 |
| BEN'S FOOD MART ZSAAQ LLC | 320930538020000109 | Cig/Tob Retailer | Apr 3, 2024 |
| BEN'S FOOD MART ZSAAQ LLC | 320930538020000159 | E-Cig Retailer | Apr 3, 2024 |
| BENTLEY'S BAR VAULT VEND COMPANY, LLC | 321014428560000409 | Cig/Tob Retailer | Sep 22, 2025 |
| BENTLEY'S BAR VAULT VEND COMPANY, LLC | 321014428560000459 | E-Cig Retailer | Sep 22, 2025 |
| BEST BUDS BEST BUDS INC | 320928670870000109 | Cig/Tob Retailer | Mar 15, 2024 |
| BEST BUDS BEST BUDS INC | 320928670870000159 | E-Cig Retailer | Mar 15, 2024 |
| BEST BUDS BEST BUDS INC | 320928670870000309 | Cig/Tob Retailer | May 29, 2025 |
| BEST BUDS BEST BUDS INC | 320928670870000359 | E-Cig Retailer | May 29, 2025 |
| BEST BUDS INC | 320928670870000209 | Cig/Tob Retailer | Sep 1, 2024 |
| BEST BUDS INC | 320928670870000259 | E-Cig Retailer | Sep 1, 2024 |
| BEST BUDZ BEST BUDS INC | 320928670870000459 | E-Cig Retailer | Mar 2, 2026 |
| BEST BUDZ BEST BUDS INC | 320928670870000409 | Cig/Tob Retailer | Mar 2, 2026 |
| BEST CHOICE FOOD MART SV BUSINESS LLC | 320763419350000109 | Cig/Tob Retailer | Nov 23, 2020 |
| BEST CHOICE FOOD MART SV BUSINESS LLC | 320763419350000159 | E-Cig Retailer | Jan 1, 2022 |
| BEST FOOD MART ARA BUSINESS, INC. | 181067433310000109 | Cig/Tob Retailer | Jul 1, 2005 |
| BEST FOOD MART ARA BUSINESS, INC. | 181067433310000159 | E-Cig Retailer | Jan 1, 2022 |
| BEST MART ELIZA VENTURES, INC. | 320469736920000109 | Cig/Tob Retailer | Apr 1, 2012 |
| BEST MART ELIZA VENTURES, INC. | 320469736920000159 | E-Cig Retailer | Jan 1, 2022 |
| BEXAR CREEK ASSETS LLC | 321037737120000209 | Cig/Tob Retailer | Jun 10, 2026 |
| BEXAR CREEK ASSETS LLC | 321037737120000309 | Cig/Tob Retailer | Jun 15, 2026 |
| BEXAR ROOTS MCCUMBER VENTURES, LLC | 320539501530000109 | Cig/Tob Retailer | Sep 20, 2020 |
| BEXAR ROOTS MCCUMBER VENTURES, LLC | 320539501530000159 | E-Cig Retailer | Jun 1, 2022 |
| BEYOND LIQUOR HANOVER BEVERAGES LLC | 320912493520000209 | Cig/Tob Retailer | Dec 1, 2025 |
| BEYOND LIQUOR HANOVER BEVERAGES LLC | 320912493520000259 | E-Cig Retailer | Dec 15, 2025 |
| BIG COUNTRY 208 BRACKEN EXPRESS, LLC | 320518670110000109 | Cig/Tob Retailer | Oct 1, 2013 |
| BIG COUNTRY 208 BRACKEN EXPRESS, LLC | 320518670110000159 | E-Cig Retailer | Jan 1, 2022 |
| BIG COUNTRY 404 BOERNE STAGE EXPRESS, LLC | 320494056840000109 | Cig/Tob Retailer | Dec 1, 2012 |
| BIG COUNTRY 404 BOERNE STAGE EXPRESS, LLC | 320494056840000159 | E-Cig Retailer | Jan 1, 2022 |
| BIG COUNTRY 405 SOUTH LAREDO EXPRESS, LLC | 320493615560000109 | Cig/Tob Retailer | Dec 1, 2012 |
| BIG COUNTRY 405 SOUTH LAREDO EXPRESS, LLC | 320493615560000159 | E-Cig Retailer | Jan 1, 2022 |
| BIG COUNTRY#204 EVANS EXPRESS, LLC | 320681314190000109 | Cig/Tob Retailer | Aug 1, 2020 |
| BIG COUNTRY#204 EVANS EXPRESS, LLC | 320681314190000159 | E-Cig Retailer | Jan 1, 2022 |
| BIG STAR FOOD MART A & K KARAM, INC. | 174311603100000509 | Cig/Tob Retailer | Aug 1, 2005 |
| BIG STAR FOOD MART A & K KARAM, INC. | 174311603100000559 | E-Cig Retailer | Jan 1, 2022 |
| BIG STAR FOOD MART II THREE STAR VENTURE #4 LLC | 126248395800000409 | Cig/Tob Retailer | Oct 1, 2014 |
| BIG STAR FOOD MART II THREE STAR VENTURE #4 LLC | 126248395800000459 | E-Cig Retailer | Jan 1, 2022 |
| BIG WOLF MARKET SA MARKET, INC. | 320588132400000109 | Cig/Tob Retailer | Mar 1, 2018 |
| BIG WOLF MARKET SA MARKET, INC. | 320588132400000159 | E-Cig Retailer | Jun 1, 2022 |
| BIG'S #10 SLUMBER PASS EXPRESS INC | 320805534750000109 | Cig/Tob Retailer | Jun 3, 2022 |
| BIG'S #10 SLUMBER PASS EXPRESS INC | 320805534750000159 | E-Cig Retailer | Oct 6, 2022 |
| BIG'S #5 MARSHALL EXPRESS LLC | 320619848060000259 | E-Cig Retailer | Jan 1, 2022 |
| BIG'S #5 MARSHALL EXPRESS LLC | 320619848060000209 | Cig/Tob Retailer | Jun 1, 2018 |
| BIG'S #9 ZAHEEN BUSINESS, INC. | 320445220120000109 | Cig/Tob Retailer | Jul 6, 2011 |
| BIG'S #9 ZAHEEN BUSINESS, INC. | 320445220120000159 | E-Cig Retailer | Jan 1, 2022 |
| BILLY'S BAR 47 BILLY'S BAR 47, LLC | 320611152520000109 | Cig/Tob Retailer | Aug 23, 2017 |
| BILLY'S FOOD MART ANWAR INC | 320702692720000109 | Cig/Tob Retailer | May 1, 2019 |
| BILLY'S FOOD MART ANWAR INC | 320702692720000159 | E-Cig Retailer | Jan 5, 2022 |
| BISMILLAH MARKET N & S PARTNERS LLC | 320881183540000109 | Cig/Tob Retailer | Jul 15, 2024 |
| BISMILLAH MARKET N & S PARTNERS LLC | 320881183540000159 | E-Cig Retailer | Jul 15, 2024 |
| BLACK BEAR DINER/PETRO SHOPPING CENTERS TA OPERATING LLC | 134174707730002309 | Cig/Tob Retailer | Apr 16, 2009 |
| BLACK BEAR DINER/PETRO SHOPPING CENTERS TA OPERATING LLC | 134174707730002359 | E-Cig Retailer | Jan 1, 2022 |
| BLANCO EXPRESS UK PETROLEUM ENTERPRISES, LTD. | 174311176250000109 | Cig/Tob Retailer | Feb 1, 2004 |
| BLANCO SHORT STOP BAYEH'S PETROLEUM, INC. | 126389436910000709 | Cig/Tob Retailer | Mar 1, 2023 |
| BLANCO SHORT STOP BAYEH'S PETROLEUM, INC. | 126389436910000759 | E-Cig Retailer | Mar 1, 2023 |
| BLANCO STAR SAYAF AND USWA PRASLA, INC | 320680220480000109 | Cig/Tob Retailer | Mar 1, 2019 |
| BLANCO STAR SAYAF AND USWA PRASLA, INC | 320680220480000159 | E-Cig Retailer | Jan 7, 2022 |
| BLAZE AND HAZE SMOKE SHOP BLANCO 1 INVESTMENT INC | 320972397460000109 | Cig/Tob Retailer | Dec 1, 2024 |
| BLAZE AND HAZE SMOKE SHOP BLANCO 1 INVESTMENT INC | 320972397460000159 | E-Cig Retailer | Dec 19, 2024 |
| BLUE LOTUS SMOKE LLC BLUE LOTUS SMOKE, LLC | 320960359540000109 | Cig/Tob Retailer | Apr 28, 2025 |
| BLUE LOTUS SMOKE LLC BLUE LOTUS SMOKE, LLC | 320960359540000159 | E-Cig Retailer | Apr 28, 2025 |
| BLUE STAR PROVISION JOEY'S, INC. | 174261321180000609 | Cig/Tob Retailer | Nov 1, 2015 |
| BODEGA 10 BODEGA # 10 MANAGEMENT LLC | 321020774610000109 | Cig/Tob Retailer | Apr 1, 2026 |
| BODEGA 10 BODEGA # 10 MANAGEMENT LLC | 321020774610000159 | E-Cig Retailer | Apr 1, 2026 |
| BODEGA MOTO BODEGA MOTO LIMITED LIABILITY COMPANY | 321021560590000109 | Cig/Tob Retailer | Jan 1, 2026 |
| BOOKS - A WHISKEY SOCIETY BOOKS STONE OAK LLC | 320933939920000109 | Cig/Tob Retailer | Dec 1, 2024 |
| BOSS ONE STOP SHOP LABD ENTERPRISE INC | 320665086910000209 | Cig/Tob Retailer | Jun 21, 2021 |
| BOSS ONE STOP SHOP LABD ENTERPRISE INC | 320665086910000259 | E-Cig Retailer | Jan 1, 2022 |
| BOTELLO FOOD STORE 1200 EL PASO ST, LLC | 320581481910000109 | Cig/Tob Retailer | Aug 1, 2016 |
| BOTTLECAPS LIQUOR BOTTLECAPS LIQUOR LLC | 320550353750000109 | Cig/Tob Retailer | Jun 13, 2016 |
| BOULEVARD SPIRITS VANNEESNAU LLC | 320694875960000109 | Cig/Tob Retailer | Mar 1, 2019 |
| BRACKENRIDGE GOLF COURSE MUNICIPAL GOLF ASSOCIATION - SA | 126030882410000109 | Cig/Tob Retailer | Mar 1, 2015 |
| BRAKE TIME BRAKETIME PRUE LLC | 321050209220000109 | Cig/Tob Retailer | Apr 4, 2026 |
| BRAKE TIME BRAKETIME PRUE LLC | 321050209220000159 | E-Cig Retailer | Apr 25, 2026 |
| BRASAO BRAZILIAN STEAKHOUSE AZB RIM LP | 320561771270000109 | Cig/Tob Retailer | Oct 19, 2020 |
| BRAZOS FOOD MART HAPPY ENDING ENTERPRISES INC | 127039385840000109 | Cig/Tob Retailer | Jul 1, 2009 |
| BRAZOS FOOD MART HAPPY ENDING ENTERPRISES INC | 127039385840000159 | E-Cig Retailer | Jan 1, 2022 |
| BREAKTIME #2 SNICKER FUELS LLC | 320957605940000309 | Cig/Tob Retailer | Apr 1, 2025 |
| BREAKTIME #2 SNICKER FUELS LLC | 320957605940000359 | E-Cig Retailer | Apr 1, 2025 |
| BRIGGS RANCH GOLF CLUB HANA GOLF LLC | 320640486090000109 | Cig/Tob Retailer | Oct 1, 2017 |
| BROOKS FOOD MART BROOKS USA LLC | 320919418830000109 | Cig/Tob Retailer | Nov 1, 2023 |
| BROOKS FOOD MART BROOKS USA LLC | 320919418830000159 | E-Cig Retailer | Nov 1, 2023 |
| BUCK & DOE'S MERCANTILE BUCK & DOE'S MERCANTILE LLC | 320618304700000209 | Cig/Tob Retailer | Dec 1, 2018 |
| CAMP 1604 CAMP 1604, LLC | 320694909130000109 | Cig/Tob Retailer | May 15, 2022 |
| CANNIVERSAL CANNIVERSAL LLC | 320721619640000259 | E-Cig Retailer | Feb 7, 2024 |
| CANNIVERSAL CANNIVERSAL LLC | 320721619640000209 | Cig/Tob Retailer | Sep 1, 2020 |
| CANNIVERSAL LLC | 320721619640000659 | E-Cig Retailer | May 18, 2024 |
| CANNIVERSAL LLC | 320721619640000609 | Cig/Tob Retailer | May 18, 2024 |
| CANYON GOLF MARKET CANYON GOLF OPERATING LLC | 320937547550000109 | Cig/Tob Retailer | May 1, 2024 |
| CANYON GOLF MARKET CANYON GOLF OPERATING LLC | 320937547550000159 | E-Cig Retailer | May 1, 2024 |
| CANYON SPRINGS EVERGREEN ALLIANCE GOLF LIMITED, L.P. | 175279835340002209 | Cig/Tob Retailer | Mar 7, 2008 |
| CARDENAS GROCERY INC CARDENAS GROCERY, INC. | 174239198060000109 | Cig/Tob Retailer | Jun 1, 1998 |
| CARRIZO TEX MEAT MARKET & RESTAURANT CARRIZO TEX MEAT MARKET & RESTAURANT LLC | 320986751380000109 | Cig/Tob Retailer | Jun 1, 2025 |
| CARRY ON ALAMO FOOD, INC. | 126127020300000109 | Cig/Tob Retailer | Jan 1, 2008 |
| CARRY ON ALAMO FOOD, INC. | 126127020300000159 | E-Cig Retailer | Jan 1, 2022 |
| CARRY ON #2 MUMAN & SON'S LLC. | 320785913050000109 | Cig/Tob Retailer | Jun 1, 2021 |
| CARRY ON #2 MUMAN & SON'S LLC. | 320785913050000159 | E-Cig Retailer | Jan 1, 2022 |
| CARRYON GRANT FOOD MART , INC | 120151605130000209 | Cig/Tob Retailer | Oct 1, 2007 |
| CARRYON GRANT FOOD MART , INC | 120151605130000259 | E-Cig Retailer | Jan 4, 2022 |
| CARRYON HSA RETAIL, INC. | 120489121120000209 | Cig/Tob Retailer | Jun 1, 2018 |
| CARRYON HSA RETAIL, INC. | 120489121120000259 | E-Cig Retailer | Jan 3, 2022 |
| CARRYON BORGFIELD INVESTMENT, INC. | 120888058460000109 | Cig/Tob Retailer | Jun 1, 2007 |
| CARRYON BORGFIELD INVESTMENT, INC. | 120888058460000159 | E-Cig Retailer | Jan 4, 2022 |
| CBD CITY VAPE & SMOKE MAIRA MARYAM INVESTMENT LLC | 320938895280000209 | Cig/Tob Retailer | Sep 7, 2024 |
| CBD CITY VAPE & SMOKE MAIRA MARYAM INVESTMENT LLC | 320938895280000259 | E-Cig Retailer | Sep 7, 2024 |
| CEDAR CREEK GOLF COURSE MUNICIPAL GOLF ASSOCIATION - SA | 126030882410000809 | Cig/Tob Retailer | Mar 1, 2015 |
| CENTRE CLUB BNG PLAZA CLUB, LLC | 320671896730000209 | Cig/Tob Retailer | Nov 22, 2025 |
| CEVALLOS EXXON CEVALLOS EXXON LLC | 320547994430000109 | Cig/Tob Retailer | Sep 24, 2014 |
| CEVALLOS EXXON CEVALLOS EXXON LLC | 320547994430000159 | E-Cig Retailer | Jan 15, 2022 |
| CHALE FUEGO FINE CIGAR EVENTS CHALE FUEGO ENTERPRISES, LLC | 320950835750000109 | Cig/Tob Retailer | May 29, 2024 |
| CHAMPIONS LIQUOR & WINE S & D BURGEON LLC | 320844492330000209 | Cig/Tob Retailer | Jan 1, 2023 |
| CHAMPIONS LIQUOR & WINE S & D BURGEON LLC | 320844492330000259 | E-Cig Retailer | Jan 1, 2023 |
| CHAMPIONS LIQUOR & WINE II S & D BURGEON LLC | 320844492330000309 | Cig/Tob Retailer | Jan 1, 2023 |
| CHAMPIONS LIQUOR & WINE II S & D BURGEON LLC | 320844492330000359 | E-Cig Retailer | Jan 1, 2023 |
| CHARGE UP 59 PINNACLE OIL & GAS HOLDINGS INC. | 320898665060004509 | Cig/Tob Retailer | Jul 1, 2025 |
| CHARGE UP 59 PINNACLE OIL & GAS HOLDINGS INC. | 320898665060004559 | E-Cig Retailer | Aug 13, 2025 |
| CHARGE UP 76 PINNACLE OIL & GAS HOLDINGS INC. | 320898665060005959 | E-Cig Retailer | Oct 25, 2025 |
| CHARGE UP 76 PINNACLE OIL & GAS HOLDINGS INC. | 320898665060005909 | Cig/Tob Retailer | Oct 25, 2025 |
| CHARLIE'S VAPING, LLC | 320553567220000109 | Cig/Tob Retailer | Feb 11, 2022 |
| CHARLIE'S VAPING, LLC | 320553567220000159 | E-Cig Retailer | Feb 8, 2022 |
| CHAVEZ FOOD MART CHAVEZ USA LLC. | 321032624920000109 | Cig/Tob Retailer | Jan 1, 2026 |
| CHAVEZ FOOD MART CHAVEZ USA LLC. | 321032624920000159 | E-Cig Retailer | Jan 1, 2026 |
| CHEVRON AT CULEBRA MEHAT ENTERPRISES, INCORPORATED | 174277473850000809 | Cig/Tob Retailer | Jan 1, 2021 |
| CHEVRON AT CULEBRA MEHAT ENTERPRISES, INCORPORATED | 174277473850000859 | E-Cig Retailer | Jan 1, 2022 |
| CHEVRON AT WURZBACH MEHAT ENTERPRISES, INCORPORATED | 174277473850000909 | Cig/Tob Retailer | Jan 1, 2021 |
| CHEVRON AT WURZBACH MEHAT ENTERPRISES, INCORPORATED | 174277473850000959 | E-Cig Retailer | Jan 1, 2022 |
| CHICKEN & LIQUOR ZSL INVESTMENT INC | 320875266150000109 | Cig/Tob Retailer | Mar 24, 2023 |
| CHIFLADA'S COCKTAIL BAR ALOHA VENDING LLC | 321062221050000509 | Cig/Tob Retailer | Aug 6, 2026 |
| CHIFLADA'S COCKTAIL BAR ALOHA VENDING LLC | 321062221050000559 | E-Cig Retailer | Aug 6, 2026 |
| CIBOLO MARKET VENTURE CAPITAL LLC | 320858246160000109 | Cig/Tob Retailer | Jul 22, 2023 |
| CIBOLO MARKET VENTURE CAPITAL LLC | 320858246160000159 | E-Cig Retailer | Jul 22, 2023 |
| CIGARS 09 ANTIQUES IN WONDERLAND COMPANY | 320492717550000209 | Cig/Tob Retailer | Jan 18, 2014 |
| CIGARS INTERNATIONAL CIGARS INTERNATIONAL TEXAS, LLC | 320633312200000309 | Cig/Tob Retailer | Dec 1, 2021 |
| CINNAMON FOOD MART N.H. ENTERPRISES, INC. | 174284352610000609 | Cig/Tob Retailer | Jul 1, 2001 |
| CINNAMON FOOD MART N.H. ENTERPRISES, INC. | 174284352610000659 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K KAPACITY FUEL LLC | 320978150810000109 | Cig/Tob Retailer | Jul 1, 2025 |
| CIRCLE K KAPACITY FUEL LLC | 320978150810000159 | E-Cig Retailer | Jul 1, 2025 |
| CIRCLE K # 2740025 BIG DIAMOND, LLC | 174248727230045409 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K # 2740025 BIG DIAMOND, LLC | 174248727230045459 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K # 2740177 BIG DIAMOND, LLC | 174248727230042209 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K # 2740177 BIG DIAMOND, LLC | 174248727230042259 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K # 2740253 BIG DIAMOND, LLC | 174248727230033209 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K # 2740253 BIG DIAMOND, LLC | 174248727230033259 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K # 2740406 BIG DIAMOND, LLC | 174248727230033709 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K # 2740406 BIG DIAMOND, LLC | 174248727230033759 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K # 2740412 BIG DIAMOND, LLC | 174248727230033809 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K # 2740412 BIG DIAMOND, LLC | 174248727230033859 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K # 2740531 BIG DIAMOND, LLC | 174248727230042309 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K # 2740531 BIG DIAMOND, LLC | 174248727230042359 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K # 2740921 BIG DIAMOND, LLC | 174248727230045309 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K # 2740921 BIG DIAMOND, LLC | 174248727230045359 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K # 2741018 BIG DIAMOND, LLC | 174248727230039309 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K # 2741018 BIG DIAMOND, LLC | 174248727230039359 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K # 2741044 BIG DIAMOND, LLC | 174248727230055909 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K # 2741044 BIG DIAMOND, LLC | 174248727230055959 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2704583 CIRCLE K STORES INC. | 174114954050093609 | Cig/Tob Retailer | Apr 9, 2020 |
| CIRCLE K #2704583 CIRCLE K STORES INC. | 174114954050093659 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2709228 CIRCLE K STORES INC. | 174114954050097909 | Cig/Tob Retailer | Nov 21, 2024 |
| CIRCLE K #2709228 CIRCLE K STORES INC. | 174114954050097959 | E-Cig Retailer | Nov 21, 2024 |
| CIRCLE K #2740003 BIG DIAMOND, LLC | 174248727230036909 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2740003 BIG DIAMOND, LLC | 174248727230036959 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2740005 CST SERVICES LLC | 174250537940016309 | Cig/Tob Retailer | Mar 30, 2026 |
| CIRCLE K #2740005 CST SERVICES LLC | 174250537940016359 | E-Cig Retailer | Mar 30, 2026 |
| CIRCLE K #2740029 BIG DIAMOND, LLC | 174248727230085809 | Cig/Tob Retailer | Jun 1, 2016 |
| CIRCLE K #2740029 BIG DIAMOND, LLC | 174248727230085859 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2740032 BIG DIAMOND, LLC | 174248727230035209 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2740032 BIG DIAMOND, LLC | 174248727230035259 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2740040 BIG DIAMOND, LLC | 174248727230019109 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2740040 BIG DIAMOND, LLC | 174248727230019159 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2740093 BIG DIAMOND, LLC | 174248727230042109 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2740093 BIG DIAMOND, LLC | 174248727230042159 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2740094 BIG DIAMOND, LLC | 174248727230033609 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2740094 BIG DIAMOND, LLC | 174248727230033659 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2740103 CST SERVICES LLC | 174250537940016609 | Cig/Tob Retailer | Mar 30, 2026 |
| CIRCLE K #2740103 CST SERVICES LLC | 174250537940016659 | E-Cig Retailer | Mar 30, 2026 |
| CIRCLE K #2740105 CST SERVICES LLC | 174250537940016709 | Cig/Tob Retailer | Mar 30, 2026 |
| CIRCLE K #2740105 CST SERVICES LLC | 174250537940016759 | E-Cig Retailer | Mar 30, 2026 |
| CIRCLE K #2740119 CST SERVICES LLC | 174250537940016809 | Cig/Tob Retailer | Mar 30, 2026 |
| CIRCLE K #2740119 CST SERVICES LLC | 174250537940016859 | E-Cig Retailer | Mar 30, 2026 |
| CIRCLE K #2740171 BIG DIAMOND, LLC | 174248727230006409 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2740171 BIG DIAMOND, LLC | 174248727230006459 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2740173 BIG DIAMOND, LLC | 174248727230005109 | Cig/Tob Retailer | Oct 1, 2003 |
| CIRCLE K #2740173 BIG DIAMOND, LLC | 174248727230005159 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2740255 CST SERVICES LLC | 174250537940017009 | Cig/Tob Retailer | Mar 30, 2026 |
| CIRCLE K #2740255 CST SERVICES LLC | 174250537940017059 | E-Cig Retailer | Mar 30, 2026 |
| CIRCLE K #2740259 CST SERVICES LLC | 174250537940017109 | Cig/Tob Retailer | Mar 30, 2026 |
| CIRCLE K #2740259 CST SERVICES LLC | 174250537940017159 | E-Cig Retailer | Mar 30, 2026 |
| CIRCLE K #2740532 BIG DIAMOND, LLC | 174248727230017509 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2740532 BIG DIAMOND, LLC | 174248727230017559 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2740536 BIG DIAMOND, LLC | 174248727230017709 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2740536 BIG DIAMOND, LLC | 174248727230017759 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2740982 BIG DIAMOND, LLC | 174248727230025709 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2740982 BIG DIAMOND, LLC | 174248727230025759 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2740989 BIG DIAMOND, LLC | 174248727230025809 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2740989 BIG DIAMOND, LLC | 174248727230025859 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2740991 BIG DIAMOND, LLC | 174248727230012509 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2740991 BIG DIAMOND, LLC | 174248727230012559 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2740992 BIG DIAMOND, LLC | 174248727230015609 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2740992 BIG DIAMOND, LLC | 174248727230015659 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2740999 BIG DIAMOND, LLC | 174248727230019309 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2740999 BIG DIAMOND, LLC | 174248727230019359 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2741000 BIG DIAMOND, LLC | 174248727230016209 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2741000 BIG DIAMOND, LLC | 174248727230016259 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2741002 BIG DIAMOND, LLC | 174248727230039609 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2741002 BIG DIAMOND, LLC | 174248727230039659 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2741003 BIG DIAMOND, LLC | 174248727230028409 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2741003 BIG DIAMOND, LLC | 174248727230028459 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2741006 BIG DIAMOND, LLC | 174248727230033109 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2741006 BIG DIAMOND, LLC | 174248727230033159 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2741007 BIG DIAMOND, LLC | 174248727230034009 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2741007 BIG DIAMOND, LLC | 174248727230034059 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2741014 BIG DIAMOND, LLC | 174248727230038909 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2741014 BIG DIAMOND, LLC | 174248727230038959 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2741019 BIG DIAMOND, LLC | 174248727230039909 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2741019 BIG DIAMOND, LLC | 174248727230039959 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2741021 BIG DIAMOND, LLC | 174248727230039809 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2741021 BIG DIAMOND, LLC | 174248727230039859 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2741023 BIG DIAMOND, LLC | 174248727230040809 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2741023 BIG DIAMOND, LLC | 174248727230040859 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2741024 BIG DIAMOND, LLC | 174248727230040909 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2741024 BIG DIAMOND, LLC | 174248727230040959 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2741026 BIG DIAMOND, LLC | 174248727230041109 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2741026 BIG DIAMOND, LLC | 174248727230041159 | E-Cig Retailer | Jan 1, 2022 |
| CIRCLE K #2741027 BIG DIAMOND, LLC | 174248727230041209 | Cig/Tob Retailer | Jun 1, 1998 |
| CIRCLE K #2741027 BIG DIAMOND, LLC | 174248727230041259 | E-Cig Retailer | Jan 1, 2022 |
