Companies holding an active Texas tobacco retailer permit
62 companies whose address is in Silsbee.
| Company | Location ID | Permit type | Permit since |
|---|---|---|---|
| BLAZE CITY BLAZE CITY SMOKE AND VAPE LLC | 320919265610000109 | Cig/Tob Retailer | Nov 1, 2023 |
| BLAZE CITY BLAZE CITY SMOKE AND VAPE LLC | 320919265610000159 | E-Cig Retailer | Nov 2, 2023 |
| BROOKSHIRE BROTHERS #29 BROOKSHIRE BROTHERS, INC. | 175269283990002909 | Cig/Tob Retailer | Jun 1, 1998 |
| COUNTRY CORNER #1 AIN PARTNERS INC | 320630187690000209 | Cig/Tob Retailer | Aug 1, 2017 |
| COUNTRY CORNER #1 AIN PARTNERS INC | 320630187690000259 | E-Cig Retailer | Feb 4, 2022 |
| COUNTRY CORNER #2 AIN PARTNERS INC | 320630187690000309 | Cig/Tob Retailer | Aug 1, 2017 |
| COUNTRY CORNER #2 AIN PARTNERS INC | 320630187690000359 | E-Cig Retailer | Feb 4, 2022 |
| DEIR'S DRIVE IN GROCERY ADJP, INC. | 176038539320000109 | Cig/Tob Retailer | Jun 1, 1998 |
| DOLLAR GENERAL STORE # 13475 DOLGENCORP OF TEXAS, INC. | 161119313620160209 | Cig/Tob Retailer | Jan 15, 2013 |
| DOLLAR GENERAL STORE #16474 DOLGENCORP OF TEXAS, INC. | 161119313620191809 | Cig/Tob Retailer | Feb 7, 2016 |
| DOLLAR GENERAL STORE #839 DOLGENCORP OF TEXAS, INC. | 161119313620167909 | Cig/Tob Retailer | Jan 15, 2013 |
| EXXPRESS MART #24 TRI-CON, INC. | 174164733990003709 | Cig/Tob Retailer | Feb 28, 2014 |
| EXXPRESS MART #24 TRI-CON, INC. | 174164733990003759 | E-Cig Retailer | Jan 1, 2022 |
| EZ MART #2 BONGA PLUS LLC | 321004152180000109 | Cig/Tob Retailer | Jul 17, 2025 |
| FAMILY DOLLAR #32439 FAMILY DOLLAR STORES OF TEXAS, LLC | 320389733950140209 | Cig/Tob Retailer | Oct 31, 2022 |
| FUELPOINT EXPRESS #2 N MOMIN LLC | 321070803610000109 | Cig/Tob Retailer | Sep 24, 2026 |
| FUELPOINT EXPRESS #2 N MOMIN LLC | 321070803610000159 | E-Cig Retailer | Sep 24, 2026 |
| HWY 96 LIQUOR KAHTAANA LLC | 320731631830000109 | Cig/Tob Retailer | Jun 1, 2020 |
| HWY 96 LIQUOR KAHTAANA LLC | 320731631830000159 | E-Cig Retailer | Jan 20, 2022 |
| HWY 96 TRUCK STOP GHARH , LLC | 320691081270000109 | Cig/Tob Retailer | Jun 1, 2020 |
| HWY 96 TRUCK STOP GHARH , LLC | 320691081270000159 | E-Cig Retailer | Jan 20, 2022 |
| JR FOOD MART SILSBEE FORTUNE LLC | 320927098340000109 | Cig/Tob Retailer | Dec 9, 2023 |
| JR FOOD MART SILSBEE FORTUNE LLC | 320927098340000159 | E-Cig Retailer | Dec 16, 2023 |
| L & M THE L & M STORE, INC. | 320651595610000109 | Cig/Tob Retailer | Dec 1, 2017 |
| L & M THE L & M STORE, INC. | 320651595610000159 | E-Cig Retailer | Jan 1, 2022 |
| LONGHORN LIQUOR BEER & WINE #2 OPIT, LLC | 127529775170000309 | Cig/Tob Retailer | Apr 12, 2014 |
| MURPHY USA #7050 MURPHY OIL USA, INC. | 171072749240015209 | Cig/Tob Retailer | Apr 1, 2004 |
| MURPHY USA #7050 MURPHY OIL USA, INC. | 171072749240015259 | E-Cig Retailer | Jan 1, 2022 |
| PEAVY'S STORE NBC DISPOSAL, INC. | 176049070260000109 | Cig/Tob Retailer | May 1, 2005 |
| PJ'S COUNTY STORE SILSBEE PJ'S LLC | 320899792180000109 | Cig/Tob Retailer | Jun 1, 2023 |
| PJ'S COUNTY STORE SILSBEE PJ'S LLC | 320899792180000159 | E-Cig Retailer | Jun 1, 2023 |
| QUICK TRACK 132 BODHI MARKETPLACE, INC | 320655044510001159 | E-Cig Retailer | Jul 25, 2026 |
| QUICK TRACK 132 BODHI MARKETPLACE, INC | 320655044510001109 | Cig/Tob Retailer | Aug 1, 2026 |
| SHOP-N-GO SPACE FUEL INC | 320767842250000209 | Cig/Tob Retailer | Jul 15, 2026 |
| SHOP-N-GO SPACE FUEL INC | 320767842250000259 | E-Cig Retailer | Jul 15, 2026 |
| SHORT STOP ITH BUSINESS LLC | 320862679630000109 | Cig/Tob Retailer | Oct 1, 2022 |
| SHORT STOP ITH BUSINESS LLC | 320862679630000159 | E-Cig Retailer | Oct 1, 2022 |
| SILSBEE BUZZY BEE NPR ENTERPRISES, INC. | 320031651420000109 | Cig/Tob Retailer | Mar 5, 2001 |
| SILSBEE BUZZY BEE NPR ENTERPRISES, INC. | 320031651420000159 | E-Cig Retailer | Jan 1, 2022 |
| SILSBEE E-Z MART IMARA BUSINESS LLC | 320806447610000109 | Cig/Tob Retailer | Dec 1, 2025 |
| SILSBEE E-Z MART IMARA BUSINESS LLC | 320806447610000159 | E-Cig Retailer | Dec 7, 2025 |
| SMOKE N GROCERY MERRY, LLC | 320597008830000109 | Cig/Tob Retailer | Oct 1, 2019 |
| SMOKE N GROCERY MERRY, LLC | 320597008830000159 | E-Cig Retailer | Jan 1, 2022 |
| SUNSHINE GROCERY SILSBEE KAS RETAIL LLC | 321059378020000109 | Cig/Tob Retailer | Jun 1, 2026 |
| SUNSHINE GROCERY SILSBEE KAS RETAIL LLC | 321059378020000159 | E-Cig Retailer | Jun 1, 2026 |
| TEJAS #5 TEJAS OIL INVESTMENTS LLC | 320473816710000109 | Cig/Tob Retailer | Apr 1, 2012 |
| TEJAS #5 TEJAS OIL INVESTMENTS LLC | 320473816710000159 | E-Cig Retailer | Jan 1, 2022 |
| TEJAS #6 AKR STORES INC | 175326233070000109 | Cig/Tob Retailer | Jan 1, 2008 |
| TEJAS #6 AKR STORES INC | 175326233070000159 | E-Cig Retailer | Jan 19, 2022 |
| TEJAS #8 TEJAS FUEL AND OIL INVESTMENTS LLC | 145254931940000109 | Cig/Tob Retailer | Jul 1, 2011 |
| TEJAS #8 TEJAS FUEL AND OIL INVESTMENTS LLC | 145254931940000159 | E-Cig Retailer | Jan 1, 2022 |
| TEJAS LIQUOR #15 TRIPPLE S INNOVATION LLC | 127121154630001609 | Cig/Tob Retailer | Oct 20, 2022 |
| TEJAS LIQUOR #15 TRIPPLE S INNOVATION LLC | 127121154630001659 | E-Cig Retailer | Jul 22, 2025 |
| TEJAS LIQUOR #2 TRIPPLE S INNOVATION LLC | 127121154630000209 | Cig/Tob Retailer | Oct 1, 2010 |
| TEJAS LIQUOR #3 TRIPPLE S INNOVATION LLC | 127121154630000409 | Cig/Tob Retailer | Jan 1, 2015 |
| TOBACCO BARN #29 BROOKSHIRE BROTHERS, INC. | 175269283990010109 | Cig/Tob Retailer | Jun 1, 2002 |
| TOBACCO BARN #29 BROOKSHIRE BROTHERS, INC. | 175269283990010159 | E-Cig Retailer | Aug 31, 2026 |
| WAL-MART SUPERCENTER #383 WAL-MART STORES TEXAS, LLC | 174301938660005309 | Cig/Tob Retailer | Jul 1, 2007 |
| WALGREENS #11522 WALGREEN CO. | 136192402550095709 | Cig/Tob Retailer | Jan 29, 2010 |
| WALGREENS #11522 WALGREEN CO. | 136192402550095759 | E-Cig Retailer | Jan 2, 2026 |
| ZIP IN GROCERY ZIP IN EXPRESS LLC | 321045710240000109 | Cig/Tob Retailer | Mar 13, 2026 |
| ZIP IN GROCERY ZIP IN EXPRESS LLC | 321045710240000159 | E-Cig Retailer | Mar 13, 2026 |
Alphabetical order — this site ranks no one. Companies in the Texas Comptroller of Public Accounts file of October 3, 2026. Individuals are not on this site. How to read this.