Cig/Tob Retailer — page 23 of 109
32,660 companies, type “Cig/Tob Retailer”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109
| Place | Company | Location ID | Permit type | Permit since |
|---|---|---|---|---|
| Eastland, TX | COSMOS RETAIL LLC | 320937905850000109 | Cig/Tob Retailer | Mar 16, 2024 |
| Dallas, TX | COST PLUS HAR INVESTMENTS INC | 320554680710000109 | Cig/Tob Retailer | Jan 5, 2015 |
| Dallas, TX | COST PLUS BEER & WINE B R R P CORPORATION | 175262813360000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Stafford, TX | COSTCO BUSINESS CENTER #1487 COSTCO WHOLESALE CORPORATION | 191122328060004809 | Cig/Tob Retailer | Sep 24, 2021 |
| Dallas, TX | COSTCO WHOLESALE #655 COSTCO WHOLESALE CORPORATION | 191122328060004409 | Cig/Tob Retailer | Jun 1, 2019 |
| Zapata, TX | COSTENOS DRIVE THRU LLC | 320881532290000109 | Cig/Tob Retailer | Mar 25, 2023 |
| Lubbock, TX | COTTON COURT SOUTHERN STAR WEST TEXAS, LP | 320905263390000109 | Cig/Tob Retailer | Jun 1, 2026 |
| Crandall, TX | COTTON GIN STATION SASHA GROUP, INC. | 320456393770000409 | Cig/Tob Retailer | Apr 1, 2024 |
| Berryville, TX | COTTON'S CORNER AJ ENTITIES, LLC | 320746563180000109 | Cig/Tob Retailer | Aug 1, 2020 |
| Bullard, TX | COTTON'S EASTLAKE STORE SP MART AT EAST LAKE, LLC | 320974273170000109 | Cig/Tob Retailer | Dec 1, 2024 |
| Paradise, TX | COTTONDALE GROCERY & DELI 110 PROPERTIES INC | 320882749340000109 | Cig/Tob Retailer | Feb 14, 2023 |
| Brownsboro, TX | COTTONMOUTH LIQUOR COTTONMOUTH LIQUOR LLC | 320971088910000109 | Cig/Tob Retailer | Feb 1, 2025 |
| Jasper, TX | COTTONTOPS SALMAN INTERNATIONAL INC. | 175292340840000109 | Cig/Tob Retailer | Aug 1, 2001 |
| Kirbyville, TX | COTTONTOPS SMOKE SHOP #2 ZAIN INTERNATIONAL INC. | 171087648400000109 | Cig/Tob Retailer | Jun 1, 2002 |
| Cotulla, TX | COTULLA CORNER STOP MADINA INVESTMENT LLC | 320847023180000109 | Cig/Tob Retailer | Dec 1, 2023 |
| Buna, TX | COUGAR STOP YASH ENTERPRISES INC | 120493424830000209 | Cig/Tob Retailer | Apr 1, 2011 |
| Humble, TX | COUGARS MART COUGARS GROUP, INC. | 320501006120000109 | Cig/Tob Retailer | Feb 15, 2013 |
| Salado, TX | COUNTRY BOY FOOD MART SALADO C STORE INC | 320817934350000109 | Cig/Tob Retailer | Feb 1, 2022 |
| Hankamer, TX | COUNTRY BOY'S COUNTRY STORE HANKAMER FUEL SERVICES LLC | 320706646540000109 | Cig/Tob Retailer | Jun 1, 2019 |
| Terrell, TX | COUNTRY BOY'S MARKET R K DHAM CORPORATION | 320809435020000109 | Cig/Tob Retailer | Oct 16, 2021 |
| Winnsboro, TX | COUNTRY BOYS EAST TEXAS MANAGEMENT & CONSULTING INC | 321022936390000109 | Cig/Tob Retailer | Oct 24, 2025 |
| Balch Springs, TX | COUNTRY BOYS BEER & WINE PAN WORTH INC | 320340795770000409 | Cig/Tob Retailer | May 1, 2014 |
| Arlington, TX | COUNTRY C-STORE RNSS ENTERPRISE, INC. | 320624588420000109 | Cig/Tob Retailer | Mar 1, 2017 |
| Plano, TX | COUNTRY CLUB BEVERAGE CHRIS & MICHAEL CORPORATION | 320347975330000109 | Cig/Tob Retailer | May 1, 2008 |
| Garland, TX | COUNTRY CLUB BINGO COUNTRY CLUB BINGO, INC. | 175226621250000209 | Cig/Tob Retailer | Jun 1, 1998 |
| Schertz, TX | COUNTRY CLUB EXPRESS DAWOO LLC | 320681041840000109 | Cig/Tob Retailer | Nov 1, 2018 |
| Baytown, TX | COUNTRY CLUB LIQUOR SOLLEY'S, INC. | 175190695570000809 | Cig/Tob Retailer | Feb 1, 2016 |
| Wylie, TX | COUNTRY CLUB MARKET TAMKA NASH INC | 320748682020000209 | Cig/Tob Retailer | Apr 12, 2025 |
| Cleburne, TX | COUNTRY CLUB SHELL BOB HARRIS OIL COMPANY | 175139973400004509 | Cig/Tob Retailer | Jul 20, 2001 |
| Devine, TX | COUNTRY CORNER MAKHANI ENTERPRISES INC | 320447147750000309 | Cig/Tob Retailer | Oct 7, 2014 |
| Silsbee, TX | COUNTRY CORNER #1 AIN PARTNERS INC | 320630187690000209 | Cig/Tob Retailer | Aug 1, 2017 |
| Silsbee, TX | COUNTRY CORNER #2 AIN PARTNERS INC | 320630187690000309 | Cig/Tob Retailer | Aug 1, 2017 |
| Georgetown, TX | COUNTRY CORNER FOOD MART JZ. C.C. INC | 174280288350000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Fred, TX | COUNTRY CORNER FRED SKS GROUP INVESTMENT LLC | 320884292720000109 | Cig/Tob Retailer | Apr 1, 2023 |
| Harlingen, TX | COUNTRY CORNER MART KH & JR ENTERPRISES, LLC | 320746725620000109 | Cig/Tob Retailer | Sep 1, 2020 |
| Spurger, TX | COUNTRY CORNER SPURGER SKS GROUP INVESTMENT LLC | 320884292720000209 | Cig/Tob Retailer | Apr 15, 2025 |
| Hebbronville, TX | COUNTRY CORNER STORE COUNTRY CORNER STORE, LLC | 320663389170000109 | Cig/Tob Retailer | Jun 1, 2018 |
| Bastrop, TX | COUNTRY CORNER STORE BASTROP COUNTRY STORE LLC | 320683308540000109 | Cig/Tob Retailer | Oct 1, 2018 |
| Bastrop, TX | COUNTRY CORNER STORE WATTERSON OPERATING LLC | 321074731860000109 | Cig/Tob Retailer | Sep 3, 2026 |
| Livingston, TX | COUNTRY EXPRESS SUNRISE ENTERPRISES INC. | 320786440470000109 | Cig/Tob Retailer | Jan 1, 2023 |
| Naples, TX | COUNTRY EXPRESS MAPLS LLC | 320948109290000109 | Cig/Tob Retailer | May 7, 2024 |
| Fredericksburg, TX | COUNTRY EXPRESS FOOD MART SANAD & ALINIYAZ INVESTMENTS INC | 320978859770000109 | Cig/Tob Retailer | Feb 3, 2025 |
| Angleton, TX | COUNTRY FOOD #3 SANANU, LLC | 320663204100000109 | Cig/Tob Retailer | Mar 1, 2018 |
| Magnolia, TX | COUNTRY FOOD MARKET MAGNOLIA FOOD INC. | 320021284220000109 | Cig/Tob Retailer | Sep 15, 2000 |
| Houston, TX | COUNTRY FOOD MART SUBADENU ENTERPRISE, INC. | 320525951400000109 | Cig/Tob Retailer | Dec 15, 2013 |
| Houston, TX | COUNTRY FOOD MART MARVA AND MUSTANEER ENTERPRISES, INC. | 320661126920000109 | Cig/Tob Retailer | Jul 23, 2021 |
| Willis, TX | COUNTRY FOOD MART DEVGHAT BUSINESS LLC | 320695471830000109 | Cig/Tob Retailer | Mar 1, 2019 |
| Crowley, TX | COUNTRY FOOD MART PETRO SPACE LLC | 320796648120000109 | Cig/Tob Retailer | Aug 10, 2021 |
| Pearland, TX | COUNTRY FOOD MART PEARLAND GAS STATION PROPERTIES LLC | 320797430790000109 | Cig/Tob Retailer | Dec 4, 2021 |
| Humble, TX | COUNTRY FOOD MART 2 SD 1960 EXPRESS, INC. | 320841577860000109 | Cig/Tob Retailer | Jun 1, 2022 |
| Del Valle, TX | COUNTRY GROCERY A.S. DAUVA, INC. | 120890801000000109 | Cig/Tob Retailer | Jul 1, 2007 |
| Kyle, TX | COUNTRY LIFE E&Z LLC | 320773077520000109 | Cig/Tob Retailer | May 2, 2022 |
| Austin, TX | COUNTRY LIFE #2 E&Z LLC | 320773077520000409 | Cig/Tob Retailer | May 11, 2023 |
| Pasadena, TX | COUNTRY LIQUOR TOM & PRIYA, INC. | 320557427310000109 | Cig/Tob Retailer | Dec 1, 2014 |
| Venus, TX | COUNTRY LIQUOR KUSHMA LLC | 320964972610000109 | Cig/Tob Retailer | Jan 1, 2025 |
| Bacliff, TX | COUNTRY LIQUOR & MORE IRENE BUSINESS INC | 320765648820000109 | Cig/Tob Retailer | Nov 28, 2020 |
| Dayton, TX | COUNTRY MARKET MALIK GAS & GROCERY LLC | 320445837580000209 | Cig/Tob Retailer | Nov 1, 2011 |
| Bastrop, TX | COUNTRY MART RIYAAN & NOORAIN ENTERPRISES, INC. | 120886578330000109 | Cig/Tob Retailer | Jun 1, 2007 |
| Fulshear, TX | COUNTRY MART ELLYAN BUSINESS INC. | 320077731720000109 | Cig/Tob Retailer | Oct 1, 2002 |
| Waller, TX | COUNTRY MART JRZ BUSINESS INC. | 320442583690000109 | Cig/Tob Retailer | Sep 1, 2011 |
| Houston, TX | COUNTRY MART KAISER BUSINESS, LLC | 320519317830000109 | Cig/Tob Retailer | Oct 1, 2013 |
| Paris, TX | COUNTRY MART TUPCHE 7 PETROLEUM LLC | 320786346750000109 | Cig/Tob Retailer | Jun 7, 2023 |
| Del Rio, TX | COUNTRY MART NANMA LLC | 320652266000000109 | Cig/Tob Retailer | Nov 1, 2018 |
| Vidor, TX | COUNTRY PANTRY #11 NNY BUSINESS LLC | 145413544380000109 | Cig/Tob Retailer | Mar 1, 2012 |
| Spring, TX | COUNTRY PINES SHELL DAHERI BROTHERS, INC. | 176036274270000509 | Cig/Tob Retailer | Aug 28, 2024 |
| Killeen, TX | COUNTRY PRIDE STORE KILLEN COUNTRY PARTNERS LLC | 321000936190000109 | Cig/Tob Retailer | May 17, 2025 |
| Orange, TX | COUNTRY SMOKE & VAPE NORTH END BROTHERS INC | 320768072400000209 | Cig/Tob Retailer | Nov 16, 2023 |
| New Caney, TX | COUNTRY STAR GROCERY GREEN US VALLEY ENTERPRISE INC | 320973491720000109 | Cig/Tob Retailer | Feb 5, 2025 |
| Kaufman, TX | COUNTRY STOP INNI LLC | 320553715310000109 | Cig/Tob Retailer | Dec 1, 2014 |
| Laredo, TX | COUNTRY STORE MOLINA'S COUNTRY STORE, INC. | 174283679930000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Aransas Pass, TX | COUNTRY STORE TOFY STORES, INC. | 320347765600000109 | Cig/Tob Retailer | May 1, 2008 |
| Portland, TX | COUNTRY STORE GP BUSINESS LLC | 320607966230000109 | Cig/Tob Retailer | Aug 1, 2016 |
| Vidor, TX | COUNTRY STORE ANSRZ VENTURES LLC | 320943039090000109 | Cig/Tob Retailer | Dec 3, 2024 |
| Pasadena, TX | COUNTRY STORE TEXAS NEW HORIZON, INC. | 176061796990000209 | Cig/Tob Retailer | Mar 1, 2010 |
| Beaumont, TX | COUNTRY SUPER MARKET RUSH BUSINESS, LLC | 320502120520000109 | Cig/Tob Retailer | May 1, 2013 |
| Kerrville, TX | COUNTRY TOWN LIQUOR DILSHANI LLC | 320970600430000109 | Cig/Tob Retailer | Nov 1, 2024 |
| San Antonio, TX | COUNTRYSIDE ICE KAMILA INVESTMENTS, INC. | 320408394360000109 | Cig/Tob Retailer | Jan 1, 2014 |
| Mabank, TX | COUNTRYSIDE SMOKE SHOP A&B TRADING, LLC | 320595822730000209 | Cig/Tob Retailer | May 15, 2023 |
| Mabank, TX | COUNTRYSIDE STORE A&B TRADING, LLC | 320595822730000109 | Cig/Tob Retailer | Nov 1, 2016 |
| Orange, TX | COUNTY LINE BEVERAGE BARN RASH & TINSLEY, INC. | 320115125660000109 | Cig/Tob Retailer | Jul 15, 2003 |
| Willis, TX | COUNTY LINE GROCERY NSA VENTURES INC | 120493646510000109 | Cig/Tob Retailer | Oct 1, 2006 |
| Odessa, TX | COUNTY LINE VIDEO SOUTHWEST RETAIL MANAGEMENT, INC. | 176054207300000109 | Cig/Tob Retailer | Feb 15, 2004 |
| Henrietta, TX | COUNTY LIQUOR GANESH CORPORATION | 320722077340000109 | Cig/Tob Retailer | Dec 1, 2020 |
| Fort Worth, TX | COUNTY SMOKE SHOP RKMD EVEREST CORP | 320931029630000109 | Cig/Tob Retailer | Jan 16, 2024 |
| Weatherford, TX | COUNTY VAPE AND SMOKE SBAP GROUP LLC | 320925753670000109 | Cig/Tob Retailer | Dec 11, 2023 |
| Alvarado, TX | COUNTY VAPE SHOP L&L VAPE INVESTMENT LLC | 320997749890000109 | Cig/Tob Retailer | May 1, 2025 |
| Tioga, TX | COUNTY VAPE SHOP COUNTY VAPE LLC | 321048359570000209 | Cig/Tob Retailer | Mar 25, 2026 |
| Houston, TX | COURTESY CHEVRON #3 BELTWAY 8 INVESTMENTS, LLC | 120135168800000109 | Cig/Tob Retailer | Aug 1, 2004 |
| Houston, TX | COURTESY CHEVRON #5 JFKS, LLC | 320379251070000109 | Cig/Tob Retailer | Nov 1, 2008 |
| Houston, TX | COURTESY FOOD MART KARIMI VENTURES, INC. | 320445586770000109 | Cig/Tob Retailer | Sep 1, 2011 |
| Houston, TX | COURTESY MART SAPNA BUSINESS, INC. | 320069047370000109 | Cig/Tob Retailer | Nov 1, 2003 |
| Winona, TX | COURTESY MART#3 KGA CORPORATION, INC. | 101057280660000309 | Cig/Tob Retailer | Jan 10, 2002 |
| Round Rock, TX | COURTESY SHELL #1 NEHAL ENTERPRISES, LLC | 320637216360000109 | Cig/Tob Retailer | Jul 1, 2017 |
| Austin, TX | COURTESY SHELL #2 ALIZA INVESTMENT LLC | 320930956620000109 | Cig/Tob Retailer | Feb 10, 2024 |
| Austin, TX | COURTESY SHELL #3 ANBAR ENTERPRISE LLC | 320533137580000109 | Cig/Tob Retailer | Jun 1, 2014 |
| Austin, TX | COURTESY SHELL #4 AMERICAN AUSTIN INVESTMENTS LLC | 320534634130000109 | Cig/Tob Retailer | Jun 1, 2014 |
| Early, TX | COUSINS SUPER C EARLY MARKET LLC | 321034424900000109 | Cig/Tob Retailer | Jan 1, 2026 |
| Cove, TX | COVE COUNTRY STORE COVENTIC ENTERPRISE INC | 320735006650000109 | Cig/Tob Retailer | Jun 1, 2020 |
| Cove, TX | COVE EXPRESS COVE MARKET LLC | 320822055610000109 | Cig/Tob Retailer | Jun 1, 2022 |
| Copperas Cove, TX | COVE LIQUOR KING DREAM CATCHER BUSINESS INC | 320625466870000109 | Cig/Tob Retailer | Jul 15, 2017 |
| Copperas Cove, TX | COVE MART ANNRI CORP | 320606004600000209 | Cig/Tob Retailer | Jun 1, 2018 |
| Fort Worth, TX | COW TOWN CENTER KHWICE PETROLEUM, LLC | 320428204670000209 | Cig/Tob Retailer | Apr 1, 2015 |
| Christine, TX | COWBOY CHOW WAGON COWBOY CHOW WAGON LLC | 320968762250000109 | Cig/Tob Retailer | Sep 29, 2025 |
| Odessa, TX | COWBOY CONVENIENCE STORE DPSD LLC | 320346569110000309 | Cig/Tob Retailer | Jan 20, 2026 |
| Weatherford, TX | COWBOY CORNER REATA INVESTMENTS, LLC | 320884742940000109 | Cig/Tob Retailer | Oct 13, 2025 |
| Happy, TX | COWBOY CORNER STORE, LLC | 320897849070000109 | Cig/Tob Retailer | Jul 1, 2023 |
| Fort Worth, TX | COWBOY GROCERY STORE LAT GROUP, INC. | 320935389010000109 | Cig/Tob Retailer | Mar 1, 2024 |
| Odessa, TX | COWBOY LIQUOR MARUTI BUSINESS LLC | 321021595170000109 | Cig/Tob Retailer | Jan 1, 2026 |
| Harker Heights, TX | COWBOY MART #2 MALHI INTERNATIONAL INC. | 320499207650000209 | Cig/Tob Retailer | Mar 1, 2013 |
| Frisco, TX | COWBOY SMOKE & VAPE LLC | 321029787830000109 | Cig/Tob Retailer | Mar 22, 2026 |
| Tyler, TX | COWBOY SMOKE INC | 320880038120000109 | Cig/Tob Retailer | Mar 15, 2023 |
| Malakoff, TX | COWBOY STOP MAMAR MALAKOFF, LLC | 320906124930000109 | Cig/Tob Retailer | Oct 1, 2023 |
| Hamshire, TX | COWBOY TRAVEL PLAZA HAMSHIRE FORTUNE, LLC | 320605154290000109 | Cig/Tob Retailer | Feb 1, 2017 |
| Marshall, TX | COWBOY TRUCK STOP COWBOY TRUCK STOP2 INC | 320761725460000209 | Cig/Tob Retailer | Nov 1, 2021 |
| Elm Mott, TX | COWBOY TRUCK STOP COWBOY TRUCK STOP ELM MOTT LLC | 320843312170000109 | Cig/Tob Retailer | Jun 1, 2022 |
| Arlington, TX | COWBOY VAPOR INC | 320507084710000109 | Cig/Tob Retailer | Apr 1, 2024 |
| Bryson, TX | COWBOY'S 26 EXPRESS LANE, LLC | 320430488940000209 | Cig/Tob Retailer | Dec 1, 2016 |
| Dallas, TX | COWBOY'S BEER BARN COWBOY'S BEER BARN LLC | 320648956290000109 | Cig/Tob Retailer | Oct 30, 2017 |
| Dallas, TX | COWBOY'S CONVENIENCE STORE RAHHAL INVESTMENT INC | 320919758570000109 | Cig/Tob Retailer | Jan 15, 2024 |
| Fort Worth, TX | COWBOY'S LIQUOR BARN COWBOY'S LIQUOR BARN LLC | 320901228240000109 | Cig/Tob Retailer | Jun 30, 2025 |
| Longview, TX | COWBOYS # 4 SAIR ENTERPRISES INC | 320592011550000309 | Cig/Tob Retailer | Oct 15, 2025 |
| Fort Worth, TX | COWBOYS BEER & WINE COWBOYS BEER & WINE, INC. | 320401260810000109 | Cig/Tob Retailer | Feb 2, 2011 |
| Fort Worth, TX | COWBOYS BEER WINE AND LIQUOR SRI AVERY LLC | 320990948910000109 | Cig/Tob Retailer | Mar 20, 2025 |
| Arlington, TX | COWBOYS FOOD MART GLOBAL TEX NEP VENTURES CORPORATION | 320932877310000109 | Cig/Tob Retailer | Feb 15, 2024 |
| Grapevine, TX | COWBOYS GOLF CLUB EVERGREEN ALLIANCE GOLF LIMITED, L.P. | 175279835340003109 | Cig/Tob Retailer | May 31, 2008 |
| Fort Worth, TX | COWBOYS GOODS & GADGETS SANTOSHI GROUP 2 INC | 321037623680000109 | Cig/Tob Retailer | Mar 1, 2026 |
| El Paso, TX | COWBOYS LIQUOR COWBOYS LIQUOR, INC. | 320247616300000109 | Cig/Tob Retailer | Jan 1, 2007 |
| Arlington, TX | COWBOYS LIQUOR BLUEBONNET LIQUORS STORE 2 LLC | 320958528390000109 | Cig/Tob Retailer | Jan 1, 2025 |
| Poolville, TX | COWBOYS LIQUOR & SMOKE COWBOYS LIQUOR & SMOKE INC | 320966369830000109 | Cig/Tob Retailer | Nov 1, 2024 |
| Irving, TX | COWBOYS LIQUOR NO1 SLRD LLC | 320868807570000109 | Cig/Tob Retailer | Dec 15, 2022 |
| Arlington, TX | COWBOYS MART NEW S&P LLC | 320850283170000209 | Cig/Tob Retailer | Mar 1, 2025 |
| Liberty Hill, TX | COWBOYS SMOKE DEPOT DURBAR HOLDINGS LLC | 321056464940000109 | Cig/Tob Retailer | Jun 1, 2026 |
| Longview, TX | COWBOYS STOP NB & MM COMPANY INC | 320658991740000109 | Cig/Tob Retailer | Apr 1, 2018 |
| Longview, TX | COWBOYS'S KHANAURA CORPORATION | 320470709100000109 | Cig/Tob Retailer | Apr 1, 2012 |
| Bridgeport, TX | COWBOYZ SMOKE & VAPE PANDEY AND, LLC | 320662342640000109 | Cig/Tob Retailer | Apr 10, 2018 |
| Cisco, TX | COWPOKES JETCO DHILLON LLC | 320794655330000309 | Cig/Tob Retailer | Sep 18, 2023 |
| Wichita Falls, TX | COWTOWN DAISY AND SONS INC. | 320544680150000309 | Cig/Tob Retailer | May 5, 2023 |
| Fort Worth, TX | COWTOWN CHEVRON COWTOWN PETROLEUM LLC | 111366246960000209 | Cig/Tob Retailer | Apr 1, 2014 |
| Sansom Park, TX | COWTOWN MART KIOWA AVE PROPERTY LLC | 320663720800000209 | Cig/Tob Retailer | Sep 10, 2020 |
| Houston, TX | COX'S FOODARAMA #6 COX'S FOODARAMA, INC. | 174176819820002309 | Cig/Tob Retailer | Jan 10, 2000 |
| Missouri City, TX | COX'S FOODARAMA NO 8 COX'S FOODARAMA, INC. | 174176819820002409 | Cig/Tob Retailer | Jan 1, 2001 |
| San Antonio, TX | COYOTE EXPRESS MEHAT ENTERPRISES, INCORPORATED | 174277473850000709 | Cig/Tob Retailer | Jan 1, 2021 |
| Houston, TX | COYOTE EXPRESS BEAMER INVESTORS, INC. | 320424952290000109 | Cig/Tob Retailer | Jul 1, 2011 |
| League City, TX | COYOTE FOOD STORE ANZZ ENTERPRISES, INC. | 320497302550000109 | Cig/Tob Retailer | Jan 1, 2013 |
| League City, TX | COYOTE LIQUOR STORE ZZNA ENTERPRISES, INC. | 320497301980000109 | Cig/Tob Retailer | Jan 1, 2013 |
| Houston, TX | COYOTE MARKET 7 STAR C STORE INC | 320767517110000109 | Cig/Tob Retailer | Sep 7, 2023 |
| Carrollton, TX | COYOTE RIDGE GOLF CLUB COYOTE RIDGE GOLF CORPORATION | 320760509320000109 | Cig/Tob Retailer | Apr 1, 2021 |
| Richland Springs, TX | COYOTE STATION & GENERAL STORE GRANOLA GIRL GROUP LLC | 320839081480000109 | Cig/Tob Retailer | May 1, 2022 |
| Friendswood, TX | COYOTE SUPER MARKET AALIA BUSINESS LLC | 320833698200000109 | Cig/Tob Retailer | May 2, 2024 |
| Laredo, TX | COYOTE UGLY EXPRESS COYOTE WILD EXPRESS LLC | 320706388720000109 | Cig/Tob Retailer | May 23, 2019 |
| San Antonio, TX | COZY'S VAPE COZY'S VAPE LLC | 320837454820000109 | Cig/Tob Retailer | Apr 7, 2022 |
| Richmond, TX | CRABB RIVER SHELL CRABB RIVER PLAZA, INC. | 132023516340000109 | Cig/Tob Retailer | Apr 1, 2008 |
| Granite Shoals, TX | CRACKER BARREL ROYAL BURNET ENTERPRISES, INC. | 174276860390000309 | Cig/Tob Retailer | Apr 1, 2007 |
| Victoria, TX | CRACKER BARREL # 4 VK & DENCY, LLC | 320415372450000109 | Cig/Tob Retailer | Apr 20, 2010 |
| Victoria, TX | CRACKER BARREL #6 VK & DENCY 2 CORP. | 320479852160000409 | Cig/Tob Retailer | Oct 1, 2021 |
| Victoria, TX | CRACKER BARREL #7 MSM FINANCIALS, INC | 320397614840000109 | Cig/Tob Retailer | Aug 1, 2009 |
| Victoria, TX | CRACKER BARREL C STORE ALISHAN GROUP INC | 320777561490000109 | Cig/Tob Retailer | Mar 30, 2021 |
| Rockport, TX | CRACKER BARREL MARKET CRACKER BARREL EXPRESS LLC | 320970448720000109 | Cig/Tob Retailer | Oct 28, 2024 |
| Victoria, TX | CRACKER BARREL NO 6 BOON MART 1 LLC | 321079457200000109 | Cig/Tob Retailer | Sep 18, 2026 |
| Mckinney, TX | CRAFT BREWS RZK RISING LLC | 320816341750000109 | Cig/Tob Retailer | Dec 1, 2021 |
| San Marcos, TX | CRAFTHOUSE NEXTGEN VENDING MACHINE LLC | 321053573570000609 | Cig/Tob Retailer | Jul 3, 2026 |
| Austin, TX | CRAIGWOOD FOOD MART GREEN ACRES C-STORE, INC. | 320386181150000109 | Cig/Tob Retailer | Feb 1, 2009 |
| Crandall, TX | CRANDALL SHELL TRI GAZ 5, INC. | 175293592530000209 | Cig/Tob Retailer | Dec 1, 2020 |
| Crane, TX | CRANE TOBACCO & VAPE CRANE TOBACCO & VAPE LLC | 320980638300000109 | Cig/Tob Retailer | Jan 10, 2025 |
| Sugar Land, TX | CRAVE HOOKAH CAFE CRAVE HOOKAH, LLC | 320762610670000109 | Cig/Tob Retailer | Oct 20, 2020 |
| Alvin, TX | CRAVE IN LZR ENTERPRISES INC | 320927471490000109 | Cig/Tob Retailer | Dec 14, 2023 |
| Richmond, TX | CRAVEWAY ZARAK BUSINESS INC | 320811159690000209 | Cig/Tob Retailer | Feb 18, 2022 |
| Crawford, TX | CRAWFORD COFFEE STOP MLK BUSINESS LLC | 320568237790000209 | Cig/Tob Retailer | Jun 15, 2015 |
| Denison, TX | CRAWFORD QUICK MART CRAWFORD QUICK MART LLC | 320582458980000109 | Cig/Tob Retailer | Dec 1, 2015 |
| Corpus Christi, TX | CRAZY CRAIG'S CUSTOM PIPES C.C. PIPES, LLC | 320798465180000309 | Cig/Tob Retailer | Jan 1, 2023 |
| Corpus Christi, TX | CRAZY CRAIG'S HOUSE OF HEMP C.C. PIPES, LLC | 320798465180000409 | Cig/Tob Retailer | Jan 15, 2026 |
| Pottsboro, TX | CRAZY CROW TRADING POST, LLC | 320495324870000109 | Cig/Tob Retailer | Jan 1, 2013 |
| Humble, TX | CRAZY GIRL SALOON PRCAM, LLC | 320446572890000109 | Cig/Tob Retailer | May 2, 2014 |
| Richmond, TX | CRAZY GRAPE CRAZY GRAPE INC | 320380018410000109 | Cig/Tob Retailer | Oct 20, 2008 |
| Conroe, TX | CRAZY HEAD VAPES #2 BNSJ LLC | 320836746410000409 | Cig/Tob Retailer | Feb 7, 2025 |
| Conroe, TX | CRAZY HEAD VAPES & DAIQUIRIS BNSJ LLC | 320836746410000209 | Cig/Tob Retailer | Apr 1, 2022 |
| Irving, TX | CRAZY VAPOR NEPDALLAS LLC | 320768469170000109 | Cig/Tob Retailer | Dec 9, 2020 |
| Mineral Wells, TX | CRAZY VAPOR LLC | 320747635020000109 | Cig/Tob Retailer | Jul 14, 2020 |
| Marble Falls, TX | CREATE A CIG CREATE A CIG - MARBLE FALLS, LLC | 320516158650000109 | Cig/Tob Retailer | May 5, 2021 |
| Round Rock, TX | CREATE A CIG CREATE A CIG ROUND ROCK LLC | 320705599200000109 | Cig/Tob Retailer | May 3, 2021 |
| San Angelo, TX | CREATE A CIG CAPITAL CITY NOVELTIES 5, LLC | 321038849490000109 | Cig/Tob Retailer | Apr 24, 2026 |
| Austin, TX | CREATE A CIG CAPITAL CITY NOVELTIES 4, LLC | 321038850600000109 | Cig/Tob Retailer | Apr 24, 2026 |
| Mesquite, TX | CREATE A CIG CAPITAL CITY NOVELTIES 3, LLC | 321038852190000109 | Cig/Tob Retailer | Apr 24, 2026 |
| Killeen, TX | CREATE A CIG CAPITAL CITY NOVELTIES 2, LLC | 321038863080000109 | Cig/Tob Retailer | Apr 24, 2026 |
| Austin, TX | CREATE A CIG CAPITAL CITY NOVELTIES 1, LLC | 321038866130000109 | Cig/Tob Retailer | Apr 24, 2026 |
| Waco, TX | CREATE A CIG COMFORT TWENTYONE LLC | 320923655950000209 | Cig/Tob Retailer | Apr 24, 2026 |
| San Angelo, TX | CREATE A CIG CAPITAL CITY NOVELTIES 20, LLC | 321038841620000109 | Cig/Tob Retailer | Apr 24, 2026 |
| Georgetown, TX | CREATE A CIG CAPITAL CITY NOVELTIES 18, LLC | 321038842610000109 | Cig/Tob Retailer | Apr 24, 2026 |
| Austin, TX | CREATE A CIG CAPITAL CITY NOVELTIES 13, LLC | 321038844850000109 | Cig/Tob Retailer | Apr 24, 2026 |
