Cig/Tob Retailer — page 88 of 109
32,660 companies, type “Cig/Tob Retailer”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109
| Place | Company | Location ID | Permit type | Permit since |
|---|---|---|---|---|
| Houston, TX | STAR STOP 12 PANJWANI ENERGY, LLC | 320446348740003609 | Cig/Tob Retailer | Jan 1, 2012 |
| Houston, TX | STAR STOP 122 PANJWANI ENERGY, LLC | 320446348740010909 | Cig/Tob Retailer | Mar 15, 2023 |
| Houston, TX | STAR STOP 123 PANJWANI ENERGY, LLC | 320446348740011109 | Cig/Tob Retailer | Apr 1, 2023 |
| Houston, TX | STAR STOP 124 PANJWANI ENERGY, LLC | 320446348740011009 | Cig/Tob Retailer | Apr 1, 2023 |
| Houston, TX | STAR STOP 125 PANJWANI ENERGY, LLC | 320446348740011209 | Cig/Tob Retailer | Apr 15, 2022 |
| Houston, TX | STAR STOP 126 PANJWANI ENERGY, LLC | 320446348740011309 | Cig/Tob Retailer | Apr 15, 2022 |
| Houston, TX | STAR STOP 127 PANJWANI ENERGY, LLC | 320446348740011409 | Cig/Tob Retailer | Apr 15, 2022 |
| Houston, TX | STAR STOP 128 PANJWANI ENERGY, LLC | 320446348740011509 | Cig/Tob Retailer | Apr 15, 2022 |
| Houston, TX | STAR STOP 129 PANJWANI ENERGY, LLC | 320446348740011609 | Cig/Tob Retailer | Jul 1, 2024 |
| Montgomery, TX | STAR STOP 130 PANJWANI ENERGY, LLC | 320446348740011709 | Cig/Tob Retailer | Sep 1, 2024 |
| Rosharon, TX | STAR STOP 131 PANJWANI ENERGY, LLC | 320446348740011909 | Cig/Tob Retailer | Jul 1, 2024 |
| Houston, TX | STAR STOP 132 PANJWANI ENERGY, LLC | 320446348740011809 | Cig/Tob Retailer | Sep 1, 2024 |
| Huffman, TX | STAR STOP 133 PANJWANI ENERGY, LLC | 320446348740012109 | Cig/Tob Retailer | Jul 1, 2026 |
| Houston, TX | STAR STOP 135 PANJWANI ENERGY, LLC | 320446348740012009 | Cig/Tob Retailer | Apr 25, 2023 |
| Houston, TX | STAR STOP 136 PANJWANI ENERGY, LLC | 320446348740012309 | Cig/Tob Retailer | Dec 1, 2024 |
| Houston, TX | STAR STOP 137 PANJWANI ENERGY, LLC | 320446348740012409 | Cig/Tob Retailer | May 1, 2023 |
| Houston, TX | STAR STOP 138 PANJWANI ENERGY, LLC | 320446348740012509 | Cig/Tob Retailer | May 1, 2025 |
| Houston, TX | STAR STOP 139 PANJWANI ENERGY, LLC | 320446348740012609 | Cig/Tob Retailer | Jul 1, 2023 |
| Houston, TX | STAR STOP 14 PANJWANI ENERGY, LLC | 320446348740003109 | Cig/Tob Retailer | Jan 1, 2012 |
| Jacinto City, TX | STAR STOP 140 PANJWANI ENERGY, LLC | 320446348740012709 | Cig/Tob Retailer | Jul 1, 2023 |
| Pasadena, TX | STAR STOP 141 PANJWANI ENERGY, LLC | 320446348740012809 | Cig/Tob Retailer | Jul 1, 2023 |
| Houston, TX | STAR STOP 144 PANJWANI ENERGY, LLC | 320446348740013109 | Cig/Tob Retailer | Apr 1, 2025 |
| Webster, TX | STAR STOP 145 SUNSHINE OPERATING LLC | 320516161030001109 | Cig/Tob Retailer | Dec 5, 2023 |
| Houston, TX | STAR STOP 147 AFCO MANAGEMENT, INC. | 126312406810000509 | Cig/Tob Retailer | Jan 1, 2024 |
| Cypress, TX | STAR STOP 148 PANJWANI ENERGY, LLC | 320446348740013809 | Cig/Tob Retailer | Dec 1, 2025 |
| Houston, TX | STAR STOP 15 PANJWANI ENERGY, LLC | 320446348740003209 | Cig/Tob Retailer | Jan 1, 2012 |
| Houston, TX | STAR STOP 17 AFCO MANAGEMENT, INC. | 126312406810000409 | Cig/Tob Retailer | Nov 1, 2008 |
| Houston, TX | STAR STOP 18 PANJWANI ENERGY, LLC | 320446348740002709 | Cig/Tob Retailer | Jan 1, 2012 |
| Humble, TX | STAR STOP 19 PANJWANI ENERGY, LLC | 320446348740003909 | Cig/Tob Retailer | Jan 1, 2012 |
| Houston, TX | STAR STOP 20 AFCO MANAGEMENT, INC. | 126312406810000309 | Cig/Tob Retailer | Nov 1, 2008 |
| Houston, TX | STAR STOP 21 PANJWANI ENERGY, LLC | 320446348740005109 | Cig/Tob Retailer | Jan 1, 2012 |
| Houston, TX | STAR STOP 22 PANJWANI ENERGY, LLC | 320446348740004209 | Cig/Tob Retailer | Jan 1, 2012 |
| Houston, TX | STAR STOP 23 PANJWANI ENERGY, LLC | 320446348740004309 | Cig/Tob Retailer | Jan 1, 2012 |
| Houston, TX | STAR STOP 25 PANJWANI ENERGY, LLC | 320446348740004409 | Cig/Tob Retailer | Jan 1, 2012 |
| Houston, TX | STAR STOP 26 PANJWANI ENERGY, LLC | 320446348740004509 | Cig/Tob Retailer | Jan 1, 2012 |
| La Marque, TX | STAR STOP 27 PANJWANI ENERGY, LLC | 320446348740004609 | Cig/Tob Retailer | Jan 1, 2012 |
| Houston, TX | STAR STOP 28 PANJWANI ENERGY, LLC | 320446348740005209 | Cig/Tob Retailer | Jan 1, 2012 |
| Houston, TX | STAR STOP 31 PANJWANI ENERGY, LLC | 320446348740004109 | Cig/Tob Retailer | Jan 1, 2012 |
| Austin, TX | STAR STOP 33 PANJWANI ENERGY, LLC | 320446348740004909 | Cig/Tob Retailer | Jan 1, 2012 |
| Austin, TX | STAR STOP 34 PANJWANI ENERGY, LLC | 320446348740002209 | Cig/Tob Retailer | Jan 1, 2012 |
| Austin, TX | STAR STOP 36 PANJWANI ENERGY, LLC | 320446348740002009 | Cig/Tob Retailer | Jan 1, 2012 |
| Austin, TX | STAR STOP 37 PANJWANI ENERGY, LLC | 320446348740002109 | Cig/Tob Retailer | Jan 1, 2012 |
| Austin, TX | STAR STOP 38 PANJWANI ENERGY, LLC | 320446348740005009 | Cig/Tob Retailer | Jan 1, 2012 |
| Stafford, TX | STAR STOP 39 PANJWANI ENERGY, LLC | 320446348740005509 | Cig/Tob Retailer | Jan 1, 2012 |
| Austin, TX | STAR STOP 40 PANJWANI ENERGY, LLC | 320446348740005709 | Cig/Tob Retailer | Jan 1, 2012 |
| Rosenberg, TX | STAR STOP 41 PANJWANI ENERGY, LLC | 320446348740005909 | Cig/Tob Retailer | Jan 1, 2012 |
| Houston, TX | STAR STOP 42 PANJWANI ENERGY, LLC | 320446348740006009 | Cig/Tob Retailer | Jan 1, 2012 |
| Houston, TX | STAR STOP 43 PANJWANI ENERGY, LLC | 320446348740006109 | Cig/Tob Retailer | Jan 1, 2012 |
| Houston, TX | STAR STOP 47 PANJWANI ENERGY, LLC | 320446348740004709 | Cig/Tob Retailer | Jan 1, 2012 |
| Houston, TX | STAR STOP 48 PANJWANI ENERGY, LLC | 320446348740005609 | Cig/Tob Retailer | Jan 1, 2012 |
| Houston, TX | STAR STOP 49 PANJWANI ENERGY, LLC | 320446348740000109 | Cig/Tob Retailer | Nov 1, 2011 |
| Houston, TX | STAR STOP 5 PANJWANI ENERGY, LLC | 320446348740002309 | Cig/Tob Retailer | Jan 1, 2012 |
| Humble, TX | STAR STOP 51 SUNSHINE OPERATING LLC | 320516161030000109 | Cig/Tob Retailer | Oct 1, 2013 |
| Missouri City, TX | STAR STOP 52 PANJWANI ENERGY, LLC | 320446348740000209 | Cig/Tob Retailer | Nov 1, 2011 |
| Houston, TX | STAR STOP 53 PANJWANI ENERGY, LLC | 320446348740000309 | Cig/Tob Retailer | Nov 1, 2011 |
| Sugar Land, TX | STAR STOP 54 PANJWANI ENERGY, LLC | 320446348740000409 | Cig/Tob Retailer | Nov 1, 2011 |
| Humble, TX | STAR STOP 56 PANJWANI ENERGY, LLC | 320446348740000609 | Cig/Tob Retailer | Nov 1, 2011 |
| Houston, TX | STAR STOP 57 PANJWANI ENERGY, LLC | 320446348740000709 | Cig/Tob Retailer | Nov 1, 2011 |
| Houston, TX | STAR STOP 59 PANJWANI ENERGY, LLC | 320446348740000909 | Cig/Tob Retailer | Nov 1, 2011 |
| Houston, TX | STAR STOP 60 PANJWANI ENERGY, LLC | 320446348740001009 | Cig/Tob Retailer | Nov 1, 2011 |
| Houston, TX | STAR STOP 61 PANJWANI ENERGY, LLC | 320446348740001109 | Cig/Tob Retailer | Nov 1, 2011 |
| Houston, TX | STAR STOP 62 PANJWANI ENERGY, LLC | 320446348740001209 | Cig/Tob Retailer | Nov 1, 2011 |
| Houston, TX | STAR STOP 65 PANJWANI ENERGY, LLC | 320446348740001909 | Cig/Tob Retailer | Nov 1, 2011 |
| Houston, TX | STAR STOP 66 PANJWANI ENERGY, LLC | 320446348740001609 | Cig/Tob Retailer | Nov 1, 2011 |
| Houston, TX | STAR STOP 67 PANJWANI ENERGY, LLC | 320446348740001709 | Cig/Tob Retailer | Nov 1, 2011 |
| Houston, TX | STAR STOP 68 PANJWANI ENERGY, LLC | 320446348740001809 | Cig/Tob Retailer | Nov 1, 2011 |
| Houston, TX | STAR STOP 69 PANJWANI ENERGY, LLC | 320446348740001509 | Cig/Tob Retailer | Nov 1, 2011 |
| Sealy, TX | STAR STOP 70 SUNSHINE OPERATING LLC | 320516161030000209 | Cig/Tob Retailer | Oct 1, 2013 |
| Columbus, TX | STAR STOP 71 SUNSHINE OPERATING LLC | 320516161030000309 | Cig/Tob Retailer | Jul 1, 2014 |
| Austin, TX | STAR STOP 72 PANJWANI ENERGY, LLC | 320446348740006609 | Cig/Tob Retailer | Oct 1, 2013 |
| Austin, TX | STAR STOP 73 PANJWANI ENERGY, LLC | 320446348740006709 | Cig/Tob Retailer | Oct 1, 2013 |
| Austin, TX | STAR STOP 74 PANJWANI ENERGY, LLC | 320446348740006809 | Cig/Tob Retailer | Oct 1, 2013 |
| Austin, TX | STAR STOP 75 PANJWANI ENERGY, LLC | 320446348740007909 | Cig/Tob Retailer | Oct 1, 2013 |
| Austin, TX | STAR STOP 76 PANJWANI ENERGY, LLC | 320446348740008109 | Cig/Tob Retailer | Oct 1, 2013 |
| Austin, TX | STAR STOP 77 PANJWANI ENERGY, LLC | 320446348740008209 | Cig/Tob Retailer | Oct 1, 2013 |
| Austin, TX | STAR STOP 78 PANJWANI ENERGY, LLC | 320446348740007309 | Cig/Tob Retailer | Oct 1, 2013 |
| Austin, TX | STAR STOP 79 PANJWANI ENERGY, LLC | 320446348740007409 | Cig/Tob Retailer | Oct 1, 2013 |
| Round Rock, TX | STAR STOP 80 PANJWANI ENERGY, LLC | 320446348740007509 | Cig/Tob Retailer | Oct 1, 2013 |
| Georgetown, TX | STAR STOP 81 PANJWANI ENERGY, LLC | 320446348740007609 | Cig/Tob Retailer | Oct 1, 2013 |
| Austin, TX | STAR STOP 82 PANJWANI ENERGY, LLC | 320446348740007709 | Cig/Tob Retailer | Oct 1, 2013 |
| San Antonio, TX | STAR STOP 90 PANJWANI ENERGY, LLC | 320446348740006909 | Cig/Tob Retailer | Oct 1, 2013 |
| San Antonio, TX | STAR STOP 92 PANJWANI ENERGY, LLC | 320446348740007109 | Cig/Tob Retailer | Oct 1, 2013 |
| Houston, TX | STAR STOP 94 SUNSHINE OPERATING LLC | 320516161030000409 | Cig/Tob Retailer | Jan 1, 2017 |
| New Waverly, TX | STAR STOP 95 SUNSHINE OPERATING LLC | 320516161030000509 | Cig/Tob Retailer | Jul 1, 2015 |
| Houston, TX | STAR STOP 96 SUNSHINE OPERATING LLC | 320516161030000609 | Cig/Tob Retailer | Dec 1, 2015 |
| Humble, TX | STAR STOP 97 PANJWANI ENERGY, LLC | 320446348740008909 | Cig/Tob Retailer | Jan 1, 2016 |
| Spring, TX | STAR STOP 98 SUNSHINE OPERATING LLC | 320516161030000709 | Cig/Tob Retailer | Jan 1, 2017 |
| Montgomery, TX | STAR STOP 99 PANJWANI ENERGY, LLC | 320446348740009109 | Cig/Tob Retailer | Sep 15, 2018 |
| Big Spring, TX | STAR STOP FOOD MART KAPEESH MANAGEMENT LLC | 320981027030000209 | Cig/Tob Retailer | Feb 15, 2025 |
| Houston, TX | STAR STOPS 105 SUNSHINE OPERATING LLC | 320516161030001009 | Cig/Tob Retailer | Dec 20, 2019 |
| Bowie, TX | STAR TRAVEL CENTER 7 BOWIE STOP INC | 320994200620000109 | Cig/Tob Retailer | Apr 28, 2025 |
| Garland, TX | STAR VAPOR GARLAND SAPTARANGI VENTURES LLC | 321018150770000109 | Cig/Tob Retailer | Sep 1, 2025 |
| Leander, TX | STARBEAM LIQUOR GMGV, LLC | 320421347860000409 | Cig/Tob Retailer | Apr 15, 2026 |
| Hutto, TX | STARBEAM LIQUOR # 1 LIQUOR GROUP, LLC | 320760262880000109 | Cig/Tob Retailer | Nov 3, 2021 |
| Georgetown, TX | STARBEAM LIQUOR # 5 LIQUOR GROUP, LLC | 320760262880000809 | Cig/Tob Retailer | Aug 18, 2025 |
| Kyle, TX | STARBEAM LIQUOR # 6 LIQUOR GROUP, LLC | 320760262880000609 | Cig/Tob Retailer | Aug 26, 2024 |
| Hutto, TX | STARBEAM LIQUOR #2 LIQUOR GROUP, LLC | 320760262880000209 | Cig/Tob Retailer | Nov 3, 2021 |
| Austin, TX | STARBEAM LIQUOR #3 LIQUOR GROUP, LLC | 320760262880000309 | Cig/Tob Retailer | Nov 4, 2021 |
| Kyle, TX | STARBEAM LIQUOR #7 LIQUOR GROUP, LLC | 320760262880000909 | Cig/Tob Retailer | Sep 2, 2024 |
| Humble, TX | STARBOARD SUPPLY & SERVICES STARBOARD SUPPLY & SERVICES LLC | 320736324350000109 | Cig/Tob Retailer | Oct 17, 2022 |
| Katy, TX | STARBUDS BOBBY ENTERPRISE LLC | 320702122230000309 | Cig/Tob Retailer | Jul 13, 2021 |
| Seguin, TX | STARCKY'S AARAV ENTERPRISE INC | 320538163960000109 | Cig/Tob Retailer | May 1, 2014 |
| Houston, TX | STARCO ENT. INC. | 320737094230000109 | Cig/Tob Retailer | Dec 1, 2020 |
| Buda, TX | STARFIELD MARKET DBKH, LLC | 320645764920000109 | Cig/Tob Retailer | Apr 1, 2020 |
| Lockhart, TX | STARFIELD MARKET MOCKINGBIRD BUSINESS LLC | 321063660500000109 | Cig/Tob Retailer | Aug 13, 2026 |
| Red Oak, TX | STARMART SIADR LLC | 320691597400000109 | Cig/Tob Retailer | Mar 1, 2019 |
| Quinlan, TX | STARMART F & S STARMART COMPANY LLC | 320620607470000709 | Cig/Tob Retailer | Feb 15, 2026 |
| Kilgore, TX | STARMART 1 GHOTRA DEVELPMENT LLC | 320979862130000109 | Cig/Tob Retailer | Apr 30, 2025 |
| Mesquite, TX | STARMART SHELL LTD. | 120206932010000109 | Cig/Tob Retailer | Jul 1, 2005 |
| Fort Worth, TX | STARR CUT RATE LIQUOR JACK STARR CUT-RATE LIQUOR, INC. | 320455929150000109 | Cig/Tob Retailer | Feb 1, 2012 |
| Orange, TX | STARS DAY TO DAY OPERATIONS, LLC | 320498289270000109 | Cig/Tob Retailer | Mar 1, 2013 |
| New Caney, TX | STARTRAN FUEL GUDDU INVESTMENT, INC. | 320551765670000109 | Cig/Tob Retailer | Oct 1, 2014 |
| Abilene, TX | STARZ VAPE 2 LLC | 320899260370000109 | Cig/Tob Retailer | Jun 2, 2023 |
| Abilene, TX | STARZ VAPE LLC | 320875630300000109 | Cig/Tob Retailer | Jan 1, 2023 |
| Humble, TX | STASH SPOT CYPRESSWOOD SS ENTERPRISES TEXAS LLC | 321042482760000209 | Cig/Tob Retailer | Mar 20, 2026 |
| Austin, TX | STASSNEY FOOD MART STASSNEY FOOD MART INC. | 320691434540000109 | Cig/Tob Retailer | Feb 1, 2019 |
| The Colony, TX | STATE HWY EXPRESS FOOD MART 5301 STATE HWY LLC | 320971826230000109 | Cig/Tob Retailer | Jan 1, 2025 |
| Tyler, TX | STATE PARK GROCERY, LLC | 320672323410000109 | Cig/Tob Retailer | Jul 1, 2018 |
| Texarkana, TX | STATELINE MART NAIRA GROUP LLC | 321024003250000109 | Cig/Tob Retailer | Nov 1, 2025 |
| Dallas, TX | STATES WHOLESALE INC | 321080455200000109 | Cig/Tob Retailer | Oct 1, 2026 |
| Winnsboro, TX | STATION 1 WINNSBORO BUSINESS LLC | 320920285990000109 | Cig/Tob Retailer | Dec 1, 2023 |
| Houston, TX | STATS SPORTS BAR & GRILL M & JW, LLC | 127133783260000109 | Cig/Tob Retailer | Mar 11, 2010 |
| Houston, TX | STATUS PROVARE HOUSTON INC | 320968994740000309 | Cig/Tob Retailer | Oct 31, 2025 |
| Beaumont, TX | STATUS409 STATUS409, LLC | 320632384170000409 | Cig/Tob Retailer | Jul 1, 2026 |
| Athens, TX | STAY EXPRESS INN SS & MN SERVICES LLC | 320672418880000309 | Cig/Tob Retailer | Aug 1, 2025 |
| Nocona, TX | STEAM CRAFT COFFEE, LLC | 320918634750000109 | Cig/Tob Retailer | Apr 1, 2025 |
| Sweetwater, TX | STEEL PENNY STEEL PENNY ENTERPRISES, LLC | 320807662670000109 | Cig/Tob Retailer | Jan 4, 2024 |
| Houston, TX | STEEPLE PARK FOOD STORE STEEPLE PARK BUSINESS INC | 320584721380000109 | Cig/Tob Retailer | Mar 18, 2016 |
| Austin, TX | STEINER RANCH LIQUOR OMARSON INC. | 320203877520000209 | Cig/Tob Retailer | Mar 21, 2012 |
| Willis, TX | STELLAR #1 830 FOREST INVESTMENTS, LLC | 320854531350000109 | Cig/Tob Retailer | Dec 20, 2024 |
| Wharton, TX | STELLAR #4 MILAM ALABAMA INVESTMENTS, LLC | 320874367240000109 | Cig/Tob Retailer | Jan 1, 2026 |
| Sachse, TX | STEP 1 LIQUOR AND SMOKE SHOP SRP DIAMOND LLC | 320976690660000109 | Cig/Tob Retailer | Dec 20, 2024 |
| Houston, TX | STEP IN EKTA FOOD, INC. | 320334206400000109 | Cig/Tob Retailer | Sep 1, 2008 |
| Lake Jackson, TX | STEP IN S & Z BUSINESS, LLC | 320584327020000109 | Cig/Tob Retailer | Oct 15, 2015 |
| Texas City, TX | STEP IN UNITED MC GLOBAL LLC | 320791963020000109 | Cig/Tob Retailer | Jun 23, 2021 |
| Texarkana, TX | STEP IN #1 DEWI USA INC | 147096033290000309 | Cig/Tob Retailer | Oct 1, 2019 |
| New Boston, TX | STEP IN #4 STEP IN LLC | 320786341960000209 | Cig/Tob Retailer | Apr 15, 2024 |
| Wake Village, TX | STEP IN 2 NEW STEP IN USA INC | 320281642110000109 | Cig/Tob Retailer | May 4, 2007 |
| Dallas, TX | STEP IN DRIVE IN TEXAS M PARKWAY LLC | 320753136790000109 | Cig/Tob Retailer | Aug 20, 2020 |
| Houston, TX | STEP IN EXPRESS #2 STEP IN STEP ENTERPRISES, INC. | 176069642720000309 | Cig/Tob Retailer | Sep 15, 2002 |
| Austin, TX | STEP IN GROCERY STEP-IN GROCERY, INC. | 174302486600000109 | Cig/Tob Retailer | Jan 2, 2002 |
| Dallas, TX | STEP N GO PADMA CORPORATION | 175283538100000109 | Cig/Tob Retailer | Oct 8, 1999 |
| Houston, TX | STEP N GO SHAHEEN FOODS (USA) INC. | 176065146550000109 | Cig/Tob Retailer | Dec 1, 2002 |
| Beaumont, TX | STEP N GO RETAIL MAX INC. | 320321492570000109 | Cig/Tob Retailer | Aug 1, 2007 |
| San Antonio, TX | STEP N GO HUNT IN STEP N GO INC | 320883031390000109 | Cig/Tob Retailer | Apr 3, 2023 |
| San Antonio, TX | STEP N GO STEP N GO 3532 INVESTMENT INC | 321003382950000109 | Cig/Tob Retailer | Jun 19, 2025 |
| Fort Worth, TX | STEP N GO NEW SMR VENTURE LLC | 321016072840000109 | Cig/Tob Retailer | Sep 15, 2025 |
| San Antonio, TX | STEP N GO Z.K.L. ENTERPRISE, INC. | 174295894050000109 | Cig/Tob Retailer | Jun 1, 2000 |
| Houston, TX | STEP-N-GO VOLUME, INC. | 320171983780000109 | Cig/Tob Retailer | Dec 15, 2005 |
| Missouri City, TX | STEPHEN FOOD STORE #2 STEPHEN TRUONG'S LIMITED PARTNERSHIP | 176062651340000509 | Cig/Tob Retailer | Sep 1, 2006 |
| Houston, TX | STEPHEN'S MARKET PLACE GH & BN INVESTMENT GROUP, INC | 320625048500000109 | Cig/Tob Retailer | Mar 1, 2017 |
| Helotes, TX | STETSON HELOTES L&H ENTERPRISES LLC | 321032908080001009 | Cig/Tob Retailer | Jun 3, 2026 |
| Weslaco, TX | STEVE'S FOOD MART # 2 WESLACO MEAT MARKET&GROCERY LLC | 320905872400000109 | Cig/Tob Retailer | Oct 1, 2023 |
| Austin, TX | STEVE'S LIQUOR DB LIQUOR OAKHILL LLC | 320985006170000109 | Cig/Tob Retailer | May 1, 2025 |
| Austin, TX | STEVE'S LIQUOR & FINE WINES DB LIQUOR TARRYTOWN LLC | 320985000540000109 | Cig/Tob Retailer | May 1, 2025 |
| Denton, TX | STEVE'S WINE BAR STEVE'S WINE BAR, LLC | 320606889030000209 | Cig/Tob Retailer | Jul 12, 2019 |
| San Antonio, TX | STEVES FOOD MART SEEK CONCEPT, LLC | 120802772750000109 | Cig/Tob Retailer | Feb 1, 2007 |
| Harlingen, TX | STEVES FOOD MART RAED'S FOODS, LLC | 320586004070000109 | Cig/Tob Retailer | Nov 1, 2015 |
| Galveston, TX | STEWART FOOD MART #1 PADAM PRABHU INVESTMENT, INC. | 320377114160000109 | Cig/Tob Retailer | Sep 3, 2008 |
| The Colony, TX | STEWART PENINSULA GOLF COURSE ANDERSON EXPRESS LANE, INC. | 320527536400000109 | Cig/Tob Retailer | Feb 15, 2014 |
| Galveston, TX | STEWART SUPER MARKET ZAMAAN BUSINESS INC | 320600657970000109 | Cig/Tob Retailer | Sep 1, 2016 |
| Brazoria, TX | STEWART'S FOOD STORE #2 WEST BRAZOS STEWART FOOD MARKETS, LLC | 320751874380000109 | Cig/Tob Retailer | Oct 9, 2020 |
| Olney, TX | STEWARTS FOOD STORE INC STEWART'S FOOD STORE, INC. | 175171035230000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Houston, TX | STICKS & STONES CIGARS, LLC | 321054859760000209 | Cig/Tob Retailer | Aug 7, 2026 |
| Fort Worth, TX | STICKY'S SMOKE SHOP LLC | 321018585230000109 | Cig/Tob Retailer | Sep 17, 2025 |
| Gainesville, TX | STILL ON THE CORNER STILL ON THE CORNER, INC. | 133103764240000109 | Cig/Tob Retailer | Feb 4, 2003 |
| Houston, TX | STILL SMOKIN SMOKE SHOP & VAPE BAR APNA BRANDS LIMITED LIABILITY COMPANY | 320606095940000109 | Cig/Tob Retailer | Jun 1, 2016 |
| Texas City, TX | STILL SMOKIN SMOKE SHOP & VAPE BAR APNA BRANDS LIMITED LIABILITY COMPANY | 320606095940000309 | Cig/Tob Retailer | Nov 1, 2017 |
| Angleton, TX | STILL SMOKIN SMOKE SHOP & VAPE BAR APNA BRANDS LIMITED LIABILITY COMPANY | 320606095940000509 | Cig/Tob Retailer | Dec 20, 2019 |
| Galveston, TX | STILL SMOKIN SMOKE SHOP & VAPE BAR APNA BRANDS LIMITED LIABILITY COMPANY | 320606095940000609 | Cig/Tob Retailer | Dec 20, 2019 |
| Freeport, TX | STILL SMOKING SMOKE SHOP & VAPE BAR APNA BRANDS LIMITED LIABILITY COMPANY | 320606095940000409 | Cig/Tob Retailer | Jun 15, 2018 |
| Denton, TX | STINKY SMOKE SHOP BTS BROTHERS INC | 320673930850000509 | Cig/Tob Retailer | Nov 11, 2022 |
| Houston, TX | STOA FINE CIGARS AND SPIRITS BOYERT VOSS CIGARS, LLC | 320967291190000109 | Cig/Tob Retailer | Mar 1, 2025 |
| Gatesville, TX | STOCK TANK STOCK TANK INC. | 320496390270000109 | Cig/Tob Retailer | Mar 1, 2013 |
| Fort Worth, TX | STOCK YARD SMOKE SHOP MB DFW TRADING, LLC | 320920971150000109 | Cig/Tob Retailer | Nov 1, 2023 |
| Coupland, TX | STOCK-UP FOOD MART ANA BROTHERS INC. | 320033071990000109 | Cig/Tob Retailer | May 15, 2001 |
| Fort Worth, TX | STOCKYARDS LIQUOR & WINE SAMBRIDHI TRADERS LLC | 320613622010000109 | Cig/Tob Retailer | Oct 1, 2016 |
| Dallas, TX | STOGIES AND SOUNDS MOBILE CIGAR LOUNGE STOGIES & SOUNDS MOBILE CIGAR LOUNGE, LLC | 321008912360000109 | Cig/Tob Retailer | Sep 10, 2025 |
| Gainesville, TX | STOGIES CIGAR LOUNGE LOUNGE CIRCLE GROUP LLC | 321019028180000109 | Cig/Tob Retailer | Dec 1, 2025 |
| Wichita Falls, TX | STOGIES VAPOR STORE STOGIES VAPOR STORE LLC | 320504674580000509 | Cig/Tob Retailer | Jul 1, 2017 |
| Wichita Falls, TX | STOGIES VAPOR STORE #2 STOGIES VAPOR STORE LLC | 320504674580000209 | Cig/Tob Retailer | Oct 10, 2016 |
| Houston, TX | STONE HEADZ LLC. | 320968335490000109 | Cig/Tob Retailer | Sep 25, 2024 |
| Houston, TX | STONE HEADZ LLC. | 320968335490000209 | Cig/Tob Retailer | Feb 27, 2026 |
| San Antonio, TX | STONE OAK LIQUOR PAMS ENTERPRISES, LLC | 320932725500000109 | Cig/Tob Retailer | Feb 14, 2024 |
| Frisco, TX | STONEBROOK SHELL QRANIA PETROLEUM, LLC | 320484697720000109 | Cig/Tob Retailer | Sep 1, 2012 |
| Houston, TX | STONEFIELD LIQUOR SURINDER SINGH INC. | 120038738200000309 | Cig/Tob Retailer | Jan 5, 2024 |
| Houston, TX | STONEFIELD LIQUOR DALIA & DALIA LLC | 320690217750000209 | Cig/Tob Retailer | Oct 8, 2021 |
| Houston, TX | STONEFIELD LIQUOR 13514 RODNEY LLC | 320837763210000109 | Cig/Tob Retailer | Apr 18, 2022 |
| Humble, TX | STONEFIELD LIQUOR & DISCOUNT TOBACCO LIQUOR @ WILSON ROAD, INC. | 320512594740000109 | Cig/Tob Retailer | Jul 1, 2013 |
| Cypress, TX | STONEGATE FOOD MART EHAAN C-STORE, LLC | 320611403000000109 | Cig/Tob Retailer | Aug 15, 2016 |
| Plantersville, TX | STONEHAM FOOD MARKET BARKAAT INVESTMENTS INC | 320503576750000109 | Cig/Tob Retailer | May 3, 2013 |
| Houston, TX | STONER NINE TAKAHASHI ENTERPRISE LLC | 320893667880000109 | Cig/Tob Retailer | Sep 1, 2023 |
| Bellmead, TX | STONEY'S LIQOUR - BELLMEAD ONE MINUTE LLC | 320912543450000609 | Cig/Tob Retailer | Feb 1, 2024 |
| Cameron, TX | STONEY'S LIQUOR ONE MINUTE LLC | 320912543450000109 | Cig/Tob Retailer | Sep 1, 2023 |
| Rockdale, TX | STONEY'S LIQUOR ONE MINUTE LLC | 320912543450000209 | Cig/Tob Retailer | Sep 1, 2023 |
