Cig/Tob Retailer — page 54 of 109
32,660 companies, type “Cig/Tob Retailer”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109
| Place | Company | Location ID | Permit type | Permit since |
|---|---|---|---|---|
| Sweetwater, TX | KESBI #7 BIG PK ZSEL LLC | 321063040770000109 | Cig/Tob Retailer | Jul 10, 2026 |
| El Paso, TX | KESBI #8 BIG PK ZSEL LLC | 321063040770000209 | Cig/Tob Retailer | Jul 10, 2026 |
| Burnet, TX | KETTERMAN RANCH KETTERMAN RANCH HOSPITALITY LP | 320782099650000109 | Cig/Tob Retailer | Aug 1, 2022 |
| Houston, TX | KEY GROCERY KEY GROCERY 6 GROUP LLC | 320924264620000109 | Cig/Tob Retailer | Dec 1, 2023 |
| Buda, TX | KEYSTONE WHOLESALE GROUP KEYSTONE WHOLESALE GROUP LLC | 321014891700000109 | Cig/Tob Retailer | Aug 14, 2025 |
| Houston, TX | KHAI SMOKE LLC | 320763839600000109 | Cig/Tob Retailer | Nov 15, 2020 |
| Houston, TX | KHALI'S CONVENIENT STORE, LLC | 320682094470000109 | Cig/Tob Retailer | May 31, 2019 |
| Beaumont, TX | KHWAZA MARKET JAN SHARIF, LLC | 126450882250000109 | Cig/Tob Retailer | Apr 10, 2009 |
| Fort Worth, TX | KHWICE PETROLEUM, LLC | 320428204670000109 | Cig/Tob Retailer | Dec 1, 2010 |
| Houston, TX | KICK MART, LLC | 321005379120000109 | Cig/Tob Retailer | Jul 4, 2025 |
| Eagle Pass, TX | KICKAPOO LUCKY EAGLE CONVENIENCE STORE KICKAPOO LUCKY EAGLE CONVENIENCE STORE, LLC | 320514546530000209 | Cig/Tob Retailer | Oct 15, 2014 |
| Houston, TX | KICKMART KICKMART2, LLC | 321011881860000109 | Cig/Tob Retailer | Aug 13, 2025 |
| Beaumont, TX | KIDD GROCERY STORE NIZAMANI MATLI, LLC | 320626881170000309 | Cig/Tob Retailer | Feb 15, 2018 |
| Dallas, TX | KIEST FOOD MART JKB GLOBAL INC | 320430421450000109 | Cig/Tob Retailer | Jan 1, 2011 |
| Dallas, TX | KIEST MARKET A. M. A. CORPORATION | 175287892600000109 | Cig/Tob Retailer | Jun 1, 2000 |
| Dallas, TX | KIEST SHELL KIEST KWIK MART, LLC | 320626839020000109 | Cig/Tob Retailer | Mar 1, 2017 |
| Jones Creek, TX | KIKI FOOD MART JAB FORTUNE LLC | 321038890960000109 | Cig/Tob Retailer | Jan 23, 2026 |
| Kilgore, TX | KILGORE FOOD MART ROYAL HERITAGE INC | 320498505820000109 | Cig/Tob Retailer | Apr 1, 2013 |
| Kilgore, TX | KILGORE FOOD MART ARYA MANAGEMENT LLC | 320939227170000109 | Cig/Tob Retailer | Aug 15, 2024 |
| Kilgore, TX | KILGORE TRAVEL CENTER MILITARY PARKWAY RETAIL LLC | 320994398150000109 | Cig/Tob Retailer | Nov 1, 2025 |
| Killeen, TX | KILLEEN EXPRESS SST PETROLEUM, LLC. | 320768712120000109 | Cig/Tob Retailer | Dec 15, 2020 |
| Killeen, TX | KILLEEN EXPRESS MART SOLUTION BUSINESS LLC | 321007387000000109 | Cig/Tob Retailer | Jul 1, 2025 |
| Killeen, TX | KILLEEN LIQUOR, BEER & WINE, INC. | 320435099030000109 | Cig/Tob Retailer | Jun 1, 2011 |
| Killeen, TX | KILLEEN NUTRITIONAL CENTER KILLEEN CENTRAL MARKET LLC | 321034511290000109 | Cig/Tob Retailer | Mar 14, 2026 |
| Killeen, TX | KILLEEN SMOKE SHOP MOMIN & BILAL LLC | 320779522190000109 | Cig/Tob Retailer | Apr 1, 2021 |
| Killeen, TX | KILLEEN WINE AND SPIRITS #2 HIGH HORSE BUSINESS LLC | 320793586960000109 | Cig/Tob Retailer | Aug 20, 2021 |
| Dallas, TX | KILO BEVERAGES LIEU BROTHERS, INC. | 175280534930000309 | Cig/Tob Retailer | May 1, 2004 |
| Coffee City, TX | KILO'S DISCOUNT BEVERAGE STORE KHEMARAK CORP. | 320647031870000109 | Cig/Tob Retailer | Nov 1, 2017 |
| Houston, TX | KIM LIQUOR KIM LIQUOR, LLC | 320891311740000109 | Cig/Tob Retailer | Jul 1, 2023 |
| Palestine, TX | KIM'S #1 KIM'S CONVENIENCE STORES, INC. | 175251177540000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Palestine, TX | KIM'S #2 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930000109 | Cig/Tob Retailer | Jan 15, 2025 |
| Athens, TX | KIM'S #23 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930000309 | Cig/Tob Retailer | Jan 15, 2025 |
| Eustace, TX | KIM'S #24 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930000609 | Cig/Tob Retailer | Jan 15, 2025 |
| Atlanta, TX | KIM'S #26 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930001009 | Cig/Tob Retailer | Jan 15, 2025 |
| Jefferson, TX | KIM'S #28 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930001109 | Cig/Tob Retailer | Jan 15, 2025 |
| Palestine, TX | KIM'S #3 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930000209 | Cig/Tob Retailer | Jan 15, 2025 |
| Atlanta, TX | KIM'S #30 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930000709 | Cig/Tob Retailer | Jan 15, 2025 |
| Frankston, TX | KIM'S #38 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930000809 | Cig/Tob Retailer | Jan 15, 2025 |
| Crockett, TX | KIM'S #39 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930000909 | Cig/Tob Retailer | Jan 15, 2025 |
| Flint, TX | KIM'S #43 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930001609 | Cig/Tob Retailer | Jan 15, 2025 |
| Pittsburg, TX | KIM'S #44 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930001209 | Cig/Tob Retailer | Jan 15, 2025 |
| Palestine, TX | KIM'S #45 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930001309 | Cig/Tob Retailer | Jan 15, 2025 |
| Rusk, TX | KIM'S #46 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930001409 | Cig/Tob Retailer | Jan 15, 2025 |
| Flint, TX | KIM'S #47 KIM'S CONVENIENCE STORES, INC. | 175251177540003809 | Cig/Tob Retailer | Apr 1, 2022 |
| Pittsburg, TX | KIM'S #48 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930001509 | Cig/Tob Retailer | Jan 15, 2025 |
| Emory, TX | KIM'S #49 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930001709 | Cig/Tob Retailer | Jan 15, 2025 |
| Lone Oak, TX | KIM'S #50 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930001809 | Cig/Tob Retailer | Jan 15, 2025 |
| Flint, TX | KIM'S #52 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930001909 | Cig/Tob Retailer | Jan 15, 2025 |
| Flint, TX | KIM'S #52 KIM'S CONVENIENCE STORES, INC. | 175251177540004309 | Cig/Tob Retailer | Jun 4, 2025 |
| Evant, TX | KIM'S #53 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930002009 | Cig/Tob Retailer | Jan 15, 2025 |
| Elkhart, TX | KIM'S #6 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930000409 | Cig/Tob Retailer | Jan 15, 2025 |
| Palestine, TX | KIM'S #7 KIM'S CONVENIENCE STORES, INC. | 175251177540000909 | Cig/Tob Retailer | Mar 1, 2005 |
| Palestine, TX | KIM'S #8 IRONHORSE INVESTMENT PARTNERS LLC | 320974825930000509 | Cig/Tob Retailer | Jan 15, 2025 |
| Paris, TX | KIM'S CONVENIENCE BR & B LLC | 320973943350000109 | Cig/Tob Retailer | Jan 1, 2025 |
| San Antonio, TX | KIM'S EXPRESS SHRI HARI RADHA LLC. | 321038178990000109 | Cig/Tob Retailer | Feb 1, 2026 |
| Austin, TX | KINDA TROPICAL KINDA TROPICAL LLC | 320580946760000109 | Cig/Tob Retailer | Mar 2, 2017 |
| Dallas, TX | KINDRED SPIRITS & WINE HOUSE OF KINDRED WINE & SPIRITS INC | 320673090990000109 | Cig/Tob Retailer | Jul 1, 2018 |
| Irving, TX | KINDRED SPIRITS & WINE HOUSE OF KINDRED WINE & SPIRITS INC | 320673090990000209 | Cig/Tob Retailer | May 2, 2022 |
| San Antonio, TX | KING 21 RSMM BUSINESS LLC. | 320781790930000209 | Cig/Tob Retailer | Nov 15, 2023 |
| Austin, TX | KING BEE 1906 EAST 12TH STREET, LLC | 320729917580000109 | Cig/Tob Retailer | May 1, 2021 |
| Fort Worth, TX | KING CITY SMOKE SHOP ZAKER INVESTMENTS LLC | 321028256200000209 | Cig/Tob Retailer | Jun 15, 2026 |
| Houston, TX | KING COLE LIQUORS DHARMDEV ENTERPRISE LLC | 320927856770000109 | Cig/Tob Retailer | Dec 15, 2023 |
| Houston, TX | KING DISCOUNT STORE SSP BROTHERS, INC. | 320677072760000109 | Cig/Tob Retailer | Aug 1, 2018 |
| Houston, TX | KING EXPRESS LENOL LLC | 320870337030000109 | Cig/Tob Retailer | Dec 1, 2022 |
| Texas City, TX | KING FOOD MART ALAVI ENTERPRISES INC. | 320503595980000109 | Cig/Tob Retailer | May 21, 2013 |
| Houston, TX | KING FOOD MART NASI BUSINESS, INC. | 320664732010000209 | Cig/Tob Retailer | Apr 15, 2018 |
| Waco, TX | KING FOOD MART ANG RETAIL LLC | 321035206260000109 | Cig/Tob Retailer | Jan 9, 2026 |
| Waco, TX | KING FOOD MART#2 AKSHAYA RETAILS LLC | 320928154740000209 | Cig/Tob Retailer | May 10, 2024 |
| Beaumont, TX | KING FOOD SUPERMARKET IZZY MARKET LLC | 320940211130000109 | Cig/Tob Retailer | Apr 4, 2024 |
| Houston, TX | KING FUELS AT SAN JACINTO ZRN, LLC | 120554985340005109 | Cig/Tob Retailer | Jun 1, 2022 |
| Houston, TX | KING GROCERY GREEN RIVER BUSINESS INC | 320633274670000109 | Cig/Tob Retailer | Apr 7, 2017 |
| Beaumont, TX | KING LIQUOR SOLLEY'S, INC. | 175190695570001509 | Cig/Tob Retailer | Apr 1, 2019 |
| Houston, TX | KING LIQUOR GS USA ENTERPRISE INC | 320590715820000109 | Cig/Tob Retailer | Mar 15, 2016 |
| Austin, TX | KING LIQUOR BRODIE MARKET, INC. | 174266089430000509 | Cig/Tob Retailer | May 15, 2004 |
| Houston, TX | KING LIQUOR #2 YEN HUONG CORPORATION | 176053470990000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Georgetown, TX | KING LIQUOR 2 METHAN INVESTMENTS, INC. | 154217400750000809 | Cig/Tob Retailer | Apr 1, 2021 |
| San Antonio, TX | KING LIQUORS IMPRESARI LLC | 320995605520000109 | Cig/Tob Retailer | Mar 9, 2026 |
| Dallas, TX | KING MARKET #2 FOOD STORE SAI KINGS MARKET INC | 320755755900000109 | Cig/Tob Retailer | Sep 8, 2020 |
| Corsicana, TX | KING MART BRIDGEWAY MARKETING INC | 120318244720000209 | Cig/Tob Retailer | Mar 1, 2006 |
| Dallas, TX | KING MART/KING BURGER A & I STERLING INC. | 146050455590000209 | Cig/Tob Retailer | Feb 7, 2013 |
| Henderson, TX | KING OF VAPE NEW SKS LLC | 320811707250000109 | Cig/Tob Retailer | Oct 15, 2021 |
| Arlington, TX | KING PIPE SOSA'S CORPORATE 3 INC | 321004811860000109 | Cig/Tob Retailer | Jun 30, 2025 |
| Arlington, TX | KING PIPE SMOKE SHOP YAFA USA LLC | 320729283540000109 | Cig/Tob Retailer | Jan 10, 2020 |
| Fort Worth, TX | KING PIPE SMOKE SHOP EAGLE USA LLC | 320767444430000209 | Cig/Tob Retailer | Jun 25, 2021 |
| Mission, TX | KING RETAIL LLC | 320796560400000409 | Cig/Tob Retailer | Aug 1, 2026 |
| Brownsville, TX | KING RETAIL LLC | 320796560400000509 | Cig/Tob Retailer | Aug 20, 2026 |
| Windcrest, TX | KING SMOKE & NOVELTY ATLAS SMOKER LLC | 320777729890000109 | Cig/Tob Retailer | Mar 25, 2021 |
| Copperas Cove, TX | KING SMOKE AND VAPORS NAHM CORPORATION | 320919868210000109 | Cig/Tob Retailer | Oct 1, 2023 |
| San Antonio, TX | KING SMOKE SHOP ELIANA LLC. | 320823956280000109 | Cig/Tob Retailer | Jan 1, 2022 |
| Dallas, TX | KING SMOKE SHOP THE BREW AND BURN LLC | 321050411340000209 | Cig/Tob Retailer | Jun 6, 2026 |
| Houston, TX | KING SMOKE SHOP & CELLPHONE GH1 ENTERPRISE INC | 320732070890000109 | Cig/Tob Retailer | Mar 12, 2020 |
| Kingsville, TX | KING SUPER STORE MVP BUSINESS INCORPORATED | 320652849220000109 | Cig/Tob Retailer | Jan 3, 2021 |
| El Paso, TX | KING TOBACCO SHOP LLC | 320849154640000109 | Cig/Tob Retailer | Jul 1, 2022 |
| Socorro, TX | KING VAPE & SMOKE INC | 320865344790000109 | Cig/Tob Retailer | Feb 1, 2023 |
| Nederland, TX | KING VAPOR RABIA HOLDINGS LLC | 320992470770000109 | Cig/Tob Retailer | Jan 8, 2026 |
| Lubbock, TX | KING'S CASH ROBERT RAMIREZ, INC. | 175247739790000609 | Cig/Tob Retailer | Feb 1, 2014 |
| Nacogdoches, TX | KING'S CORNER, LLC KING'S CORNER LLC | 320950486440000109 | Cig/Tob Retailer | Jul 1, 2024 |
| Austin, TX | KING'S FOOD MART ERUM, INC. | 174296625820000109 | Cig/Tob Retailer | Aug 31, 2000 |
| Kenedy, TX | KING'S HARVEST CBD & VAPE ZEHNA LLC | 320763683180000309 | Cig/Tob Retailer | Dec 20, 2022 |
| Pleasanton, TX | KING'S HARVEST CBD & VAPE #2 ZEHNA LLC | 320763683180000409 | Cig/Tob Retailer | Apr 16, 2023 |
| Taylor, TX | KING'S LIQUOR SANBIN LLC | 320690417730000209 | Cig/Tob Retailer | Mar 1, 2021 |
| Caldwell, TX | KING'S LIQUOR NATIONAL BEVERAGES INC | 320703294490000209 | Cig/Tob Retailer | May 1, 2019 |
| Fort Worth, TX | KING'S LIQUORS #1 KING'S LIQUORS, INC. | 175105075140000409 | Cig/Tob Retailer | Jun 1, 1998 |
| San Antonio, TX | KING'S MART SHAINA INTERNATIONAL, INC. | 174302067830000209 | Cig/Tob Retailer | Mar 1, 2008 |
| Killeen, TX | KING'S SMOKE SHOP & MORE LONESTAR KINGS LLC | 320637797740000209 | Cig/Tob Retailer | Oct 1, 2018 |
| Killeen, TX | KING'S SMOKE SHOP & VAPE SWZ ENTERPRISE LLC | 320718830710000109 | Cig/Tob Retailer | Oct 1, 2019 |
| Fort Worth, TX | KING'S TOBACCO LLC | 320866393930000109 | Cig/Tob Retailer | Mar 1, 2023 |
| Canyon, TX | KINGDOM CIGAR COMPANY, LLC | 320842493770000209 | Cig/Tob Retailer | Apr 1, 2025 |
| Katy, TX | KINGLAND CHEVRON WESTOAK INVESTMENT, INC. | 320413969800000209 | Cig/Tob Retailer | Jan 1, 2015 |
| San Antonio, TX | KINGPIN KUSH TOPPS DISTRO LLC | 321009292180000109 | Cig/Tob Retailer | Sep 17, 2025 |
| San Antonio, TX | KINGPIN KUSH TOPPS DISTRO LLC | 321009292180000209 | Cig/Tob Retailer | Sep 17, 2025 |
| San Antonio, TX | KINGPIN KUSH TOPPS DISTRO LLC | 321009292180000309 | Cig/Tob Retailer | Sep 17, 2025 |
| San Antonio, TX | KINGPIN KUSH TOPPS DISTRO LLC | 321009292180000409 | Cig/Tob Retailer | Sep 17, 2025 |
| San Antonio, TX | KINGPIN KUSH TOPPS DISTRO LLC | 321009292180000509 | Cig/Tob Retailer | Jun 19, 2026 |
| San Antonio, TX | KINGPIN KUSH TOPPS DISTRO LLC | 321009292180000609 | Cig/Tob Retailer | Jun 19, 2026 |
| Universal City, TX | KINGPIN KUSH TOPPS DISTRO LLC | 321009292180000709 | Cig/Tob Retailer | Jun 19, 2026 |
| San Antonio, TX | KINGPIN KUSH TOPPS DISTRO LLC | 321009292180000809 | Cig/Tob Retailer | Jun 19, 2026 |
| Garland, TX | KINGS BEER & WINE IMADOL INCORPORATED | 320843853790000109 | Cig/Tob Retailer | Jun 30, 2022 |
| Garland, TX | KINGS BEER & WINE SHREE SIDDHI BINAYAK LLC | 321053530750000109 | Cig/Tob Retailer | May 1, 2026 |
| Austin, TX | KINGS CIGAR LOUNGE LLC | 320974642600000109 | Cig/Tob Retailer | Mar 7, 2026 |
| San Antonio, TX | KINGS DISCOUNT STORE LA ENTERPRISES INC | 320598014750000109 | Cig/Tob Retailer | May 1, 2016 |
| Windcrest, TX | KINGS DISCOUNT STORE KINGS WEAR ENTERPRISES INC | 320970055920000109 | Cig/Tob Retailer | Oct 17, 2024 |
| Seagoville, TX | KINGS FOOD AOU INVESTMENTS, LLC | 320770038490000209 | Cig/Tob Retailer | Jan 31, 2021 |
| Pasadena, TX | KINGS FOOD KARYANA INC | 320880260030000109 | Cig/Tob Retailer | Feb 15, 2023 |
| Kingsville, TX | KINGS FOODSTORE SOODAN SONS LLC | 320722525400000109 | Cig/Tob Retailer | Jul 27, 2020 |
| Kenedy, TX | KINGS HARVEST 12 ROUGH COUNTRY 3 LLC | 321029514830000109 | Cig/Tob Retailer | Dec 24, 2025 |
| Floresville, TX | KINGS HARVEST 8 ROUGH COUNTRY 8 LLC | 321029516240000109 | Cig/Tob Retailer | Mar 11, 2026 |
| Fort Worth, TX | KINGS LIQUORS # 3 KING'S LIQUORS, INC. | 175105075140000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Houston, TX | KINGS MART VENATIONS , INC. | 120198759260000109 | Cig/Tob Retailer | Oct 1, 2005 |
| Dallas, TX | KINGS MART RIZKK INVESTMENT LLC | 320816479040000109 | Cig/Tob Retailer | Nov 13, 2023 |
| San Antonio, TX | KINGS MART PLEASURE PUFF ENTERPRISE LLC. | 320903331400000109 | Cig/Tob Retailer | Sep 1, 2023 |
| Balch Springs, TX | KINGS NOVELTY LSD VENTURE LLC | 320797203740000109 | Cig/Tob Retailer | Aug 15, 2021 |
| Fort Worth, TX | KINGS QUICK STOP SRI & BREE , INC | 321045377690000109 | Cig/Tob Retailer | Mar 9, 2026 |
| White Settlement, TX | KINGS TOBACCO MAHAVIDHYA, LLC. | 320722718700000109 | Cig/Tob Retailer | Nov 1, 2019 |
| Dallas, TX | KINGS ZONE KAGHAN VALLEY INC | 320429106070000109 | Cig/Tob Retailer | Feb 25, 2011 |
| Katy, TX | KINGSLAND FOOD MART KINGSLAND FOOD MART INC. | 320535881770000109 | Cig/Tob Retailer | Sep 15, 2014 |
| Kingsland, TX | KINGSLAND SMOKE AND VAPE KINGS LAKE BUSINESS LLC | 321033215950000109 | Cig/Tob Retailer | Jan 1, 2026 |
| Katy, TX | KINGSLANDING ENTERPRISE INC | 320877127510000109 | Cig/Tob Retailer | Jul 2, 2023 |
| Garland, TX | KINGSLEY ONE STOP FOODMART GB & SANDRA CORPORATION | 320601059080000509 | Cig/Tob Retailer | Sep 1, 2022 |
| Brownsville, TX | KINGSMEN KINGSMEN MANAGEMENT LLC | 321017311590000109 | Cig/Tob Retailer | Oct 7, 2025 |
| Harlingen, TX | KINGSMEN NOHM MANAGEMENT LLC | 321014685960000109 | Cig/Tob Retailer | Oct 14, 2025 |
| La Feria, TX | KINGSMEN NOHM MANAGEMENT LLC | 321014685960000209 | Cig/Tob Retailer | Oct 14, 2025 |
| Brownsville, TX | KINGSMEN BVKM LLC | 321038260310000109 | Cig/Tob Retailer | Feb 1, 2026 |
| Kingwood, TX | KINGSMEN KINGSMEN MANAGEMENT LLC 2 | 321024305950000109 | Cig/Tob Retailer | Feb 7, 2026 |
| Conroe, TX | KINGSMEN KINGSMEN SYNDICATE LLC 2 | 321024306520000109 | Cig/Tob Retailer | Feb 3, 2026 |
| Dallas, TX | KINGSMEN FL DTX FARSHA BUSINESS ENTERPRISES INC | 320972414600000309 | Cig/Tob Retailer | Jul 10, 2026 |
| Nacogdoches, TX | KINGSMEN FUEL STOP KINGSMEN MANAGEMENT LLC | 321017311590000209 | Cig/Tob Retailer | Mar 3, 2026 |
| Houston, TX | KINGSPOINT MART KINGSPOINT BUSINESS, LLC | 320704728430000109 | Cig/Tob Retailer | May 1, 2019 |
| Kingsville, TX | KINGSVILLE FOOD MART GAMS INC. | 320394758460000109 | Cig/Tob Retailer | Dec 1, 2009 |
| Humble, TX | KINGWOOD COUNTRY CLUB KINGWOOD COUNTRY CLUB, LLC | 175138472140000109 | Cig/Tob Retailer | Jun 1, 2000 |
| Kingwood, TX | KINGWOOD FOOD MART NIAZI FOOD LLC | 320670840490000109 | Cig/Tob Retailer | Oct 1, 2018 |
| Kingwood, TX | KINGWOOD MART Z & Z TEXAS LLC | 320804244790000109 | Cig/Tob Retailer | Mar 21, 2022 |
| Dallas, TX | KINGZ TOBACCO & VAPE SHOP KINGS TOBACCO & VAPE SHOP LLC | 320956836710000109 | Cig/Tob Retailer | Jul 15, 2024 |
| Mission, TX | KINKY'S DRIVE THRU KBRAA 2025, LLC | 320989511820000109 | Cig/Tob Retailer | Mar 1, 2025 |
| Lake Kiowa, TX | KIOWA STATION YELLOW BUS CANDY COMPANY, LLC | 320485379900000109 | Cig/Tob Retailer | Nov 16, 2012 |
| Kemah, TX | KIPP ROSE KIPPROSEKEMAH LLC | 320777228440000109 | Cig/Tob Retailer | Mar 7, 2023 |
| Houston, TX | KIRAN'S RESTAURANT KIRAN'S RESTAURANT, INC. | 320163836740000209 | Cig/Tob Retailer | Jul 1, 2018 |
| Kirby, TX | KIRBY CONVENIENCE STORE NERAL ENTERPRISES, INC. | 120513579730000109 | Cig/Tob Retailer | Aug 1, 2006 |
| Kirby, TX | KIRBY FOOD MART Z Q INVESTMENTS, INC. | 126228259950000309 | Cig/Tob Retailer | Jun 1, 2008 |
| Houston, TX | KIRBY ICE HOUSE FIF WOODROWS, LLC | 320550049420000109 | Cig/Tob Retailer | Feb 24, 2016 |
| Houston, TX | KIRBY ICE HOUSE FIF MEMORIAL, LLC | 320697816180000109 | Cig/Tob Retailer | May 1, 2020 |
| Houston, TX | KIRBY ICE HOUSE FIF HEIGHTS, LLC | 320963508660000109 | Cig/Tob Retailer | Aug 18, 2025 |
| Houston, TX | KIRBY ICE HOUSE FIF WEBSTER LLC | 321014297130000109 | Cig/Tob Retailer | Aug 21, 2026 |
| The Woodlands, TX | KIRBY ICE HOUSE WOODLANDS FIF WOODLANDS, LLC | 320794415830000109 | Cig/Tob Retailer | Sep 1, 2022 |
| Houston, TX | KIRBY PRIMETIME KIRBY EXPRESS, INC. | 320558563170000109 | Cig/Tob Retailer | May 15, 2018 |
| Houston, TX | KIRBY SHELL UKM LLC | 320638336620000109 | Cig/Tob Retailer | Jul 1, 2017 |
| Houston, TX | KIRBY SHELL SKZ, LLC | 321014879680000209 | Cig/Tob Retailer | Dec 1, 2025 |
| Houston, TX | KIRBY SMOKE AND VAPE & CBD SAMJAZ, LLC | 320969089110000109 | Cig/Tob Retailer | Oct 21, 2024 |
| The Woodlands, TX | KIRBY'S STEAKHOUSE THE WOODLANDS KIRBY'S, LLC | 320114229720000109 | Cig/Tob Retailer | Jun 15, 2004 |
| Kirbyville, TX | KIRBYVILLE CONOCO SHAHENAZ EXPORTS, LLC | 127198624220000509 | Cig/Tob Retailer | Nov 1, 2018 |
| Kirbyville, TX | KIRBYVILLE FUEL STOP C3 OIL COMPANY | 320521756610000409 | Cig/Tob Retailer | Jan 1, 2014 |
| Kirbyville, TX | KIRBYVILLE SHELL MEENA INTERNATIONAL, INC. | 175286229330000309 | Cig/Tob Retailer | Feb 14, 2004 |
| Stafford, TX | KIRKWOOD FOOD MART KOKO BUSINESS, INC. | 120223862260000109 | Cig/Tob Retailer | Oct 1, 2017 |
| Houston, TX | KIRKWOOD FOOD MART CHEALISA LLC | 320697835070000109 | Cig/Tob Retailer | Jun 1, 2019 |
| Stafford, TX | KIRKWOOD MART TUFF ENTERPRISE, INC. | 176045472930000209 | Cig/Tob Retailer | Nov 15, 1998 |
| Mission, TX | KITTENS DRIVE THRU LLC | 320821885360000109 | Cig/Tob Retailer | Jan 18, 2022 |
| La Blanca, TX | KITTENS DRIVE THRU LLC | 320821885360000309 | Cig/Tob Retailer | Mar 1, 2025 |
| Austin, TX | KITTY COHEN'S WEBBERVILLE SPIRITS, LLC | 320518208460000109 | Cig/Tob Retailer | Dec 1, 2024 |
| Converse, TX | KITTY FOOD MART DAMANI USA LLC | 320852418780000109 | Cig/Tob Retailer | Sep 1, 2022 |
| Converse, TX | KITTY FOOD MART KITTY FOOD MART LLC. | 321047386980000109 | Cig/Tob Retailer | Apr 10, 2026 |
| Converse, TX | KITTY HAWK EXPRESS 2023 KITTY HAWK LLC. | 320924866980000109 | Cig/Tob Retailer | Jan 10, 2024 |
| Nacogdoches, TX | KJ'S CONVENIENCE STORE KJD INVESTMENTS, INC. | 120411592240000109 | Cig/Tob Retailer | Jun 1, 2006 |
| Webster, TX | KK ELECTRONIC SALES & REPAIRS LAKHANI DYNASTY LLC | 320966595710000209 | Cig/Tob Retailer | May 13, 2025 |
| Webster, TX | KK ELECTRONIC SALES & REPIAR LAKHANI DYNASTY LLC | 320966595710000109 | Cig/Tob Retailer | Jun 1, 2026 |
| Iowa Park, TX | KK FOOD MART SURELY INVESTMENT LLC | 320782613210000109 | Cig/Tob Retailer | Aug 1, 2022 |
| Adrian, TX | KK IRISH 66 KK IRISH 66 LLC | 320427040340000109 | Cig/Tob Retailer | Nov 20, 2010 |
| Houston, TX | KKJ MART JAYASUNDARA ENTERPRISES LLC | 320730399380000109 | Cig/Tob Retailer | Feb 1, 2020 |
| Houston, TX | KL GROCERY & FOOD STORE ROVA VN LIMITED LIABILITY COMPANY | 320651789000000109 | Cig/Tob Retailer | Feb 1, 2018 |
| Dallas, TX | KLASIC FOOD MART VENTURE TWO DALLAS INC | 320910955320000209 | Cig/Tob Retailer | Mar 1, 2026 |
| El Paso, TX | KLEMME CONVENIENCE KLEMME ENTERPRISES, INC. | 120127267460000409 | Cig/Tob Retailer | Sep 15, 2010 |
| Dallas, TX | KLIFF KLUB RESTAURANT & BAR KLIFF KLUB RESTAURANT & BAR LLC | 320917120860000109 | Cig/Tob Retailer | Mar 6, 2024 |
