Cig/Tob Retailer — page 9 of 109
32,660 companies, type “Cig/Tob Retailer”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109
| Place | Company | Location ID | Permit type | Permit since |
|---|---|---|---|---|
| Angleton, TX | ANGLETON CHEVRON ANGLETON CHEVRON BUSINESS, INC. | 320684430530000109 | Cig/Tob Retailer | Oct 15, 2018 |
| Angleton, TX | ANGLETON EXPRESS BAJARANG INVESTMENT, INC | 320783650310000209 | Cig/Tob Retailer | Sep 26, 2022 |
| Angleton, TX | ANGLETON EXPRESS VELASCO MART LLC | 320961564610000109 | Cig/Tob Retailer | Aug 23, 2024 |
| Angleton, TX | ANGLETON SHELL SITA ENTERPRISE LLC | 320954717880000109 | Cig/Tob Retailer | Nov 1, 2024 |
| Forest Hill, TX | ANGLIN FOOD STORE NOORANI CORPORATION | 175261194780000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Corsicana, TX | ANGUS DISCOUNT LIQUOR WESTWOOD ENTERPRISES, LLC | 320560323060000309 | Cig/Tob Retailer | Sep 1, 2022 |
| Corsicana, TX | ANGUS FIRST STOP ANGUS FIRST STOP LLC | 321049031930000109 | Cig/Tob Retailer | Jul 14, 2026 |
| Seven Points, TX | ANIMA BT LLC | 320943503220000109 | Cig/Tob Retailer | May 1, 2024 |
| Clyde, TX | ANITA FOOD MART ALIKHAN ENTERPRISE LLC | 320651271960000109 | Cig/Tob Retailer | Dec 1, 2017 |
| Houston, TX | ANITA FOOD STORE ANITA FOOD STORE GROUP LLC | 321045471490000109 | Cig/Tob Retailer | Mar 24, 2026 |
| Longview, TX | ANITA'S FOOD AND FUEL YASHNA INC | 320648068810000109 | Cig/Tob Retailer | Dec 15, 2017 |
| New Boston, TX | ANM ENTERPRISE INC | 320859132110000109 | Cig/Tob Retailer | Aug 26, 2022 |
| Austin, TX | ANNA BLAZA AZLAAN INTERNATIONAL INC | 320852025810000109 | Cig/Tob Retailer | Jul 2, 2022 |
| Anna, TX | ANNA EXPRESS BHAGAWATI PROSPER, LLC | 320569261680000209 | Cig/Tob Retailer | Jan 17, 2022 |
| Anna, TX | ANNA FOOD MART CREATIVE LINE INC | 320811527640000109 | Cig/Tob Retailer | Nov 1, 2021 |
| Navasota, TX | ANNIE'S COUNTRY STORE NAVASOTA ENTERPRISES INC. | 176277834870000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Odessa, TX | ANNIEDOTE'S ANNIEDOTE'S LLC | 320763461650000109 | Cig/Tob Retailer | Jan 1, 2021 |
| Austin, TX | ANNIETEEJ-FINGER-CHOPS AFRICANA ENTERTAINMENT AND LOUNGE LLC | 320788851780000109 | Cig/Tob Retailer | Sep 2, 2025 |
| Richardson, TX | ANOTHER TIME & PLACE ANOTHER TIME & PLACE, INC. | 152238087320000409 | Cig/Tob Retailer | Apr 1, 2023 |
| Mc Queeney, TX | ANTLERS ON 78 ANTLERS ON 78, LLC | 320952411570000109 | Cig/Tob Retailer | Sep 2, 2025 |
| Houston, TX | ANTOINE CHEVRON METRO ENTERPRISES, INC | 176067443280000109 | Cig/Tob Retailer | May 15, 2001 |
| Houston, TX | ANTOINE CITGO MINI MART T.A.N. BUSINESS, INC. | 320610041180000109 | Cig/Tob Retailer | Aug 1, 2016 |
| Houston, TX | ANTOINE EXPRESS NAVEED & NOMAN, INC. | 320412241410000109 | Cig/Tob Retailer | Jun 1, 2010 |
| Houston, TX | ANTOINE MARKET ANTOINE EQUITY, LLC | 320848297310000109 | Cig/Tob Retailer | Sep 5, 2022 |
| Plano, TX | ANUBIS SMOKE SHOP LLC | 320848614940000209 | Cig/Tob Retailer | Mar 1, 2023 |
| Austin, TX | ANYDAY GROCERY ANYDAY GROCERIES, LP | 172160874980000109 | Cig/Tob Retailer | May 1, 2006 |
| The Colony, TX | AOURA LLC | 320979718760000109 | Cig/Tob Retailer | Jan 15, 2025 |
| Mesquite, TX | AP DISCOUNT FOOD MART THOMASSON SPEEDY MART LLC | 320931114020000109 | Cig/Tob Retailer | Mar 1, 2024 |
| Friendswood, TX | AP EL DORADO LLC | 320944242830000109 | Cig/Tob Retailer | Apr 18, 2024 |
| San Antonio, TX | AP FOOD MART GANGA FOOD INC. | 320687950310000809 | Cig/Tob Retailer | Apr 10, 2026 |
| Weatherford, TX | APES LIQUOR COX & KING, LLC | 320610117740000109 | Cig/Tob Retailer | Nov 1, 2016 |
| Azle, TX | APEX BEER LIQUORS WINE SHOT STOP BEER LIQUORS WINE LLC | 320531185870000109 | Cig/Tob Retailer | Mar 15, 2014 |
| Azle, TX | APEX BEER LIQUORS WINE SHOT STOP BEER LIQUORS WINE LLC | 320531185870000209 | Cig/Tob Retailer | Apr 10, 2014 |
| Clute, TX | APNIA BUSINESS LLC | 320805803790000109 | Cig/Tob Retailer | Jan 1, 2022 |
| Houston, TX | APOLLO CAFE & HOOKAH LOUNGE APOLLO CAFE & HOOKAH LOUNGE LLC | 320703577960000109 | Cig/Tob Retailer | May 22, 2019 |
| Gainesville, TX | APOLLO LIQUOR SHIV JVSP90 LLC | 321045010620000109 | Cig/Tob Retailer | Jul 1, 2026 |
| Denison, TX | APOLLO LIQUOR VAANI19 LLC | 321045012600000109 | Cig/Tob Retailer | Jul 1, 2026 |
| Baytown, TX | APOLLO LIQUOR PISETHEE, LLC | 320621323220000209 | Cig/Tob Retailer | Jan 1, 2018 |
| Blue Mound, TX | APOLLO RETAIL BLUE MOUND TEXAS LLC | 321045454240000109 | Cig/Tob Retailer | Jun 1, 2026 |
| Dallas, TX | APOLLO RETAIL BUCKNER TEXAS LLC | 321045459520000109 | Cig/Tob Retailer | Jun 1, 2026 |
| Dallas, TX | APOLLO RETAIL HARRY HINES TEXAS LLC | 321045468100000709 | Cig/Tob Retailer | Jun 1, 2026 |
| Mesquite, TX | APOLLO RETAIL INTERSTATE 30 TEXAS LLC | 321045458610000109 | Cig/Tob Retailer | Jun 1, 2026 |
| Dallas, TX | APOLLO RETAIL LAKE JUNE TEXAS LLC | 321045461170000109 | Cig/Tob Retailer | Jun 1, 2026 |
| Dallas, TX | APOLLO RETAIL MARVIN TEXAS LLC | 321045463310000109 | Cig/Tob Retailer | Jun 1, 2026 |
| Fort Worth, TX | APOLLO RETAIL OAKLAND TEXAS LLC | 321045451840000109 | Cig/Tob Retailer | Jun 1, 2026 |
| Irving, TX | APOLLO RETAIL PIONEER TEXAS LLC | 321045455800000109 | Cig/Tob Retailer | Jun 1, 2026 |
| Fort Worth, TX | APOLLO RETAIL TARRANT TEXAS LLC | 321045452910000109 | Cig/Tob Retailer | Jun 1, 2026 |
| Fort Worth, TX | APOLLO RETAIL WHITE SETTLEMENT TEXAS LLC | 321048434720000109 | Cig/Tob Retailer | Jun 1, 2026 |
| Roman Forest, TX | APPIAN DELI AND GROCERY EIGHT RIDERS, INC. | 320916029980000109 | Cig/Tob Retailer | Sep 22, 2023 |
| Manor, TX | APPLE EXPRESS SHAAN KING, INC. | 320603872660000109 | Cig/Tob Retailer | Sep 1, 2016 |
| Bastrop, TX | APPLE GROCERY SHUJA, LLC | 320671148870000109 | Cig/Tob Retailer | Jun 1, 2018 |
| Canutillo, TX | APPLE LIQUOR LLC | 320950831870000109 | Cig/Tob Retailer | Jul 15, 2024 |
| Austin, TX | APPLE MART PREMIER BUSINESS INVESTMENT, INC. | 320455448170000109 | Cig/Tob Retailer | Feb 1, 2012 |
| Killeen, TX | APPLE MART KILLEEN C-STORE LLC | 320779797170000109 | Cig/Tob Retailer | Jun 1, 2024 |
| Austin, TX | APPLE SMOKE & VAPE #2 11 FSD HOLDING LLC | 321053751850000109 | Cig/Tob Retailer | Apr 23, 2026 |
| Lewisville, TX | APPLEJACKS LIQUOR APPLEJACKS LIQUOR, INC. | 320591128990000109 | Cig/Tob Retailer | Mar 1, 2016 |
| Irving, TX | APPLEJACKS LIQUOR APPLEJACKS LIQUOR II, INC. | 320715204340000109 | Cig/Tob Retailer | Sep 1, 2019 |
| Denton, TX | APPLEJACKS LIQUORS APPLEJACKS BEVERAGES, LLC | 320624222770000109 | Cig/Tob Retailer | May 1, 2017 |
| Princeton, TX | APPLETREE FOOD MART CSK GROUP, INC. | 320255881640000109 | Cig/Tob Retailer | Feb 16, 2007 |
| Arlington, TX | APR BROTHERS LLC | 321055294500000109 | Cig/Tob Retailer | May 20, 2026 |
| Montgomery, TX | APRIL SOUND MANAGEMENT CORP. APRIL SOUND MANAGEMENT, LLC | 175165669020000109 | Cig/Tob Retailer | Dec 16, 2022 |
| Fort Worth, TX | AQEL ENTERPRISES LLC | 320962325770000109 | Cig/Tob Retailer | Jun 1, 2026 |
| Humble, TX | AR'S LIQUOR TIME COOL, LLC | 320567134340000109 | Cig/Tob Retailer | May 1, 2015 |
| Big Bend National Park, TX | ARA BIG BEND BASIN STORE ARAMARK SPORTS AND ENTERTAINMENT SERVICES, LLC | 123166423260003009 | Cig/Tob Retailer | Jun 1, 2023 |
| Big Bend National Park, TX | ARA BIG BEND CASTOLON STR ARAMARK SPORTS AND ENTERTAINMENT SERVICES, LLC | 123166423260002709 | Cig/Tob Retailer | Jun 1, 2023 |
| Big Bend National Park, TX | ARA BIG BEND PANTHER JNCT ARAMARK SPORTS AND ENTERTAINMENT SERVICES, LLC | 123166423260002809 | Cig/Tob Retailer | Jun 1, 2023 |
| Big Bend National Park, TX | ARA BIG BEND RIO GRAND VL ARAMARK SPORTS AND ENTERTAINMENT SERVICES, LLC | 123166423260002909 | Cig/Tob Retailer | Jun 1, 2023 |
| Ennis, TX | ARA OPERATING CO LLC | 320721093280000309 | Cig/Tob Retailer | Jan 1, 2021 |
| Austin, TX | ARAB COWBOY, LLC | 320386486090000109 | Cig/Tob Retailer | Apr 3, 2009 |
| Murphy, TX | ARABESKA TSMTX LLC | 320947361320000109 | Cig/Tob Retailer | Jun 1, 2025 |
| Houston, TX | ARABIAN KNIGHT MY ARABIAN KNIGHT INC | 320745409180000109 | Cig/Tob Retailer | Feb 10, 2022 |
| Cypress, TX | ARABISCA CAFE LOUNGE LLC | 320937513970000109 | Cig/Tob Retailer | Aug 25, 2025 |
| Mckinney, TX | ARAMARK CORRECTIONAL SERVICES, LLC | 123277848510007709 | Cig/Tob Retailer | Jun 3, 2022 |
| San Antonio, TX | ARANSAS MART ARANSAS MART LLC | 320658990670000109 | Cig/Tob Retailer | Apr 30, 2018 |
| Houston, TX | ARAON FOOD MART GAGGAN CORPORATION | 151052245290000109 | Cig/Tob Retailer | Oct 1, 2004 |
| Richardson, TX | ARAPAHO FOOD MART ARAPAHO BUSINESS VENTURE LLC | 320708818450000109 | Cig/Tob Retailer | Nov 7, 2019 |
| Dallas, TX | ARCADIA LIQUOR IRVING INWOOD BEVERAGES, INC. | 320725583340000209 | Cig/Tob Retailer | Jun 1, 2020 |
| Dallas, TX | ARCADIA LIQUOR 2 I30 BEVERAGES, INC. | 320931003710000109 | Cig/Tob Retailer | Apr 15, 2024 |
| Splendora, TX | ARCHIE'S FOOD BASKET A AND J SALES, INC. | 174193066790000809 | Cig/Tob Retailer | Jun 1, 1998 |
| Arcola, TX | ARCOLA EXPRESS ARCOLA EXPRESS INC | 320619989470000109 | Cig/Tob Retailer | Dec 1, 2016 |
| Arcola, TX | ARCOLA FOOD MART BLUEMOON BUSINESS INC | 320581448690000109 | Cig/Tob Retailer | Oct 20, 2015 |
| Rosharon, TX | ARCOLA LIQUOR JT SPIRIT INC | 320730681010000209 | Cig/Tob Retailer | Mar 1, 2023 |
| Eagle Pass, TX | AREA 51 EAGLE PASS LLC | 321038368240000109 | Cig/Tob Retailer | Apr 30, 2026 |
| Del Rio, TX | AREA 51 EAGLE PASS LLC | 321038368240000209 | Cig/Tob Retailer | Jun 30, 2026 |
| Del Rio, TX | AREA 51 EAGLE PASS LLC | 321038368240000309 | Cig/Tob Retailer | Jun 30, 2026 |
| Eagle Pass, TX | AREA 51 SMOKE & VAPE EP AREA 51 EAGLE PASS LLC | 321038368240000409 | Cig/Tob Retailer | Sep 30, 2026 |
| Uvalde, TX | AREA 51 SMOKE & VAPE UVALDE AREA 51 EAGLE PASS LLC | 321038368240000509 | Cig/Tob Retailer | Sep 30, 2026 |
| Dallas, TX | ARGILA DEPOT VISIONARY ONE GROUP LLC | 320945355340000109 | Cig/Tob Retailer | May 1, 2024 |
| Houston, TX | ARGILA INC | 320517851220000109 | Cig/Tob Retailer | Nov 1, 2020 |
| Argyle, TX | ARGYLE CIGAR AND VAPE BLUEMOUNT 2025 LLC | 321003029520000109 | Cig/Tob Retailer | Jun 20, 2025 |
| Irving, TX | ARHAMNA FOOD MART ARHAMNA CORPORATION | 320558387860000109 | Cig/Tob Retailer | Jan 8, 2015 |
| Houston, TX | ARIZE SHAY EMPIRE LLC | 320832152620000309 | Cig/Tob Retailer | Dec 21, 2022 |
| Pasadena, TX | ARK FOOD STATION LTK INVESTMENT INC | 320343528590000109 | Cig/Tob Retailer | Feb 1, 2008 |
| Haltom City, TX | ARK MART ARK PRIME VISION LLC | 320912772130000109 | Cig/Tob Retailer | Sep 10, 2023 |
| Arlington, TX | ARKANSAS FOOD MART ASSMA GROUP, LLC. | 320505454360000109 | Cig/Tob Retailer | Sep 5, 2013 |
| Seguin, TX | ARLAN'S MARKET #13 ARLAN'S MARKET #13, LLC | 320913733190000109 | Cig/Tob Retailer | Nov 1, 2023 |
| New Braunfels, TX | ARLAN'S MARKET #14, LLC | 320913732770000109 | Cig/Tob Retailer | Nov 1, 2023 |
| Schertz, TX | ARLAN'S MARKET #15 ARLAN'S MARKET #15, LLC | 320913732360000109 | Cig/Tob Retailer | Nov 1, 2023 |
| San Antonio, TX | ARLAN'S MARKET #16 ARLAN'S MARKET #16, LLC | 320913732020000109 | Cig/Tob Retailer | Nov 1, 2023 |
| San Antonio, TX | ARLAN'S MARKET #17 ARLAN'S MARKET #17, LLC | 320913731600000109 | Cig/Tob Retailer | Nov 1, 2023 |
| Seabrook, TX | ARLAN'S MARKET #2 ARLAN'S MARKET #2, LLC | 320913736160000109 | Cig/Tob Retailer | Dec 1, 2023 |
| Waller, TX | ARLAN'S MARKET #20 ARLAN'S MARKET #20, LLC | 320913730870000109 | Cig/Tob Retailer | Nov 1, 2023 |
| Hempstead, TX | ARLAN'S MARKET #21 ARLAN'S MARKET #21, LLC | 320913730380000109 | Cig/Tob Retailer | Nov 1, 2023 |
| Navasota, TX | ARLAN'S MARKET #22 ARLAN'S MARKET #22, LLC | 320913729640000109 | Cig/Tob Retailer | Nov 1, 2023 |
| Cameron, TX | ARLAN'S MARKET #23 ARLAN'S MARKET #23, LLC | 320913729150000109 | Cig/Tob Retailer | Nov 1, 2023 |
| Schulenburg, TX | ARLAN'S MARKET #24 ARLAN'S MARKET #24, LLC | 320913728810000109 | Cig/Tob Retailer | Nov 1, 2023 |
| Freeport, TX | ARLAN'S MARKET #28 ARLAN'S MARKET #28, LLC | 320913727900000109 | Cig/Tob Retailer | Nov 1, 2023 |
| Galveston, TX | ARLAN'S MARKET #5 ARLAN'S MARKET #5, LLC | 320913735410000109 | Cig/Tob Retailer | Dec 1, 2023 |
| Crosby, TX | ARLAN'S MARKET #8 ARLAN'S MARKET #8, LLC | 320913734420000109 | Cig/Tob Retailer | Nov 1, 2023 |
| Arlington, TX | ARLINGTON FOOD STORE MAHA ENTERPRISE INC. | 320667931450000109 | Cig/Tob Retailer | Jul 1, 2018 |
| Arlington, TX | ARLINGTON GAS AND MINI MART GOLDEN TEXAS ENTERPRISE INC | 320953415930000109 | Cig/Tob Retailer | Jun 17, 2024 |
| Arlington, TX | ARLINGTON LIQUOR STORE KOUSALYAPUR LLC | 320567326160000109 | Cig/Tob Retailer | Oct 16, 2015 |
| Arlington, TX | ARLINGTON TRADING POST ARAB INVESTMENTS LLC | 320586977750000109 | Cig/Tob Retailer | Aug 1, 2018 |
| Houston, TX | ARLO LIQUOR LLC | 320929758560000109 | Cig/Tob Retailer | Jun 15, 2025 |
| Kingsville, TX | ARMADILLO LIQUORS ARMADILLO LIQUORS, LLC | 320788934120000109 | Cig/Tob Retailer | Jun 1, 2021 |
| Mathis, TX | ARMADILLO LIQUORS ARMADILLO LIQUORS, LLC | 320788934120000209 | Cig/Tob Retailer | Jul 16, 2024 |
| Austin, TX | AROUND THE CORNER STORE GOLDENSPRINGS INVESTMENT INC. | 141203965370000109 | Cig/Tob Retailer | Mar 1, 2003 |
| Arp, TX | ARP COUNTRY STORE ARP PETROMART LLC | 321040679160000109 | Cig/Tob Retailer | Mar 15, 2026 |
| Dallas, TX | ARRM CONOCO MART #1 TEXAS ARRM INVESTMENTS INC. | 320170992040000109 | Cig/Tob Retailer | May 1, 2005 |
| The Colony, TX | ARTIC BEER AND WINE M & S FASHION LLC | 320700280170000109 | Cig/Tob Retailer | Oct 17, 2020 |
| Cleveland, TX | ARTISAN ADDICTION, LLC | 321024892030000109 | Cig/Tob Retailer | Aug 1, 2026 |
| Irving, TX | ARTISAN VAPOR ANTI-STATIC MICROTECH 24-7 INC | 320502142720000109 | Cig/Tob Retailer | May 1, 2024 |
| Bedford, TX | ARTISAN VAPOR NM GROUP LLC | 320505551120000109 | Cig/Tob Retailer | Apr 1, 2024 |
| Garland, TX | ARTISAN VAPOR TRIPLE VAPOR LLC | 320614096480000209 | Cig/Tob Retailer | Apr 1, 2024 |
| Fort Worth, TX | ARTISAN VAPOR & CBD DALLAS VAPOR INC | 320507084890000209 | Cig/Tob Retailer | Apr 1, 2024 |
| Allen, TX | ARTISAN VAPOR & CBD ALLEN HONEST ARK LLC | 320807505500000109 | Cig/Tob Retailer | Apr 1, 2024 |
| Rockwall, TX | ARTISAN VAPOR & CBD ROCKWALL MANSFIELD TWO CHOICE 3 LLC | 320839679120000109 | Cig/Tob Retailer | Apr 1, 2024 |
| Lewisville, TX | ARTISAN VAPOR CO WATER VAPOR LLC | 320519971640000109 | Cig/Tob Retailer | Apr 1, 2024 |
| Fort Worth, TX | ARTISAN VAPOR COMPANY EAST CHASE VAPOR INC | 320561928450000109 | Cig/Tob Retailer | Apr 1, 2024 |
| Frisco, TX | ARTISAN VAPOR COMPANY FRISCO VAPOR INC | 320561933970000109 | Cig/Tob Retailer | Apr 1, 2024 |
| Mckinney, TX | ARTISAN VAPOR COMPANY DABANG VAPOR LLC | 320641511630000109 | Cig/Tob Retailer | Apr 1, 2024 |
| Arlington, TX | ARTISAN VAPOR COMPANY GPCC VAPOR LLC | 320643367150000109 | Cig/Tob Retailer | Apr 1, 2024 |
| Mansfield, TX | ARTISAN VAPOR COMPANY MANSFIELD VAPOR LLC | 320660670860000109 | Cig/Tob Retailer | Apr 1, 2024 |
| Azle, TX | ARYAL & KC INC. | 320579936130000109 | Cig/Tob Retailer | Sep 1, 2015 |
| Houston, TX | ARYAN FOOD MART SHREE RADHE KRISHNA ENTERPRISE INC | 320972021730000109 | Cig/Tob Retailer | Nov 1, 2024 |
| San Elizario, TX | ARZATE GROCERY ARJIM LLC | 320924267850000109 | Cig/Tob Retailer | Jun 1, 2024 |
| Conroe, TX | AS FOOD MART YUVAN BUSINESS LLC | 320709230270000109 | Cig/Tob Retailer | Jun 3, 2019 |
| Fort Worth, TX | ASA FOOD STORE LABARAKAT, INC. | 320032783820000109 | Cig/Tob Retailer | Jun 18, 2002 |
| Euless, TX | ASAN BAZAAR TAPASHWIBAJE INC | 321053203300000109 | Cig/Tob Retailer | Oct 1, 2026 |
| Carrollton, TX | ASAP STORE SURAJ OILS LLC | 320561801050000209 | Cig/Tob Retailer | Jun 1, 2016 |
| College Station, TX | ASCENT MARKET 01 WELLBORN ASCENT INC | 321004393410000109 | Cig/Tob Retailer | Aug 1, 2025 |
| College Station, TX | ASCENT MARKET 02 BARRON ASCENT INC | 321004395070000109 | Cig/Tob Retailer | Aug 1, 2025 |
| College Station, TX | ASCENT MARKET 03 PRAIRIE ASCENT INC | 321004396710000109 | Cig/Tob Retailer | Aug 1, 2025 |
| Eddy, TX | ASCENT TRAVEL CENTER ASCENT EDDY STORE, LLC | 320894701760000109 | Cig/Tob Retailer | Feb 26, 2025 |
| Katy, TX | ASERE SPORT BAR AND GRILL ASERE SPORT BAR AND GRILL CORP | 320704947480000109 | Cig/Tob Retailer | Apr 29, 2025 |
| Sherman, TX | ASH & BARREL ASH & BARREL LLC | 320849029750000109 | Cig/Tob Retailer | Dec 20, 2022 |
| Cedar Creek, TX | ASH GROCERY PALLY 2 ENTERPRISES INC | 320642147710000109 | Cig/Tob Retailer | Mar 1, 2018 |
| Houston, TX | ASH ON ASH BEYOND THE TIME LLC | 321012800330000209 | Cig/Tob Retailer | Feb 5, 2026 |
| Round Rock, TX | ASH SMOKE SHOP VK KEY INVESTMENTS LLC | 320912272910000109 | Cig/Tob Retailer | Oct 1, 2023 |
| Houston, TX | ASHFORD LIQUOR GREEN 105 LLC | 320975697870000109 | Cig/Tob Retailer | Jan 1, 2025 |
| Pasadena, TX | ASHI A-Z FOOD STATION NAZBAK FOOD STATIONS LLC | 320986463370000109 | Cig/Tob Retailer | Apr 1, 2025 |
| San Antonio, TX | ASHIANA SUPERMARKET ASHEEK LOGISTIC LLC | 320901661850000109 | Cig/Tob Retailer | Jan 1, 2024 |
| Porter, TX | ASHLEY'S JOHORA AND BAKKER INC | 320652648820000109 | Cig/Tob Retailer | Jan 1, 2020 |
| Houston, TX | ASHLEY'S JOHORA AND BAKKER INC | 320652648820000309 | Cig/Tob Retailer | Jan 1, 2020 |
| Baytown, TX | ASHLEY'S SHANTAHER FOOD INC | 320822494370000109 | Cig/Tob Retailer | Feb 1, 2023 |
| Houston, TX | ASHLEY'S/CHARLEY'S CHEESESTEAKS CYPRESS FOOD INC | 320900059380000109 | Cig/Tob Retailer | May 1, 2025 |
| Houston, TX | ASHVILLE FOOD MART ASHVILLE RDA LLC | 321011648800000109 | Cig/Tob Retailer | Aug 21, 2025 |
| Windcrest, TX | ASIA SUPERMARKET GROUP LLC | 320670533170000109 | Cig/Tob Retailer | Apr 1, 2019 |
| Little Elm, TX | ASIAN GROCERY AND HALAL MEAT FRISCO FOUR STAR LLC | 320628384070000109 | Cig/Tob Retailer | Aug 29, 2019 |
| Sugar Land, TX | ASIAN MARKET INTRAA TRADING INC | 320880043720000109 | Cig/Tob Retailer | Jan 26, 2023 |
| Dallas, TX | ASMARA GROCERY SAI PP LAXMI INC | 320947613200000109 | Cig/Tob Retailer | Jul 1, 2024 |
| Clear Lake Shores, TX | ASPENS ASPEN STREET INVESTMENTS LLC | 320443026470000109 | Cig/Tob Retailer | Oct 21, 2013 |
| Houston, TX | ASSURED ADVANTAGE ASSURED ADVANTAGE LLC | 320654359040000109 | Cig/Tob Retailer | Mar 1, 2026 |
| Addison, TX | ASTORIA TN MANAGEMENT LLC | 126008044260000209 | Cig/Tob Retailer | Sep 18, 2007 |
| Buda, TX | ASTRA LUMINA DISTRO LLC | 320967385240000109 | Cig/Tob Retailer | Aug 1, 2025 |
| Burleson, TX | ASTRIX VAPE AND SMOKE JAI PASHUPATI GROUP LLC | 320822601780000109 | Cig/Tob Retailer | Dec 22, 2021 |
| Boyd, TX | ASTRIX VAPE AND SMOKE KASHNI BOYD GROUP LLC | 320941137380000209 | Cig/Tob Retailer | Jul 19, 2024 |
| Houston, TX | ASTRO GARDEN ASTRO GARDEN, LLC | 321051815750000109 | Cig/Tob Retailer | Apr 8, 2026 |
| Spring, TX | ASTROS LIQUOR MITRALAL, LLC | 320964646910000109 | Cig/Tob Retailer | Sep 25, 2024 |
| Humble, TX | ATASCOCITA SMOKE & VAPE SHOP 1 ATASCOCITA SMOKE & VAPE SHOP 1 LLC | 321003775090000109 | Cig/Tob Retailer | Jul 15, 2025 |
| Pleasanton, TX | ATASCOSA LIQUOR STORE URRARGUIJO LIMITED LIABILITY COMPANY | 156262020790000209 | Cig/Tob Retailer | Jun 1, 2010 |
| Dallas, TX | ATHEMY FOOD MART DFW 2025 LLC | 321000873480000109 | Cig/Tob Retailer | Jun 1, 2025 |
| Houston, TX | ATHENA GUN CLUB ATHENA GUN CLUB OF HOUSTON, LLC | 320455623890000109 | Cig/Tob Retailer | Mar 15, 2013 |
| Athens, TX | ATHENS SHELL FOOD MART WINTERS OIL PARTNERS, L.P. | 175297954490000609 | Cig/Tob Retailer | May 1, 2002 |
| Athens, TX | ATHENS TOBACCO SHOP ATHENS GOLD INVESTMENT, LLC | 320973557810000109 | Cig/Tob Retailer | Jan 1, 2025 |
| Kingwood, TX | ATLAS MARKET ALEEZA OPERATING LLC | 320941896880000109 | Cig/Tob Retailer | Jun 17, 2025 |
| Mission, TX | ATLAS RISE LLC | 320952355890000109 | Cig/Tob Retailer | Jul 17, 2024 |
| Alvin, TX | ATM MERCHANT SERVICES #2 ATM ETC LLC | 320521853970000309 | Cig/Tob Retailer | Dec 1, 2015 |
| Grand Prairie, TX | ATMEX CONVENIENCE STORE TAVERN JUNCTION, LLC | 320635703060000109 | Cig/Tob Retailer | May 20, 2017 |
| Shenandoah, TX | ATMOS - THE WOODLANDS MEGA HORIZON VENTURES LLC | 320822624890000209 | Cig/Tob Retailer | Jul 1, 2022 |
| Richmond, TX | ATMOS SMOKE SHOP BISMILLAH LAKHANI LLC | 321028865490000209 | Cig/Tob Retailer | Jan 9, 2026 |
| Pampa, TX | ATOMIC ICE HOUSE LLC | 320770122460000109 | Cig/Tob Retailer | Apr 1, 2021 |
| Pampa, TX | ATOMIC ICE HOUSE LLC | 320770122460000209 | Cig/Tob Retailer | Apr 1, 2023 |
| Longview, TX | ATR EXOTICS ATR EXOTICS LLC | 321017048590000109 | Cig/Tob Retailer | May 1, 2026 |
| Houston, TX | ATS WHEELS TIMEZ, INC. | 320582934680000209 | Cig/Tob Retailer | Feb 15, 2018 |
| Dallas, TX | ATW SYSTEMS, LLC | 321066387550000109 | Cig/Tob Retailer | Sep 21, 2026 |
| Austin, TX | ATX FOOD MART USKB, LLC | 320413664390000109 | Cig/Tob Retailer | Apr 15, 2010 |
| Austin, TX | ATX LIQUOR ABDUL PATEL ENTERPRISES, INC. | 301183962550000309 | Cig/Tob Retailer | Jul 8, 2025 |
| Austin, TX | ATX SIP LLC | 321034452040000109 | Cig/Tob Retailer | Aug 1, 2026 |
| Aubrey, TX | AUBREY SMOKE AND VAPE MARYAM FORTUNE LLC | 320931572230000109 | Cig/Tob Retailer | Feb 15, 2024 |
| Katy, TX | AURA HOOKAH AND GRILL AURA HOOKAH AND GRILL LLC | 320932856510000109 | Cig/Tob Retailer | Feb 1, 2024 |
