Cig/Tob Retailer — page 67 of 109
32,660 companies, type “Cig/Tob Retailer”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109
| Place | Company | Location ID | Permit type | Permit since |
|---|---|---|---|---|
| Walnut Springs, TX | NEW COWBOY FOOD MART RAJ-KALLY CORP. | 320573524630000209 | Cig/Tob Retailer | Jul 1, 2015 |
| Mesquite, TX | NEW DAIRY WAY 2 SAPHIRE TRADING LLC | 320763379250000109 | Cig/Tob Retailer | Dec 1, 2020 |
| Bellmead, TX | NEW DALLAS FOOD MART PAKI ENTERPRISE INC | 320681303120000109 | Cig/Tob Retailer | Sep 1, 2018 |
| Bellmead, TX | NEW DALLAS FOOD MART HIMSHIKHAR LLC | 320639306410000309 | Cig/Tob Retailer | Aug 11, 2026 |
| Beaumont, TX | NEW DAYS RNS BUSINESS INC | 320664646060000209 | Cig/Tob Retailer | Jul 20, 2025 |
| Austin, TX | NEW DEV'S SHELL NEW DEV'S SHELL, INC. | 120372229600000109 | Cig/Tob Retailer | May 15, 2006 |
| Bedford, TX | NEW DIAMOND GROCERY AMIN RAHIM INC | 320731920260000109 | Cig/Tob Retailer | Feb 1, 2020 |
| Austin, TX | NEW DIZZY DOSE DECCAN CHARGERS LLC | 320945754980000109 | Cig/Tob Retailer | Apr 1, 2024 |
| Katy, TX | NEW EDGE SMOKE & VAPE NEW EDGE ENTERPRISE, INC. | 320673932910000109 | Cig/Tob Retailer | Aug 1, 2018 |
| Cypress, TX | NEW EDGE SMOKE & VAPE # 7 NAZIA ASIF LLC | 320959539260000109 | Cig/Tob Retailer | Aug 15, 2025 |
| Bryan, TX | NEW EDGE SMOKE & VAPE #6 WINDMILL RETAIL LLC | 320937131240000109 | Cig/Tob Retailer | Sep 18, 2024 |
| Katy, TX | NEW EDGE SMOKE & VAPE 4 SJA RETAIL LLC | 320708110240000109 | Cig/Tob Retailer | Aug 15, 2021 |
| Cypress, TX | NEW EDGE SMOKE & VAPE NO. MAHMOODA ASIF, LLC | 320718691610000109 | Cig/Tob Retailer | Sep 1, 2020 |
| Houston, TX | NEW ELLINGTON FOOD STORE UMER INTERNATIONAL, INC. | 182054461090000109 | Cig/Tob Retailer | May 20, 2002 |
| Houston, TX | NEW ERA FOOD MART MK 786 ENTERPRISES INC. | 320464812660000109 | Cig/Tob Retailer | Mar 1, 2012 |
| Houston, TX | NEW EXPRESS LIQUOR ANTRA USA CORPORATION | 320393970570000109 | Cig/Tob Retailer | Aug 1, 2012 |
| San Antonio, TX | NEW EXPRESS MART #2 HANNAN-EMAN INTERNATIONAL INC. | 320760969760000109 | Cig/Tob Retailer | Nov 1, 2020 |
| San Antonio, TX | NEW EXPRESS STOP A.L.A FOOD MART INC | 320926084400000109 | Cig/Tob Retailer | Dec 15, 2023 |
| Athens, TX | NEW EZ - WAY 1 JABELS HOLDINGS LLC | 320921547260000209 | Cig/Tob Retailer | Mar 12, 2024 |
| Dallas, TX | NEW EZ FOOD MART ZAITOON CORPORATION | 320383113560000209 | Cig/Tob Retailer | Nov 1, 2010 |
| Athens, TX | NEW EZ- WAY 2 JABELS HOLDINGS LLC | 320921547260000109 | Cig/Tob Retailer | Mar 12, 2024 |
| Houston, TX | NEW FALCON LIQUOR NEW FALCON LIQUOR, INC. | 320914350680000109 | Cig/Tob Retailer | Sep 15, 2023 |
| Dallas, TX | NEW FINE ARTS LONE STARR MULTI-THEATRES, LTD. | 174219539890002309 | Cig/Tob Retailer | Oct 1, 2013 |
| Dallas, TX | NEW FINE ARTS - SHILOH AVM-AUS, LTD. | 175277875700000209 | Cig/Tob Retailer | Jun 1, 2013 |
| Dallas, TX | NEW FINE ARTS WEST LONE STARR MULTI-THEATRES, LTD. | 174219539890002109 | Cig/Tob Retailer | Jun 1, 2013 |
| Katy, TX | NEW FRANZ FOOD MART HAMRO TOLI CORPORATION | 320771322000000109 | Cig/Tob Retailer | Jan 1, 2021 |
| Houston, TX | NEW GREEN'S DISCOUNT LIQUOR METHAN INVESTMENTS, INC. | 154217400750000509 | Cig/Tob Retailer | Jul 1, 2019 |
| Mabank, TX | NEW HAPPY DAYS GOPAL & SHANTA CORPORATION | 320389622570000109 | Cig/Tob Retailer | Mar 1, 2009 |
| Houston, TX | NEW HARRY'S FOOD MART AFZ AADAM, INC | 320693430620000109 | Cig/Tob Retailer | Jan 17, 2019 |
| Harker Heights, TX | NEW HEIGHTS, LLC | 320701952120000109 | Cig/Tob Retailer | Apr 1, 2021 |
| Cedar Park, TX | NEW HOPE EXPRESS SNAR ENTERPRISE LLC | 320935561500000109 | Cig/Tob Retailer | Feb 18, 2024 |
| Mckinney, TX | NEW HOPE FOOD MART IRWA INC | 320746763240000109 | Cig/Tob Retailer | Jun 22, 2020 |
| Shiner, TX | NEW HOWARD'S SUNNY'S SHINER, INC. | 320895169520000109 | Cig/Tob Retailer | May 4, 2023 |
| Shiner, TX | NEW HOWARD'S SHINER ENTERPRISE LLC | 321065581020000109 | Cig/Tob Retailer | Sep 4, 2026 |
| Galveston, TX | NEW HUGGY BEARS #101 MIKE'S BROADWAY, INC. | 126359272830000109 | Cig/Tob Retailer | Nov 1, 2008 |
| Fort Worth, TX | NEW KWIK STOP CONOCO SST FAMILY LLC | 320577823620000109 | Cig/Tob Retailer | Jul 20, 2015 |
| Lago Vista, TX | NEW LAGO LIQUOR JN ENTERPRISE INC | 320477845280000109 | Cig/Tob Retailer | Jun 15, 2017 |
| Morgan, TX | NEW LAKESIDE FOOD STORE UNISH UMOS PROPERTIES LLC | 320973092180000109 | Cig/Tob Retailer | Nov 1, 2024 |
| Morgan, TX | NEW LAKESIDE LIQUOR STORE UNISH UMOS PROPERTIES LLC | 320973092180000209 | Cig/Tob Retailer | Nov 1, 2024 |
| San Leon, TX | NEW LAWRENCE GROCERY NOBLE ENTERPRISES, INC. | 176032045650000309 | Cig/Tob Retailer | Jun 1, 1998 |
| Longview, TX | NEW LIFE OUTREACH PAYEE SERVICE NEW LIFE OUTREACH PAYEE SERVICE LLC | 320860191250000109 | Cig/Tob Retailer | Dec 1, 2024 |
| Houston, TX | NEW LIQUOR & LIQUORS METHAN INVESTMENTS, INC. | 154217400750000409 | Cig/Tob Retailer | Oct 15, 2018 |
| Houston, TX | NEW LIQUOR SMOKE & VAPE MOON CORE LLC | 320869558720000109 | Cig/Tob Retailer | Jan 5, 2023 |
| Hitchcock, TX | NEW M & M FOOD L.L.H., INC. | 320238751420000109 | Cig/Tob Retailer | Jun 1, 2008 |
| Mart, TX | NEW MART FOOD STORE JASPREET LLC | 320398617890000209 | Cig/Tob Retailer | Dec 1, 2017 |
| Carrollton, TX | NEW MILLENNIUM MART DREAM PARADISE LLC | 320582359230000109 | Cig/Tob Retailer | Sep 15, 2015 |
| San Antonio, TX | NEW MLK FOOD MART ALAM & KHAN 2025 LLC | 321023800140000109 | Cig/Tob Retailer | Dec 17, 2025 |
| Conroe, TX | NEW MONI FOOD MART NO1 HUDA FOOD MART, LLC | 320675394220000609 | Cig/Tob Retailer | Sep 20, 2026 |
| San Antonio, TX | NEW PIK NIK FOOD KAMK ENTERPRISES INC. | 320638257910000409 | Cig/Tob Retailer | May 1, 2021 |
| Grand Prairie, TX | NEW PIONEER DELI YAZISH LLC | 320647028170000109 | Cig/Tob Retailer | Sep 20, 2017 |
| San Antonio, TX | NEW PRIMOS MARKET MUNEEB BUSINESS LLC. | 321073971380000109 | Cig/Tob Retailer | Aug 15, 2026 |
| Fort Worth, TX | NEW QUICK WAY MART LORD BUDDHA LLC | 320721936940000109 | Cig/Tob Retailer | Dec 15, 2019 |
| Fort Worth, TX | NEW QUICK WAY MART NO 5 BM ALLIANCE INC | 320678503240000109 | Cig/Tob Retailer | Aug 1, 2018 |
| Houston, TX | NEW QUIK N EASY B K SINGH ENTERPRISES, INC. | 176049447060000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Groesbeck, TX | NEW RUBY FOOD MART #1 RUBY STORES INC | 320812540990000109 | Cig/Tob Retailer | Oct 21, 2021 |
| Mexia, TX | NEW RUBY FOOD MART #2 RUBY STORES INC | 320812540990000309 | Cig/Tob Retailer | Oct 21, 2021 |
| Marlin, TX | NEW RUBY FOOD MART #3 RUBY STORES INC | 320812540990000209 | Cig/Tob Retailer | Oct 21, 2021 |
| Mart, TX | NEW RUBY FOOD MART #4 RUBY STORES INC | 320812540990000409 | Cig/Tob Retailer | Oct 21, 2021 |
| Dallas, TX | NEW RUSH HOUR FOOD MART D&S TRADING, INC | 320399020620000109 | Cig/Tob Retailer | Sep 1, 2009 |
| Houston, TX | NEW SAM'S CHEVRON SERVICE 389 UVALDE BUSINESS, INC. | 320762631130000109 | Cig/Tob Retailer | Nov 28, 2020 |
| Houston, TX | NEW SAVE N GO IZMA BUSINESS LLC | 320683009490000109 | Cig/Tob Retailer | Nov 1, 2018 |
| Fort Worth, TX | NEW SAVER K STORE ALSADI GROUP 2, INC | 320951151950000109 | Cig/Tob Retailer | Jun 1, 2024 |
| Texas City, TX | NEW SHOP N DRIVE SHOP & DRIVE LLC | 320859887420000109 | Cig/Tob Retailer | Nov 18, 2022 |
| El Campo, TX | NEW SHOP N JOY SHIJI ENTERPRISES, LLC | 320777124560000109 | Cig/Tob Retailer | Feb 15, 2021 |
| Beaumont, TX | NEW SMART SHOP ITNOA BUSINESS LLC | 320773028450000109 | Cig/Tob Retailer | Feb 15, 2021 |
| Cleburne, TX | NEW SMOKE STAX NEW SMOKE STAX INC | 320497461450000109 | Cig/Tob Retailer | Jan 15, 2013 |
| Grand Prairie, TX | NEW SMOKE WORLD YUJA LLC | 320693037510000109 | Cig/Tob Retailer | May 2, 2019 |
| San Antonio, TX | NEW SOMERSET FOOD MART NEW CALLES INC | 320520290410000109 | Cig/Tob Retailer | Dec 1, 2013 |
| New Summerfield, TX | NEW SUMMERFIELD COUNTRY STORE NEW SUMMERFIELD TX FORTUNE INC | 320637414690000109 | Cig/Tob Retailer | Sep 25, 2017 |
| Nacogdoches, TX | NEW SUNSHINE FOOD MART KB SHINE LLC | 320846502360000109 | Cig/Tob Retailer | Aug 1, 2022 |
| Houston, TX | NEW SUPER K CORNER STORE ASR OPERATING LLC | 320927311430000109 | Cig/Tob Retailer | Dec 15, 2023 |
| Fort Worth, TX | NEW TEXACO FOOD MART NAFISA INC. | 320401100850000109 | Cig/Tob Retailer | Nov 25, 2009 |
| Mcallen, TX | NEW TOWN MART Z H INVESTMENT LLC | 320729942160000209 | Cig/Tob Retailer | Jun 5, 2024 |
| Dallas, TX | NEW VALLEY MART D & Z STAR LLC | 320943569490000109 | Cig/Tob Retailer | Apr 24, 2024 |
| Huntington, TX | NEW WAY D&R BUSINESS LLC | 320846260530000109 | Cig/Tob Retailer | Jun 20, 2022 |
| Taft, TX | NEW WAY FOOD Y.G. HONG INVESTMENT, INC. | 181057019000000209 | Cig/Tob Retailer | Jan 1, 2004 |
| Clute, TX | NEW WAY FOOD STORE BLUEBONNET FOOD MART LLC | 321055335100000109 | Cig/Tob Retailer | Jun 16, 2026 |
| Tyler, TX | NEW WAY SMOKE SHOP SS TYLER LLC | 320864731650000109 | Cig/Tob Retailer | Nov 1, 2022 |
| Texarkana, TX | NEW WAYS SSPY ENTERPRISES CORPORATION | 320834797280000109 | Cig/Tob Retailer | May 1, 2022 |
| Houston, TX | NEW WAYSIDE MINI MART 14 LINKS ENTERPRISES INC | 320882213800000209 | Cig/Tob Retailer | Feb 25, 2023 |
| Arlington, TX | NEW WHEEL IN MANASIYA & MANASIA LLC | 320556859710000109 | Cig/Tob Retailer | Jan 1, 2015 |
| San Antonio, TX | NEW YONKERS L S FOOD MART INC | 126033341570000309 | Cig/Tob Retailer | Jan 1, 2013 |
| Amarillo, TX | NEW YORK BODEGA & GRILL LOVE AND LOYALTY GROUP LLC | 320671739410000109 | Cig/Tob Retailer | Nov 1, 2018 |
| El Paso, TX | NEW YORK GOURMET DELI INC | 320860209170000109 | Cig/Tob Retailer | Sep 15, 2022 |
| Newark, TX | NEWARK FOOD MART SS & SY INVESTMENTS, INC. | 175284244540000109 | Cig/Tob Retailer | Nov 1, 1999 |
| Grapevine, TX | NEWBEST MART SS & DC LLC | 126270902980000109 | Cig/Tob Retailer | Aug 1, 2008 |
| Pasadena, TX | NEWERAPASADENA LLC | 320806308930000209 | Cig/Tob Retailer | May 2, 2024 |
| Dallas, TX | NEWJINS3 INC | 320925729680000209 | Cig/Tob Retailer | Aug 21, 2026 |
| Edgewood, TX | NEWMANS GROCERY & TOBACCO SYON AND BROTHER INC | 320556199880000109 | Cig/Tob Retailer | Dec 15, 2014 |
| Van, TX | NEWWAY SHOP PUNYA & PUNYA LLC | 320945281170000109 | Cig/Tob Retailer | May 1, 2024 |
| Edgecliff Village, TX | NEXGEN VAPE N SMOKE RAY 4.0 CORPORATION | 320920425250000109 | Cig/Tob Retailer | Nov 25, 2023 |
| Granger, TX | NEXSTAR MARKET GRANGER BIZ LLC | 321045593180000109 | Cig/Tob Retailer | Mar 27, 2026 |
| Temple, TX | NEXSTAR MARKET ZORAIZ BIZ LLC | 321029899390000109 | Cig/Tob Retailer | Dec 1, 2025 |
| Belton, TX | NEXSTAR MARKET BELTON BIZ LLC | 321042310410000109 | Cig/Tob Retailer | Mar 1, 2026 |
| Prosper, TX | NEXT LEVEL SMOKE & VAPE NEXT LEVEL SMOKE & VAPE LLC | 321067299500000109 | Cig/Tob Retailer | Jun 27, 2026 |
| Houston, TX | NEXTFUEL NEXTFUEL C-STORE LLC | 321067538510000209 | Cig/Tob Retailer | Jul 18, 2026 |
| Grand Saline, TX | NEXTGEN ASAK INVESTMENT GROUP, LLC | 321031782760000109 | Cig/Tob Retailer | Apr 1, 2026 |
| Wylie, TX | NEXUS PARTNERS, LLC | 320912759360000109 | Cig/Tob Retailer | Nov 1, 2023 |
| Haltom City, TX | NGUYEN LOI ORIENTAL SUPERMARKET DAT TRADING, INC. | 320557792610000109 | Cig/Tob Retailer | Feb 5, 2015 |
| Friendswood, TX | NIAAM LLC | 320821912580000109 | Cig/Tob Retailer | Feb 8, 2022 |
| Friendswood, TX | NIAAM LLC | 320821912580000709 | Cig/Tob Retailer | Oct 6, 2025 |
| San Antonio, TX | NIAZI BODEGA SHAZADK LLC | 320655764420000109 | Cig/Tob Retailer | Nov 15, 2019 |
| Killeen, TX | NIC'S LIQ 1 NIC'S LIQ LLC | 320830121800000109 | Cig/Tob Retailer | Dec 1, 2022 |
| Dallas, TX | NICE COFFEE COCKTAIL NICE COFFEE LLC | 320979316490000209 | Cig/Tob Retailer | May 2, 2025 |
| Longview, TX | NICE WAY U.C.M.A. ENTERPRISES, INC. | 320428315710000109 | Cig/Tob Retailer | Apr 1, 2011 |
| Carthage, TX | NICE WAY #1 U.C.M.A. ENTERPRISES, INC. | 320428315710000209 | Cig/Tob Retailer | Apr 27, 2015 |
| Hockley, TX | NICHOLS FOOD MART KRYSTAL HOCKLEY VENTURES LLC | 320634501520000109 | Cig/Tob Retailer | Apr 20, 2017 |
| South Houston, TX | NICK & SAMS JOINT JOURNEY LLC | 320982617560000109 | Cig/Tob Retailer | Feb 8, 2025 |
| San Antonio, TX | NICK FOOD MART REMY INVESTMENT LLC | 320843128030000109 | Cig/Tob Retailer | Jun 1, 2022 |
| Houston, TX | NICK FOOD MART B.E.F. ENTERPRISES, INC. | 320709467620000109 | Cig/Tob Retailer | Oct 15, 2019 |
| Houston, TX | NICK SHELL FOOD MART SUMA INVESTMENT, LLC | 320501372670000109 | Cig/Tob Retailer | Mar 15, 2013 |
| Lubbock, TX | NICK STOP ARJUNASUN, LLC | 320897845350000109 | Cig/Tob Retailer | Jun 1, 2023 |
| Lubbock, TX | NICK STOP LIQUOR M & R RETAIL LLC | 320676800930000209 | Cig/Tob Retailer | Sep 25, 2023 |
| Pearland, TX | NICK'S CORNER ISSN ENTERPRISES, INC. | 101078460980000309 | Cig/Tob Retailer | Apr 1, 2005 |
| Arlington, TX | NICK'S CORNER MART SHARMA & BALKAR CORPORATION | 320831864140000109 | Cig/Tob Retailer | Apr 1, 2022 |
| Richmond, TX | NICK'S GROCERY IMAN MARKETING, INC. | 176066719270000109 | Cig/Tob Retailer | Apr 1, 2001 |
| San Antonio, TX | NICK'S MART JUBILEE 2023 INVESTMENT LLC | 320868095900000109 | Cig/Tob Retailer | Dec 1, 2022 |
| San Antonio, TX | NICK'S MINI-MART LUCKY NICKS RETAIL MGT LLC | 320834662040000109 | Cig/Tob Retailer | Jun 1, 2022 |
| Houston, TX | NICK'S PLACE NICK'S PLACE, INC. | 176056384060000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Nacogdoches, TX | NICK'S TRAVEL CENTER #8 RAYBURN TRADING INC. | 320692056910000109 | Cig/Tob Retailer | Jan 1, 2020 |
| Nacogdoches, TX | NICK'S VALERO APPLE TRADING INC. | 320409597700000109 | Cig/Tob Retailer | Feb 1, 2010 |
| Nacogdoches, TX | NICK'S VALERO #5 NF APPLE INVESTMENT INC. | 320487150750000109 | Cig/Tob Retailer | Feb 1, 2013 |
| Watauga, TX | NICKI'S KWIK STOP ANTON LEGACY LLC | 321023288230000209 | Cig/Tob Retailer | Feb 25, 2026 |
| Nacogdoches, TX | NICKS #7 APPLE OAK CREEK INC. | 320586174190000109 | Cig/Tob Retailer | Apr 1, 2017 |
| Houston, TX | NICKS GROCERY 3S MARKETING LLC | 320978939480000109 | Cig/Tob Retailer | Jan 14, 2025 |
| Bryan, TX | NICKY'S FOOD MART ANDN ENTERPRISES INC | 320518816990000109 | Cig/Tob Retailer | Oct 1, 2013 |
| Sullivan City, TX | NICOS DRIVE THRU LLC | 320939839170000109 | Cig/Tob Retailer | May 25, 2024 |
| Sabinal, TX | NIGHT ON 90 SFR 2024 LLC. | 320974025260000109 | Cig/Tob Retailer | Dec 3, 2024 |
| Houston, TX | NIGHTCAP VENDING, LLC | 321078190320000109 | Cig/Tob Retailer | Sep 13, 2026 |
| San Antonio, TX | NIGHTCRAWLERZ ALLEN'S GOOD TIMES, LLC | 320938353800000209 | Cig/Tob Retailer | Jun 18, 2024 |
| San Antonio, TX | NIGHTCRAWLERZ ALLEN'S GOOD TIMES, LLC | 320938353800000309 | Cig/Tob Retailer | Jul 18, 2024 |
| Houston, TX | NIGHTLIFE VENDING HTX LLC | 321039997050000209 | Cig/Tob Retailer | Jun 15, 2026 |
| Dallas, TX | NIGHTSHIFT VENDING LLC | 321045426600000309 | Cig/Tob Retailer | May 20, 2026 |
| Oyster Creek, TX | NIKO'S CORNER FREEPORT HOLDINGS, LLC | 320587147110000109 | Cig/Tob Retailer | Nov 15, 2015 |
| Oyster Creek, TX | NIKOS CORNER SRJ FREEPORT INVESTMENTS LLC | 321069167140000109 | Cig/Tob Retailer | Aug 4, 2026 |
| Oyster Creek, TX | NIKOS CORNER SRJ FREEPORT HOLDINGS, LLC | 321067437380000109 | Cig/Tob Retailer | Sep 30, 2026 |
| Corpus Christi, TX | NILE STAR MARKET JEMJ INVESTMENTS, LLC | 320595288700000109 | Cig/Tob Retailer | Mar 1, 2016 |
| Mesquite, TX | NIMP'S DAIQUIRIS TOGO NIMP'S TOGO LLC | 320867559750000109 | Cig/Tob Retailer | Mar 20, 2026 |
| Waco, TX | NINA AND BANI LLC | 321063858860000109 | Cig/Tob Retailer | Jul 1, 2026 |
| Fort Worth, TX | NINA MART SHREE TULSI LLC | 320600028240000109 | Cig/Tob Retailer | Apr 6, 2016 |
| Edinburg, TX | NINE TAILS SMOKE SHOP NINE TAILS SMOKE SHOP LLC | 320881089180000109 | Cig/Tob Retailer | Mar 1, 2023 |
| Alamo, TX | NINE TAILS SMOKE SHOP NINE TAILS SMOKE SHOP LLC | 320881089180000709 | Cig/Tob Retailer | Mar 16, 2026 |
| Pharr, TX | NINE TAILS SMOKE SHOP LLC | 320881089180000209 | Cig/Tob Retailer | Aug 7, 2023 |
| Edinburg, TX | NINE TAILS SMOKE SHOP LLC | 320881089180000309 | Cig/Tob Retailer | Dec 25, 2023 |
| Edinburg, TX | NINE TAILS SMOKE SHOP LLC | 320881089180000409 | Cig/Tob Retailer | Aug 21, 2024 |
| Edinburg, TX | NINE TAILS SMOKE SHOP LLC | 320881089180000509 | Cig/Tob Retailer | Nov 24, 2024 |
| Pharr, TX | NINE TAILS SMOKE SHOP LLC | 320881089180000609 | Cig/Tob Retailer | Jan 29, 2025 |
| Pharr, TX | NINE TAILS SMOKE SHOP LLC | 320881089180000909 | Cig/Tob Retailer | Mar 16, 2026 |
| Edinburg, TX | NINE TAILS SMOKE SHOP LLC | 320881089180000809 | Cig/Tob Retailer | Mar 17, 2026 |
| Mckinney, TX | NINETEEN DEGREES SPORTS BAR AND GRILL CHAMPIONS CAFE, LLC | 320562942450000109 | Cig/Tob Retailer | Oct 24, 2025 |
| Denton, TX | NIRVANA SHARIK'S SMOKE SHOP WITH BEER & WINE INC. | 320446145380000309 | Cig/Tob Retailer | Aug 1, 2015 |
| Austin, TX | NIRVANA ZINERAL BUSINESS LLC | 320671619200000109 | Cig/Tob Retailer | Aug 15, 2018 |
| Frisco, TX | NIRVANA HANGOUTS BAR & RESTAURANT NIRVANA HANGOUTS INC | 320972140530000109 | Cig/Tob Retailer | Aug 19, 2025 |
| Austin, TX | NIRVANA SMOKE SHOP ZAPRIX BUSINESS LLC | 320756124350000109 | Cig/Tob Retailer | Dec 27, 2021 |
| Garland, TX | NIRVANA VAPE AND SMOKE NIRVANA AG GROUP, INC. | 320936045960000109 | Cig/Tob Retailer | Feb 15, 2024 |
| Houston, TX | NISA FOOD MART NISSA INC | 320942549120000109 | Cig/Tob Retailer | May 1, 2024 |
| Euless, TX | NIZARI NIZARI LLC | 320803455670000109 | Cig/Tob Retailer | May 26, 2023 |
| Pasadena, TX | NK EXPRESS FOOD STORE KADEL & SONS, LLC | 321080443170000109 | Cig/Tob Retailer | Sep 21, 2026 |
| Corpus Christi, TX | NN BUSINESS INC :NN BUSINESS, INC. | 176060680170000109 | Cig/Tob Retailer | Aug 14, 1999 |
| Mesquite, TX | NNS RETAIL II LLC | 320880307810000109 | Cig/Tob Retailer | Feb 16, 2023 |
| Longview, TX | NO 1 LONGVIEW STORE INC | 320703542980000209 | Cig/Tob Retailer | Jun 1, 2019 |
| Longview, TX | NO CAP SMOKE SHOP URS RETAIL LLC | 320968157770000409 | Cig/Tob Retailer | May 2, 2025 |
| Houston, TX | NOAH EE 2 LLC | 320991564760000109 | Cig/Tob Retailer | Aug 1, 2026 |
| Amarillo, TX | NOAH'S QUICK STOP NOAH'S QUICK STOP LLC | 320818856940000109 | Cig/Tob Retailer | Mar 1, 2022 |
| Houston, TX | NOBIN FOOD STORE NOBIN, LLC | 320651284000000109 | Cig/Tob Retailer | Nov 1, 2017 |
| Farmers Branch, TX | NOBLE CIGARS LLC | 321028236580000209 | Cig/Tob Retailer | Apr 1, 2026 |
| Houston, TX | NOBLE CORNER FOOD MART NOBLE CORNER FOOD MART INC | 320861327040000109 | Cig/Tob Retailer | Oct 1, 2022 |
| Longview, TX | NOCAP SMOKE SHOP URS RETAIL LLC | 320968157770000209 | Cig/Tob Retailer | Oct 19, 2024 |
| Mount Pleasant, TX | NOCAP SMOKE SHOP GAD ENTERPRISE LLC | 320928985950000309 | Cig/Tob Retailer | Apr 17, 2025 |
| Nocona, TX | NOCONA MARKET PLACE NOCONA MARKET PLACE, LLC | 137151967730000109 | Cig/Tob Retailer | Feb 15, 2006 |
| Austin, TX | NOIR HOOKAH LOUNGE NOIR HOOKAH LLC | 320979397170000109 | Cig/Tob Retailer | Jun 1, 2025 |
| Houston, TX | NOMAD RESERVE MONOLITH ENTERPRISES LLC | 320790142650000109 | Cig/Tob Retailer | Sep 17, 2024 |
| Temple, TX | NOMADS 100 OMRAM LLC | 320901286150000209 | Cig/Tob Retailer | Feb 1, 2024 |
| Belton, TX | NOMADS 100 OMRAM LLC | 320901286150000309 | Cig/Tob Retailer | Jun 1, 2026 |
| San Antonio, TX | NOOR PANTRY SUBHAN & AZZAN INC. | 320796000220000109 | Cig/Tob Retailer | Jul 1, 2021 |
| Galena Park, TX | NOORAN EXXON TSS GROUP, INC. | 320294612100000209 | Cig/Tob Retailer | Oct 15, 2014 |
| Houston, TX | NORMANDY FUEL STOP NORMANDY STOP, INC. | 320486887440000109 | Cig/Tob Retailer | Feb 4, 2013 |
| Austin, TX | NORTH BLUFF GROCERY STORE R&K FOOD INC | 320650473520000109 | Cig/Tob Retailer | Jan 1, 2018 |
| Dallas, TX | NORTH DALLAS CLOUD INC | 320780915870000109 | Cig/Tob Retailer | Jun 14, 2021 |
| Princeton, TX | NORTH END GROCERY VISHWAS LLC | 320524644120000109 | Cig/Tob Retailer | Mar 1, 2014 |
| Princeton, TX | NORTH END GROCERY SHIVAMSAGAR INC. | 120555704560000209 | Cig/Tob Retailer | Sep 1, 2026 |
| Nacogdoches, TX | NORTH FOOD MART ANR CONVENIENCE & GAS, LLC | 320542665830000109 | Cig/Tob Retailer | Jun 15, 2014 |
| Houston, TX | NORTH FREEWAY SHELL ZAFAR, INC. | 176042426300000509 | Cig/Tob Retailer | Jun 1, 1998 |
| Austin, TX | NORTH LAMAR QUICK STOP HIGHWAY FOOD MART, INC. | 320589432450000309 | Cig/Tob Retailer | Feb 1, 2021 |
| Austin, TX | NORTH LOOP FOOD STORE NORTH LOOP, INC. | 174268390500000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Cleburne, TX | NORTH MAIN SHELL BOB HARRIS OIL COMPANY | 175139973400004609 | Cig/Tob Retailer | Jul 20, 2001 |
| Tomball, TX | NORTH POINT BUSINESS, LLC | 320454948150000109 | Cig/Tob Retailer | Aug 1, 2018 |
| Clarksville, TX | NORTH WOODS STORE WHITETAIL HAVEN, LLC | 320987847990000109 | Cig/Tob Retailer | May 5, 2025 |
| North Zulch, TX | NORTH ZULCH GROCERY MAY ENTERPRISES LLC | 320889712160000109 | Cig/Tob Retailer | Apr 18, 2023 |
| El Paso, TX | NORTHEAST BEER DEPOT NORTHEAST BEER DEPOT LLC | 321003790750000109 | Cig/Tob Retailer | Dec 1, 2025 |
| San Antonio, TX | NORTHERN HILLS GOLF COURSE MUNICIPAL GOLF ASSOCIATION - SA | 126030882410000909 | Cig/Tob Retailer | Aug 1, 2015 |
| Missouri City, TX | NORTHERNER SCANDINAVIA INC. NORTHERNER SCANDINAVIA, INC. | 126450239820000509 | Cig/Tob Retailer | May 15, 2026 |
