Cig/Tob Retailer — page 63 of 109
32,660 companies, type “Cig/Tob Retailer”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109
| Place | Company | Location ID | Permit type | Permit since |
|---|---|---|---|---|
| Pflugerville, TX | MIAMI LOUNGE MULTIMEX INVESTMENTS LLC | 320918478740000109 | Cig/Tob Retailer | May 16, 2025 |
| Missouri City, TX | MIC DROP SOCIAL SEOUL CITY ENTERTAINMENT LLC | 321010001420000109 | Cig/Tob Retailer | Oct 17, 2025 |
| Plano, TX | MIC KTV CAESAR KTV LLC | 320625792900000209 | Cig/Tob Retailer | Dec 1, 2025 |
| Weatherford, TX | MICALLEF CIGARS, LLC | 320607928950000109 | Cig/Tob Retailer | Jul 1, 2016 |
| Alice, TX | MICHA'S STOP N GO TIMES STAR, LLC | 320887688690000309 | Cig/Tob Retailer | Mar 5, 2024 |
| Longview, TX | MICHAEL LIQUOR MICHAEL LIQUOR, INC. | 320402858040000109 | Cig/Tob Retailer | Nov 15, 2009 |
| Euless, TX | MICHAELS TOBACCO OF EULESS MICHAELS' TOBACCO, LLC | 320201972920000109 | Cig/Tob Retailer | Sep 1, 2006 |
| Keller, TX | MICHAELS' TOBACCO MICHAELS' TOBACCO, LLC | 320201972920000209 | Cig/Tob Retailer | Oct 1, 2012 |
| Austin, TX | MICHELADA'S/COPPERTANK PECAN INVESTMENTS, INC. | 174200975720000409 | Cig/Tob Retailer | Apr 3, 2026 |
| Georgetown, TX | MICKAN MOTOR COMPANY, INC. | 174293797080000209 | Cig/Tob Retailer | Jan 3, 2000 |
| Killeen, TX | MICKEY'S # 21 ANJU PRAKASH ENTERPRISE INC | 320786875740000109 | Cig/Tob Retailer | Apr 1, 2021 |
| Killeen, TX | MICKEY'S # 3 DYATRI INC | 320893049120000109 | Cig/Tob Retailer | Apr 1, 2023 |
| Copperas Cove, TX | MICKEY'S #12 ABHIK ABHAY LLC | 320761514820000109 | Cig/Tob Retailer | Oct 1, 2020 |
| Killeen, TX | MICKEY'S #14 FOUR FRIENDS BUSINESS LLC | 320712403710000309 | Cig/Tob Retailer | Jul 1, 2019 |
| Killeen, TX | MICKEY'S #2 UNITY FOUR VENTURES, LLC | 320712463940000209 | Cig/Tob Retailer | Jul 1, 2019 |
| Killeen, TX | MICKEY'S #22 FOUR STARS BUSINESS # 2 LLC | 320712404880000109 | Cig/Tob Retailer | Jul 1, 2019 |
| Harker Heights, TX | MICKEY'S #23 ANZEE ENTERPRISES LLC | 320962028850000109 | Cig/Tob Retailer | Sep 1, 2024 |
| Killeen, TX | MICKEY'S #25 ZENIZ ENTERPRISES LLC | 320962027780000109 | Cig/Tob Retailer | Nov 1, 2024 |
| Killeen, TX | MICKEY'S #4 UNITY FOUR VENTURES, LLC | 320712463940000109 | Cig/Tob Retailer | Jul 1, 2019 |
| Killeen, TX | MICKEY'S #5 FOUR STAR BUSINESS # 1 LLC | 320712406030000309 | Cig/Tob Retailer | Jul 1, 2019 |
| Harker Heights, TX | MICKEY'S #8 FOUR STAR BUSINESS # 1 LLC | 320712406030000109 | Cig/Tob Retailer | Jul 1, 2019 |
| Killeen, TX | MICKEY'S CONVENIENCE FOOD STORES 20 M20 BIZ LLC | 320959318230000109 | Cig/Tob Retailer | Aug 20, 2024 |
| Killeen, TX | MICKEY'S CONVENIENCE FOOD STORES 6 M6 BIZ LLC | 320959319630000109 | Cig/Tob Retailer | Aug 20, 2024 |
| Robinson, TX | MICKEY'S PIT STOP #2 BHAYANI INVESTMENT, INC. | 320168927810000409 | Cig/Tob Retailer | Jun 1, 2007 |
| Killeen, TX | MICKEYS #1 NA2 BUSINESS LLC | 320876347730000109 | Cig/Tob Retailer | Feb 1, 2023 |
| Houston, TX | MICKEYS CREW 7LS CONSULTING, LLC | 320595319730000109 | Cig/Tob Retailer | Nov 1, 2025 |
| Corsicana, TX | MICKEYS EXXON DALLAS OPERATIONS LLC | 320999453160000209 | Cig/Tob Retailer | Feb 20, 2026 |
| North Richland Hills, TX | MID CITIES VAPOR LLC | 320485873340000509 | Cig/Tob Retailer | Mar 11, 2022 |
| Midway, TX | MID TOWN FEED & BEER BARN GOLDEN STRIKE ENTERPRISE LLC | 320848820450000209 | Cig/Tob Retailer | Aug 22, 2025 |
| Euless, TX | MID-CITIES FOOD & BEVERAGES 110-92 MIDCITIES FOOD AND BEVERAGE LLC | 320712622190000109 | Cig/Tob Retailer | Aug 1, 2019 |
| Houston, TX | MID-TOWN FOOD MART I.T.A. BUSINESS, INC. | 320660752380000109 | Cig/Tob Retailer | Jun 1, 2018 |
| Bedford, TX | MIDCITIES FUEL CENTER ALISHA 786 INVESTMENTS, LLC | 320710015750000109 | Cig/Tob Retailer | Jul 1, 2019 |
| San Antonio, TX | MIDCROWN EXPRESS MART NIRAN MIDCROWN INC | 321053717390000109 | Cig/Tob Retailer | Jun 1, 2026 |
| Houston, TX | MIDDLE EASTERN HALAL SUPERMARKET INC. | 320445731140000109 | Cig/Tob Retailer | Oct 30, 2024 |
| Galena Park, TX | MIDDLETON'S SUPER MARKET VINH VU, INC. | 176055439520000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Midlothian, TX | MIDLOTHIAN FOOD STORE #1 H AYANA ENTERPRISE INC | 320780542470000109 | Cig/Tob Retailer | Nov 13, 2024 |
| Midlothian, TX | MIDLOTHIAN MINI MART HIMALAYAN SHERPA, INC. | 145287597650000109 | Cig/Tob Retailer | Aug 31, 2011 |
| Houston, TX | MIDNIGHT BLUE LIQUOR JAC RETAILERS, LLC | 320950346510000109 | Cig/Tob Retailer | Jul 17, 2024 |
| Dallas, TX | MIDNIGHT SMOKEY, LLC | 321040213840000109 | Cig/Tob Retailer | Apr 1, 2026 |
| Katy, TX | MIDPOINT BAR & EATERY GLOBAL SYNERGY AGENCY LLC | 320739433290000509 | Cig/Tob Retailer | Jul 3, 2025 |
| Bryan, TX | MIDTOWN CIGAR LOUNGE AND BAR JAR UNITED VENTURES LLC | 320884416990000109 | Cig/Tob Retailer | Mar 1, 2025 |
| Bryan, TX | MIDTOWN FOOD MART EL ROI INVESTMENT LLC | 320841600790000109 | Cig/Tob Retailer | Mar 19, 2025 |
| Houston, TX | MIDTOWN FOOD MART 786 STORES CORPORATION | 320675635050000209 | Cig/Tob Retailer | Jan 30, 2026 |
| Houston, TX | MIDTOWN FOOD STORE HIKMAT INVESTMENT, INC. | 120484244150000109 | Cig/Tob Retailer | Jul 1, 2006 |
| Austin, TX | MIDTOWN GROCERY & CAFE MSM BUSINESS LLC | 320520936410000109 | Cig/Tob Retailer | Aug 1, 2014 |
| Houston, TX | MIDTOWN MARKET RITAJACH INC | 320600524640000109 | Cig/Tob Retailer | Jan 1, 2017 |
| Galveston, TX | MIDTOWN TAVERN MIDTOWN TAVERN, LLC | 320648239360000109 | Cig/Tob Retailer | Jan 22, 2018 |
| Conroe, TX | MIDWAY # 12 UDAY ENTERPRISES, INC. | 320567951670000109 | Cig/Tob Retailer | Jun 1, 2015 |
| Coldspring, TX | MIDWAY #19 UDAY STORES, INC. | 320583697890000609 | Cig/Tob Retailer | Sep 1, 2020 |
| Dallas, TX | MIDWAY BEVERAGE ROSE MID BEVERAGE, INC | 320582696660000109 | Cig/Tob Retailer | Oct 1, 2015 |
| Livingston, TX | MIDWAY CORNER STORE NIKO & ASSOCIATES, INC. | 320029504290000109 | Cig/Tob Retailer | Aug 1, 2021 |
| Denton, TX | MIDWAY CRAFT HOUSE MIDWAY CRAFT, LLC | 320586755570000109 | Cig/Tob Retailer | Dec 1, 2015 |
| Hewitt, TX | MIDWAY FOOD MART FAISAL, LLC | 320388064620000109 | Cig/Tob Retailer | Feb 15, 2009 |
| Tyler, TX | MIDWAY FOOD MART MALA INVESTMENT LLC | 321013204250000109 | Cig/Tob Retailer | Aug 1, 2025 |
| Farmers Branch, TX | MIDWAY FUELING, LLC | 320921299260000109 | Cig/Tob Retailer | Jan 1, 2024 |
| Brashear, TX | MIDWAY GAS & GROCERY MIDWAY GAS & GROCERY, LLC | 320644282720000109 | Cig/Tob Retailer | Sep 4, 2017 |
| Denton, TX | MIDWAY MART SHAROKA INCORPORATED | 175258831650000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Frankston, TX | MIDWAY PACKAGE STORE LAM SPECIALTIES INC. | 320168940680000109 | Cig/Tob Retailer | Aug 1, 2007 |
| Dallas, TX | MIDWAY SHELL ARRAW GROUP LLC | 320611939860000109 | Cig/Tob Retailer | Nov 1, 2016 |
| Dallas, TX | MIGALITOS SUPERMERCADO #1 SHELLIE CURTIS, INC. | 101064151430000109 | Cig/Tob Retailer | May 1, 2002 |
| Garland, TX | MIGALITOS SUPERMERCADO #5 SHELLIE CURTIS, INC. | 101064151430000309 | Cig/Tob Retailer | Sep 26, 2017 |
| Fort Worth, TX | MIGHTY CONVENIENCE JAY JAY AMBE, INC. | 320388954570000109 | Cig/Tob Retailer | Apr 1, 2009 |
| Fort Worth, TX | MIGHTY LIQUOR JAY JAY AMBE 1, INC. | 320388954160000109 | Cig/Tob Retailer | Apr 1, 2009 |
| Mckinney, TX | MIGHTY QUICK FOOD STORE SAISNA LLC | 320680549180000109 | Cig/Tob Retailer | Sep 1, 2018 |
| Spring, TX | MIGHTYS EXPRESS ALDINE 5 STAR LLC | 320979719000000109 | Cig/Tob Retailer | Nov 13, 2025 |
| South Houston, TX | MIKE FOOD MART MONROE @ WINKLER INVESTMENTS, INC. | 176064830670000109 | Cig/Tob Retailer | Aug 1, 2000 |
| La Marque, TX | MIKE'S K.K.P. BUSINESS, LLC | 320518214220000109 | Cig/Tob Retailer | Oct 1, 2013 |
| Baytown, TX | MIKE'S STALLINGS BUSINESS LLC | 320599589450000109 | Cig/Tob Retailer | Apr 15, 2016 |
| La Marque, TX | MIKE'S KSNS MANAGEMENT LLC | 320882452070000109 | Cig/Tob Retailer | Feb 28, 2023 |
| Grapeland, TX | MIKE'S CORNER STORE ASANI EXPRESS LLC | 320887122970000109 | Cig/Tob Retailer | Dec 10, 2024 |
| Calvert, TX | MIKE'S COUNTRY STORE CASTLE GATE BUSINESS, INC. | 126301766050000109 | Cig/Tob Retailer | Aug 1, 2008 |
| Longview, TX | MIKE'S DISCOUNT LIQUOR #2, LLC | 320855377960000209 | Cig/Tob Retailer | Sep 1, 2022 |
| Kilgore, TX | MIKE'S DISCOUNT LIQUOR #3 MIKE'S DISCOUNT LIQUOR #2, LLC | 320855377960000309 | Cig/Tob Retailer | Nov 1, 2025 |
| Rio Grande City, TX | MIKE'S DRIVE THRU MIGUELITO'S INVESTMENTS, LLC | 320870117330000109 | Cig/Tob Retailer | Dec 2, 2022 |
| Rio Grande City, TX | MIKE'S DRIVE THRU #2 MIGUELITO'S INVESTMENTS, LLC | 320870117330000309 | Cig/Tob Retailer | Jun 1, 2026 |
| Pinehurst, TX | MIKE'S GROCERY #5 MISBAH ENTERPRISES INC | 320513472040000109 | Cig/Tob Retailer | Aug 15, 2013 |
| Beaumont, TX | MIKE'S LIQUOR SOLLEY'S, INC. | 175190695570002509 | Cig/Tob Retailer | Sep 1, 2020 |
| Houston, TX | MIKE'S LIQUOR VELEZ, INC. | 176033142320000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Marlin, TX | MIKE'S LIQUOR COX'S LIQUOR, LLC | 320490268290000109 | Cig/Tob Retailer | Nov 1, 2012 |
| Bryan, TX | MIKE'S MARKET FINFEATHER, INCORPORATED | 174293863720000109 | Cig/Tob Retailer | Mar 1, 2001 |
| Dallas, TX | MIKE'S MART TEXAS INDUSTRIAL REUNION, INC. | 320147574320000209 | Cig/Tob Retailer | Feb 1, 2016 |
| Austin, TX | MIKE'S MINI MART 7101 EB RETAIL LLC | 320652501050000109 | Cig/Tob Retailer | Feb 1, 2018 |
| Houston, TX | MIKE'S PIT STOP FOOD STORE SNEHIN ENTERPRISES, LLC | 320569628410000109 | Cig/Tob Retailer | May 1, 2015 |
| Houston, TX | MIKE'S PIT STOP STORE REGENCY VENTURES, INC. | 176043214910000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Longview, TX | MIKE'S QUICK STOP SHIVAY LLC | 320615915360000109 | Cig/Tob Retailer | Dec 5, 2016 |
| Roma, TX | MIKE'S WASHATERIA MIGUELITO'S INVESTMENTS, LLC | 320870117330000209 | Cig/Tob Retailer | May 1, 2024 |
| Pharr, TX | MIKES ENCHAN LLC | 320915804420000109 | Cig/Tob Retailer | Oct 3, 2023 |
| Conroe, TX | MIKES CIGAR ROOM NMCOY, INC. | 320399542870000209 | Cig/Tob Retailer | Oct 1, 2020 |
| Houston, TX | MIKES FOOD MART A & R PLATINUM LLC | 320858710050000109 | Cig/Tob Retailer | Oct 3, 2022 |
| Cameron, TX | MIKES FOOD MART 03 MIKES FOOD MART 03 LLC | 320942669990000109 | Cig/Tob Retailer | May 1, 2024 |
| Sandia, TX | MIKES QUICK BITES AND MORE MIKES QUICK BITES AND MORE LLC | 320919693300000109 | Cig/Tob Retailer | Dec 15, 2023 |
| Rio Hondo, TX | MIKES SUPERMARKET Z H MIKES GROUP LLC | 321003449050000109 | Cig/Tob Retailer | Jun 13, 2025 |
| Pampa, TX | MIKEY'S LIQUOR STORE MIJ, INC. | 320039211300000409 | Cig/Tob Retailer | Jun 10, 2009 |
| Perryton, TX | MIKEY'S LIQUOR STORE MIJ, INC. | 320039211300000909 | Cig/Tob Retailer | Feb 1, 2022 |
| Houston, TX | MIKHAEL FOOD MART MIKHAEL FOOD MART INC | 320738595660000109 | Cig/Tob Retailer | May 1, 2020 |
| El Paso, TX | MILAGRO GROCERY GREEN FIORE INC. | 320607969950000209 | Cig/Tob Retailer | Apr 1, 2024 |
| Frankston, TX | MILAN FOOD MART MILAN SQUARE LLC | 320910664750000409 | Cig/Tob Retailer | Jul 1, 2026 |
| Plano, TX | MILANO SMOKE SHOP YOUSIF ABDULLAH LLC | 320917842260000209 | Cig/Tob Retailer | Jan 1, 2024 |
| Houston, TX | MILE HIGH SMOKE & VAPE ARSH HIGHLIFE LLC | 320944980480000109 | Cig/Tob Retailer | Apr 12, 2024 |
| Stafford, TX | MILES AND MEMORIES SOCIAL LOUNGE MIKEJACK ENTERPRISES, LLC | 126319716240000209 | Cig/Tob Retailer | Apr 1, 2026 |
| Houston, TX | MILESTONE FUELS MILESTONE FUELS LLC | 320888002580000109 | Cig/Tob Retailer | Jul 3, 2024 |
| Milford, TX | MILFORD CORNER STORE NUWAKOT GROUP LLC | 320849854910000109 | Cig/Tob Retailer | Jul 15, 2022 |
| San Antonio, TX | MILITARY MARKET MILITARY MARKET CORP | 320789855490000109 | Cig/Tob Retailer | Jul 15, 2021 |
| Dallas, TX | MILITARY QUICK STOP MAHIR INC | 320335653030000109 | Cig/Tob Retailer | Jan 2, 2008 |
| San Antonio, TX | MILITARY VAPE LLC | 320925645850000109 | Cig/Tob Retailer | Apr 15, 2024 |
| Cypress, TX | MILKY WAY SMOKE SHOP THEMILKYWAY SMOKE SHOP LLC | 320775757540000109 | Cig/Tob Retailer | May 1, 2021 |
| Lewisville, TX | MILL CONVENIENCE PRAZITA INVESTMENT LLC | 320574883820000109 | Cig/Tob Retailer | Jul 1, 2015 |
| Pottsboro, TX | MILL CREEK MARINA LLC | 320926040760000209 | Cig/Tob Retailer | Aug 14, 2024 |
| Columbus, TX | MILL CREEK MARKET #2 AIZAH MANAGEMENT INC | 320666866200000109 | Cig/Tob Retailer | Jun 1, 2018 |
| Denton, TX | MILLENIUM FOOD STORE M. USA ENTERPRISES LLC | 320432665790000109 | Cig/Tob Retailer | Jan 1, 2011 |
| Sansom Park, TX | MILLENIUM LIQUOR RAMEE TRADING, INC | 320616365880000209 | Cig/Tob Retailer | Oct 15, 2016 |
| Denton, TX | MILLENIUM SHELL # 1 GO GOS FOOD MART, INC. | 120258649140000109 | Cig/Tob Retailer | May 1, 2005 |
| Denton, TX | MILLENIUM SHELL # 2 GO GOS FOOD MART, INC. | 120258649140000209 | Cig/Tob Retailer | May 1, 2005 |
| Garland, TX | MILLER CORNER STORE ADDIS LLC | 320722066450000109 | Cig/Tob Retailer | Nov 1, 2019 |
| Garland, TX | MILLER FINA MRAMI LLC | 320174220000000109 | Cig/Tob Retailer | Jul 1, 2005 |
| Fort Worth, TX | MILLER FOOD MART MASFEZ INC. | 320340557340000109 | Cig/Tob Retailer | Dec 1, 2007 |
| Garland, TX | MILLER GAS & MORE INU USA INC | 320532297150000209 | Cig/Tob Retailer | Jul 1, 2014 |
| Fort Worth, TX | MILLER GROCERY & GRILL HQ FOOD, INC. | 320505755240000109 | Cig/Tob Retailer | Oct 15, 2013 |
| Cumby, TX | MILLER GROVE FARM SUPPLY INC MILLER GROVE FARM SUPPLY, INC. | 175157997850000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Belton, TX | MILLER HEIGHTS MEE NEE MART TRINPAK ENTERPRISE, INC. | 320758230160000109 | Cig/Tob Retailer | Jan 1, 2023 |
| Garland, TX | MILLER MART SAI JAMUNA INC | 320596645680000109 | Cig/Tob Retailer | Apr 1, 2016 |
| Beaumont, TX | MILLER'S DISCOUNT LIQUOR M & M LIQUORS, INC. | 174175935340000709 | Cig/Tob Retailer | Jun 1, 1998 |
| Burnet, TX | MILLER'S FOOD MARKET MMM TEXAS INVESTMENTS, INC. | 320392577800000109 | Cig/Tob Retailer | May 1, 2009 |
| Port Arthur, TX | MILLERS LIQUOR SOLLEY'S, INC. | 175190695570005309 | Cig/Tob Retailer | Feb 3, 2024 |
| Beaumont, TX | MILLERS' LIQUOR SOLLEY'S, INC. | 175190695570002009 | Cig/Tob Retailer | Jan 1, 2020 |
| Austin, TX | MILLPOND LIQUOR STORE SHIVANI SUNIL NAIK & SONS, INC. | 320419289150000109 | Cig/Tob Retailer | Jul 6, 2022 |
| San Marcos, TX | MILLS STREET MARKET MILLS STREET BUSINESS LLC | 320694868610000109 | Cig/Tob Retailer | Aug 1, 2019 |
| Edinburg, TX | MILLYS DRIVE THRU MILLYS DRIVE THRU LLC | 321061079260000109 | Cig/Tob Retailer | Jun 1, 2026 |
| Port Bolivar, TX | MILT'S SEAFOOD PLANT, INC. | 174178436240000109 | Cig/Tob Retailer | Jun 1, 1998 |
| Mineola, TX | MINEOLA COUNTRY CLUB, INC. | 175044073580000209 | Cig/Tob Retailer | Jan 1, 2026 |
| Mingus, TX | MINGUS QUICK STOP SHREE SBMP LLC | 320976857080000109 | Cig/Tob Retailer | Feb 15, 2025 |
| San Antonio, TX | MINI FOOD MART SHARPS FOOD INC. | 320164133070000109 | Cig/Tob Retailer | Feb 1, 2005 |
| Grand Prairie, TX | MINI FOOD MART SHREE BALAJI RENTAL MGMT INC | 320697550420000109 | Cig/Tob Retailer | Jan 10, 2020 |
| Plano, TX | MINI MARKET AVID ENTERPRISES LLC | 320511138460000109 | Cig/Tob Retailer | Jun 1, 2014 |
| Garland, TX | MINI MART J & V TRADING CORPORATION | 130007278940000109 | Cig/Tob Retailer | Jun 20, 2002 |
| Granbury, TX | MINI MART MINI MART, LLC | 320430606420000309 | Cig/Tob Retailer | Apr 1, 2016 |
| Granbury, TX | MINI MART MINI MART, LLC | 320430606420000409 | Cig/Tob Retailer | Apr 1, 2016 |
| Granbury, TX | MINI MART MINI MART, LLC | 320430606420000509 | Cig/Tob Retailer | Apr 1, 2016 |
| Tolar, TX | MINI MART MINI MART, LLC | 320430606420000609 | Cig/Tob Retailer | Apr 1, 2016 |
| Granbury, TX | MINI MART MINI MART, LLC | 320430606420000709 | Cig/Tob Retailer | Apr 1, 2016 |
| Mesquite, TX | MINI MART JAI KHODAL MAA CORPORATION | 320556858560000109 | Cig/Tob Retailer | Jul 7, 2017 |
| Port Neches, TX | MINI MART NECHES BIZ LLC | 320948208860000109 | Cig/Tob Retailer | Jul 31, 2024 |
| Bandera, TX | MINI MART #302 JUNIPER VENTURES OF TEXAS LLC | 320683847940004309 | Cig/Tob Retailer | Nov 6, 2024 |
| Kerrville, TX | MINI MART #303 JUNIPER VENTURES OF TEXAS LLC | 320683847940004409 | Cig/Tob Retailer | Nov 6, 2024 |
| Center Point, TX | MINI MART #304 JUNIPER VENTURES OF TEXAS LLC | 320683847940004509 | Cig/Tob Retailer | Nov 6, 2024 |
| Kerrville, TX | MINI MART #305 JUNIPER VENTURES OF TEXAS LLC | 320683847940004609 | Cig/Tob Retailer | Nov 6, 2024 |
| Comfort, TX | MINI MART #306 JUNIPER VENTURES OF TEXAS LLC | 320683847940004709 | Cig/Tob Retailer | Nov 6, 2024 |
| Ingram, TX | MINI MART #307 JUNIPER VENTURES OF TEXAS LLC | 320683847940004809 | Cig/Tob Retailer | Nov 6, 2024 |
| Kerrville, TX | MINI MART #308 JUNIPER VENTURES OF TEXAS LLC | 320683847940004909 | Cig/Tob Retailer | Nov 6, 2024 |
| Kerrville, TX | MINI MART #310 JUNIPER VENTURES OF TEXAS LLC | 320683847940005009 | Cig/Tob Retailer | Nov 6, 2024 |
| Kerrville, TX | MINI MART #311 JUNIPER VENTURES OF TEXAS LLC | 320683847940005109 | Cig/Tob Retailer | Nov 6, 2024 |
| Fredericksburg, TX | MINI MART #312 JUNIPER VENTURES OF TEXAS LLC | 320683847940005209 | Cig/Tob Retailer | Nov 6, 2024 |
| Kerrville, TX | MINI MART #313 JUNIPER VENTURES OF TEXAS LLC | 320683847940005309 | Cig/Tob Retailer | Nov 6, 2024 |
| Kerrville, TX | MINI MART #315 JUNIPER VENTURES OF TEXAS LLC | 320683847940005409 | Cig/Tob Retailer | Nov 6, 2024 |
| Fredericksburg, TX | MINI MART #316 JUNIPER VENTURES OF TEXAS LLC | 320683847940005509 | Cig/Tob Retailer | Nov 6, 2024 |
| Kerrville, TX | MINI MART #366 JUNIPER VENTURES OF TEXAS LLC | 320683847940005609 | Cig/Tob Retailer | Nov 6, 2024 |
| El Paso, TX | MINI MART & TOBACCO INC | 320792852790000109 | Cig/Tob Retailer | Jun 1, 2021 |
| Dickinson, TX | MINI MART 110 KAML INC. | 320346730150000109 | Cig/Tob Retailer | Apr 1, 2008 |
| Irving, TX | MINI MART FOOD STORE ZZQ ENTERPRISES, INC. | 126006485830000109 | Cig/Tob Retailer | May 1, 2003 |
| Penitas, TX | MINI MAX 1 SORT VALLEY LLC | 320642763740000109 | Cig/Tob Retailer | Oct 1, 2017 |
| Penitas, TX | MINI MAX 3 SORT VALLEY LLC | 320642763740000309 | Cig/Tob Retailer | Oct 1, 2017 |
| Mission, TX | MINI MAX 4 SORT VALLEY LLC | 320642763740000409 | Cig/Tob Retailer | Oct 1, 2017 |
| Mission, TX | MINI MAX 5 LILIAN ROSE ENTERPRISES LLC | 320723837900000109 | Cig/Tob Retailer | Jan 1, 2020 |
| Edinburg, TX | MINI MAX 9 O VALLEY ENTERPRISES LLC | 320712867700000109 | Cig/Tob Retailer | Oct 1, 2019 |
| Austin, TX | MINI MAX FOOD MART NAIM ENTERPRISES INC | 174304861380000109 | Cig/Tob Retailer | Jun 1, 2003 |
| Houston, TX | MINI MERCADO MINI MERCADO LLC | 320938450820000109 | Cig/Tob Retailer | Mar 16, 2024 |
| Madisonville, TX | MINI STORE HF UNITED LLC | 320752150310000209 | Cig/Tob Retailer | Jul 1, 2022 |
| Humble, TX | MINI SUPER LA PATRONA MINI SUPER LA PATRONA INC | 320999013920000109 | Cig/Tob Retailer | May 5, 2025 |
| Odessa, TX | MINI SUPER R13 DRIVE THRU MINI SUPER R13 DRIVE THRU LLC | 320941039450000109 | Cig/Tob Retailer | Mar 13, 2024 |
| Bryan, TX | MINI-MART AHYAAN ENTERPRISES INC. | 126354627370000109 | Cig/Tob Retailer | Jan 1, 2009 |
| Kyle, TX | MINIMAX # 9 DRAVEN LLC | 320776300050000109 | Cig/Tob Retailer | Dec 15, 2022 |
| Manor, TX | MINIMAX #11 RYPER LLC | 320763872920000109 | Cig/Tob Retailer | Dec 1, 2025 |
| Austin, TX | MINIMAX #6 RAEON LLC | 320763865750000109 | Cig/Tob Retailer | Aug 1, 2024 |
| Austin, TX | MINIMAX FOOD MART #2 INAYAT ENTERPRISES, INC. | 174286245750000209 | Cig/Tob Retailer | Jun 1, 2012 |
| Austin, TX | MINIMAX FOOD MART #3 DIANELLA ENTERPRISES INC. | 320506799950000109 | Cig/Tob Retailer | Dec 15, 2013 |
| Austin, TX | MINIMAX FOOD MART #4 KVM ENTERPRISES INC | 320597950400000109 | Cig/Tob Retailer | Jan 25, 2017 |
| Bedford, TX | MINIT MARKET K & RABBANI CORPORATION | 175273537530000109 | Cig/Tob Retailer | Jun 30, 1998 |
| Dallas, TX | MINIT MART SHREENATHJI ENTERPRISERS, INC. | 320555386830000109 | Cig/Tob Retailer | Dec 15, 2014 |
| Houston, TX | MINIT STOP FOOD STORE #21 FATIMA VENTURES INC | 120481187770000109 | Cig/Tob Retailer | Jun 15, 2006 |
| Del Rio, TX | MINITS #101 MR. CARTENDER, INC. | 174254241100001309 | Cig/Tob Retailer | Sep 1, 2004 |
| Uvalde, TX | MINITS #102 MR. CARTENDER, INC. | 174254241100001809 | Cig/Tob Retailer | Feb 10, 2007 |
| Eagle Pass, TX | MINITS #104 MR. CARTENDER, INC. | 174254241100002209 | Cig/Tob Retailer | Apr 1, 2011 |
| Uvalde, TX | MINITS #105 MR. CARTENDER, INC. | 174254241100001709 | Cig/Tob Retailer | Nov 8, 2005 |
| Uvalde, TX | MINITS #107 MR. CARTENDER, INC. | 174254241100001409 | Cig/Tob Retailer | Sep 1, 2004 |
| Uvalde, TX | MINITS #108 MR. CARTENDER, INC. | 174254241100002309 | Cig/Tob Retailer | Feb 15, 2013 |
| Del Rio, TX | MINITS #109 MR. CARTENDER, INC. | 174254241100001209 | Cig/Tob Retailer | Sep 1, 2004 |
| Concan, TX | MINITS #111 MR. CARTENDER, INC. | 174254241100002709 | Cig/Tob Retailer | Jan 5, 2021 |
| Hondo, TX | MINITS #112 MR. CARTENDER, INC. | 174254241100000909 | Cig/Tob Retailer | Sep 1, 2004 |
| Del Rio, TX | MINITS #115 MR. CARTENDER, INC. | 174254241100001109 | Cig/Tob Retailer | Sep 1, 2004 |
| Eagle Pass, TX | MINITS #117 MR. CARTENDER, INC. | 174254241100002109 | Cig/Tob Retailer | Apr 1, 2011 |
| Eagle Pass, TX | MINITS #125 MR. CARTENDER, INC. | 174254241100001609 | Cig/Tob Retailer | Nov 8, 2005 |
| Eagle Pass, TX | MINITS #2 MR. CARTENDER, INC. | 174254241100000209 | Cig/Tob Retailer | Jun 1, 1998 |
